| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/05/24 | 7/12 | Kause I'm Devine | FLAT | Lone Star | 1m | Good | - | 25/1 |
| 20/04/24 | 8/10 | Kause I'm Devine | FLAT | Lone Star | 5f | Firm | - | 33/1 |
| 06/04/24 | 6/10 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 07/01/24 | 5/6 | Kause I'm Devine | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 14/1 |
| 04/07/23 | 7/12 | Kause I'm Devine | FLAT | Lone Star | 7f 110y | Firm | - | 25/1 |
| 04/07/23 | 9/11 | S S Turbinia | FLAT | Lone Star | 1m 110y | Firm | - | 25/1 |
| 17/06/23 | 7/9 | Kause I'm Devine | FLAT | Lone Star | 1m 110y | Firm | - | 12/1 |
| 09/06/23 | 8/8 | S S Turbinia | FLAT | Lone Star | 7f 110y | Sloppy | - | 25/1 |
| 21/05/23 | 8/10 | S S Turbinia | FLAT | Lone Star | 1m | Good | - | 33/1 |
| 19/05/23 | 7/8 | Kause I'm Devine | FLAT | Lone Star | 1m | Firm | - | 9/1 |
| 22/04/23 | 4/7 | Kause I'm Devine | FLAT | Lone Star | 7f 110y | Firm | - | 7/2 |
| 09/04/22 | 5/9 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Firm | - | 17/2 |
| 24/03/22 | 6/9 | Sir Jasper | FLAT | Sam Houston Race Park | 1m | Fast | - | 40/1 |
| 20/03/22 | 1/8 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Fast | - | 8/15 |
| 06/03/22 | 7/7 | Warriors Haven | FLAT | Sam Houston Race Park | 1m 70y | Fast | - | 16/1 |
| 04/03/22 | 8/8 | Sir Jasper | FLAT | Sam Houston Race Park | 1m | Firm | - | 33/1 |
| 02/03/22 | 2/8 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Firm | - | 4/6 |
| 20/02/22 | 5/10 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 18/02/22 | 6/7 | Sir Jasper | FLAT | Sam Houston Race Park | 6f | Good | - | 25/1 |
| 17/02/22 | 1/7 | Warriors Haven | FLAT | Sam Houston Race Park | 1m | Good | - | 25/1 |
| 05/02/22 | 2/8 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Good | - | 5/2 |
| 29/01/22 | 7/7 | Warriors Haven | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 20/1 |
| 31/10/21 | 3/9 | Kause I'm Devine | FLAT | Remington Park | 1m | Firm | - | 4/1 |
| 10/10/21 | 3/8 | Warriors Haven | FLAT | Remington Park | 6f 110y | Fast | - | 10/1 |
| 09/10/21 | 2/7 | Kause I'm Devine | FLAT | Remington Park | 1m 110y | Firm | - | 5/1 |
| 09/07/21 | - | Sir Jasper | FLAT | Lone Star | 6f 110y | Fast | - | 80/1 |
| 04/07/21 | - | Kause I'm Devine | FLAT | Lone Star | 1m | Fast | - | 13/8 |
| 02/07/21 | - | Warriors Haven | FLAT | Lone Star | 7f 110y | - | - | 28/1 |
| 21/06/21 | - | Warriors Haven | FLAT | Lone Star | 7f | Fast | - | 66/1 |
| 21/06/21 | 2/10 | Kause I'm Devine | FLAT | Lone Star | 7f 110y | Firm | - | 11/8 |
| 07/06/21 | - | Sir Jasper | FLAT | Lone Star | 7f | Sloppy | - | 28/1 |
| 06/06/21 | - | Warriors Haven | FLAT | Lone Star | 5f 110y | Firm | - | 25/1 |
| 04/06/21 | 3/11 | Kause I'm Devine | FLAT | Lone Star | 7f 110y | Firm | - | 5/1 |
| 29/05/21 | 4/11 | Kause I'm Devine | FLAT | Lone Star | 1m 110y | - | - | 12/1 |
| 09/05/21 | - | Kause I'm Devine | FLAT | Lone Star | 7f 110y | Firm | - | 18/1 |
| 30/04/21 | 2/11 | Kause I'm Devine | FLAT | Lone Star | 1m | - | - | 18/1 |
| 02/04/21 | 3/9 | Kause I'm Devine | FLAT | Sam Houston Race Park | 5f | - | - | 33/1 |
| 17/03/21 | - | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Good | - | 28/1 |
| 26/02/21 | - | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Firm | - | 40/1 |
| 31/01/21 | - | Kause I'm Devine | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 125/1 |
| 16/01/21 | - | Kause I'm Devine | FLAT | Sam Houston Race Park | 6f | Fast | - | 25/1 |
| 03/08/20 | - | Kause I'm Devine | FLAT | Lone Star | 5f | Firm | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable