| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/11/23 | 8/10 | Silver R | FLAT | Charles Town | 6f 110y | Fast | - | 16/1 |
| 27/10/23 | 9/10 | Silver R | FLAT | Delaware Park | 5f 110y | Fast | - | 33/1 |
| 07/10/23 | 8/8 | Rock Solid Golfer | FLAT | Delaware Park | 7f 110y | Fast | - | 40/1 |
| 29/09/23 | 5/7 | Silver R | FLAT | Delaware Park | 5f 110y | Sloppy | - | 10/1 |
| 16/09/23 | 10/10 | Silver R | FLAT | Delaware Park | 7f 110y | Firm | - | 33/1 |
| 31/08/23 | 5/6 | Rock Solid Golfer | FLAT | Delaware Park | 1m | Fast | - | 25/1 |
| 12/08/23 | 5/7 | Silver R | FLAT | Delaware Park | 1m 70y | Fast | - | 10/1 |
| 02/08/23 | 6/8 | Silver R | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 15/07/23 | 3/6 | Silver R | FLAT | Delaware Park | 5f 110y | Fast | - | 12/1 |
| 12/07/23 | 8/8 | Normalizeddeviance | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 24/06/23 | 4/5 | Most Divine | FLAT | Delaware Park | 1m 4f | Fast | - | 20/1 |
| 22/06/23 | 7/9 | Normalizeddeviance | FLAT | Delaware Park | 1m | Fast | - | 40/1 |
| 21/06/23 | 6/7 | The Exception | FLAT | Delaware Park | 1m 70y | Fast | - | 20/1 |
| 21/06/23 | 4/6 | Silver R | FLAT | Delaware Park | 6f | Fast | - | 11/2 |
| 09/06/23 | 4/8 | Normalizeddeviance | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 25/05/23 | 7/8 | Normalizeddeviance | FLAT | Delaware Park | 5f 110y | Fast | - | 33/1 |
| 27/10/22 | 7/7 | Silver R | FLAT | Delaware Park | 6f | Sloppy | - | 33/1 |
| 17/09/22 | 2/8 | Normalizeddeviance | FLAT | Delaware Park | 5f | Firm | - | 25/1 |
| 07/09/22 | 1/6 | Silver R | FLAT | Delaware Park | 5f | Sloppy | - | 9/1 |
| 01/09/22 | 5/6 | The Exception | FLAT | Delaware Park | 6f | Fast | - | 16/1 |
| 27/08/22 | 3/6 | Silver R | FLAT | Delaware Park | 6f | Fast | - | 14/1 |
| 18/08/22 | 10/11 | Normalizeddeviance | FLAT | Delaware Park | 5f 110y | Fast | - | 40/1 |
| 18/08/22 | 4/8 | The Exception | FLAT | Delaware Park | 6f | Fast | - | 14/1 |
| 18/08/22 | 5/9 | Silver R | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 04/08/22 | 3/8 | The Exception | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 21/07/22 | 6/10 | Normalizeddeviance | FLAT | Delaware Park | 5f 110y | Fast | - | 40/1 |
| 16/07/22 | 4/7 | The Exception | FLAT | Delaware Park | 6f | - | - | 5/1 |
| 14/07/22 | 6/8 | Silver R | FLAT | Delaware Park | 1m | Fast | - | 10/1 |
| 29/06/22 | 6/7 | Normalizeddeviance | FLAT | Delaware Park | 5f 110y | Fast | - | 25/1 |
| 24/06/22 | 4/8 | The Exception | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 23/06/22 | 2/4 | Silver R | FLAT | Delaware Park | 6f | Sloppy | - | 5/1 |
| 08/06/22 | 1/6 | The Exception | FLAT | Delaware Park | 6f | - | - | 9/1 |
| 26/05/22 | 7/7 | Normalizeddeviance | FLAT | Delaware Park | 5f 110y | Fast | - | 10/1 |
| 24/10/21 | - | Forefront | FLAT | Charles Town | 7f | Fast | - | 20/1 |
| 20/10/21 | 3/8 | The Exception | FLAT | Delaware Park | 6f | Fast | - | 50/1 |
| 13/10/21 | - | Confusion | FLAT | Delaware Park | 5f 110y | Fast | - | 25/1 |
| 06/10/21 | - | Ocean Delight | FLAT | Delaware Park | 6f | Slow | - | 100/1 |
| 29/09/21 | 4/7 | Confusion | FLAT | Delaware Park | 5f 110y | Fast | - | 50/1 |
| 15/09/21 | - | Ocean Delight | FLAT | Delaware Park | 1m 70y | Good | - | 66/1 |
| 11/09/21 | - | Confusion | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 09/09/21 | - | The Exception | FLAT | Delaware Park | 1m 70y | Sloppy | - | 50/1 |
| 08/09/21 | 4/7 | Forefront | FLAT | Delaware Park | 1m 110y | Fast | - | 50/1 |
| 28/08/21 | - | Ocean Delight | FLAT | Delaware Park | 1m 70y | - | - | 40/1 |
| 27/08/21 | - | The Exception | FLAT | Charles Town | 7f | Fast | - | 14/1 |
| 18/08/21 | - | The Exception | FLAT | Delaware Park | 1m 70y | Fast | - | 22/1 |
| 16/08/21 | - | Rock Solid Golfer | FLAT | Delaware Park | 7f 110y | Firm | - | 40/1 |
| 16/08/21 | - | Forefront | FLAT | Delaware Park | 1m 110y | Fast | - | 20/1 |
| 05/08/21 | - | Ocean Delight | FLAT | Delaware Park | 1m 110y | Firm | - | 33/1 |
| 01/08/21 | 3/8 | Forefront | FLAT | Charles Town | 7f | Fast | - | 50/1 |
| 31/07/21 | - | Rock Solid Golfer | FLAT | Delaware Park | 1m 70y | Firm | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable