| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/10/25 | 5/14 | Starlight | FLAT | Argentan | 1m 2f 96y | Soft | - | 12/1 |
| 11/09/25 | 5/14 | Starlight | FLAT | Angers | 1m 3f 95y | Good to Soft | - | 16/1 |
| 25/08/25 | 8/16 | Starlight | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 22/1 |
| 01/08/25 | 3/12 | Starlight | FLAT | Saint-Malo | 1m 4f 94y | Soft | - | 28/1 |
| 14/07/25 | 14/15 | Starlight | FLAT | Vichy | 1m 1f 207y | Very Soft | - | 28/1 |
| 03/07/25 | 7/9 | La Chaumiere | FLAT | Nantes | 1m 7f 90y | Good | - | 15/2 |
| 25/06/25 | 7/16 | Starlight | FLAT | Chateaubriant | 1m 1f 152y | Soft | - | 25/1 |
| 11/06/25 | 11/16 | Summit | FLAT | Craon | 1m 6f 200y | Good to Soft | - | 25/1 |
| 04/06/25 | 5/13 | Starlight | FLAT | Argentan | 1m 2f 96y | Soft | - | 40/1 |
| 18/05/25 | 16/18 | Juan Du Lemo | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 33/1 |
| 12/05/25 | 11/16 | Starlight | FLAT | Chateaubriant | 1m 5f 38y | Very Soft | - | 40/1 |
| 12/05/25 | 9/16 | Summit | FLAT | Chateaubriant | 1m 5f 38y | Very Soft | - | 22/1 |
| 05/05/25 | 9/12 | Juan Du Lemo | HURDLE | Nantes | 2m 3f 85y | Good to Soft | - | 18/1 |
| 15/04/25 | - | Juan Du Lemo | CHASE | Auteuil | 2m 5f 191y | Soft | - | 18/1 |
| 09/04/25 | 10/11 | Catalpa | FLAT | Argentan | 6f 101y | Very Soft | - | 20/1 |
| 09/04/25 | - | Summit | FLAT | Argentan | 1m 4f 94y | Very Soft | - | 9/1 |
| 24/03/25 | - | Juan Du Lemo | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 18/1 |
| 07/03/25 | 10/11 | Summit | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 10/1 |
| 07/03/25 | 10/11 | Catalpa | FLAT | Fontainebleau | 5f 212y | Very Soft | - | 33/1 |
| 04/03/25 | 6/8 | Juan Du Lemo | CHASE | Compiegne | 2m 4f 83y | Heavy | - | 7/1 |
| 20/02/25 | 15/15 | La Chaume | FLAT | Pornichet | 1m 2f 96y | Standard | - | 18/1 |
| 20/02/25 | 8/13 | Miss Dariana | FLAT | Pornichet | 1m 2f 96y | Standard | - | 40/1 |
| 01/02/25 | 3/12 | Juan Du Lemo | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 10/1 |
| 28/01/25 | 8/9 | La Chaume | FLAT | Pornichet | 1m 2f 96y | Standard | - | 16/1 |
| 28/01/25 | 10/12 | Miss Dariana | FLAT | Pornichet | 1m 2f 96y | Standard | - | 66/1 |
| 05/01/25 | 8/12 | La Chaume | FLAT | Pornichet | 1m 4f | Standard | - | 33/1 |
| 18/12/24 | 8/14 | Catalpa | FLAT | Deauville | 6f 101y | Standard | - | 50/1 |
| 08/12/24 | 6/13 | La Chaume | FLAT | Pornichet | 1m 2f 96y | Standard | - | 33/1 |
| 07/12/24 | 14/16 | Summit | FLAT | Chantilly | 1m 5f 92y | Standard | - | 16/1 |
| 07/12/24 | - | Little Bee | HURDLE | Angers | 2m 198y | Heavy | - | 33/1 |
| 25/11/24 | - | Little Bee | HURDLE | Angers | 2m 1f 87y | Heavy | - | 66/1 |
| 17/11/24 | - | Juan Du Lemo | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 66/1 |
| 14/11/24 | 4/18 | Summit | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 25/1 |
| 13/11/24 | 7/16 | La Chaume | FLAT | Pornichet | 1m 3f 204y | Standard | - | 25/1 |
| 19/10/24 | 7/9 | Iwantobreak Free | FLAT | Nantes | 2m 2f 86y | Heavy | - | 12/1 |
| 07/10/24 | 7/13 | Catalpa | FLAT | Cholet | 6f 156y | Heavy | - | 66/1 |
| 02/10/24 | 3/7 | Juan Du Lemo | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 40/1 |
| 23/09/24 | 4/11 | Iwantobreak Free | FLAT | Craon | 1m 6f 200y | Very Soft | - | 66/1 |
| 13/09/24 | 9/11 | Lovelygirl | FLAT | Le Mans | 1m 3f 95y | Good to Soft | - | 50/1 |
| 24/07/24 | 13/14 | Summit | FLAT | Vichy | 1m 3f 204y | Good to Soft | - | 17/2 |
| 16/07/24 | - | Ghost Rider | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 22/1 |
| 11/07/24 | 14/15 | Summit | FLAT | Clairefontaine | 1m 6f 91y | Good to Soft | - | 12/1 |
| 01/07/24 | - | Ghost Rider | HURDLE | Clairefontaine | 2m 1f 196y | Very Soft | - | 33/1 |
| 28/06/24 | 15/16 | Little Bee | FLAT | Clairefontaine | 1m 208y | Good | - | 40/1 |
| 22/06/24 | 4/18 | Summit | FLAT | Compiegne | 1m 5f 202y | Soft | - | 22/1 |
| 22/06/24 | 15/16 | Iwantobreak Free | FLAT | Compiegne | 1m 5f 202y | Soft | - | 33/1 |
| 10/06/24 | 12/15 | Summit | FLAT | Craon | 1m 3f 204y | Soft | - | 14/1 |
| 15/05/24 | 6/13 | Summit | FLAT | Vichy | 1m 3f 204y | Heavy | - | 3/1 |
| 02/05/24 | - | Juan Du Lemo | CHASE | Dieppe | 2m 3f 85y | Very Soft | - | 11/2 |
| 16/04/24 | 7/11 | Kaporal De Laigne | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable