| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 29/10/25 | 5/14 | Bella Ciao | FLAT | Le Mans | 1m 1f 152y | Soft | - | 9/2 |
| 28/10/25 | 8/14 | Louxor Du Breuil | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 22/1 |
| 28/10/25 | 7/14 | April Flower | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 14/1 |
| 21/10/25 | 9/16 | Galiway D'ange | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Soft | - | 10/1 |
| 21/10/25 | 1/12 | Iban Roque | HURDLE | Bordeaux Le Bouscat | 2m 3f 85y | Soft | - | 7/2 |
| 20/10/25 | 8/15 | Bella Ciao | FLAT | Deauville | 1m 1f 97y | Very Soft | - | 16/1 |
| 15/10/25 | 1/9 | Litchi Roque | HURDLE | Nantes | 2m 1f 87y | Soft | - | 15/2 |
| 08/10/25 | 8/14 | Bella Ciao | FLAT | Argentan | 1m 2f 96y | Soft | - | 15/2 |
| 08/10/25 | 7/14 | Galiway D'ange | FLAT | Argentan | 1m 2f 96y | Soft | - | 9/1 |
| 08/10/25 | 7/12 | Fazayah | FLAT | Argentan | 1m 1f 97y | Soft | - | 25/1 |
| 04/10/25 | 8/11 | Litchi Roque | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 7/2 |
| 04/10/25 | 2/7 | Jirais Au Balle | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 15/2 |
| 29/09/25 | 11/16 | Louxor Du Breuil | FLAT | Craon | 1m 6f 200y | Heavy | - | 40/1 |
| 27/09/25 | - | Iban Roque | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 15/2 |
| 11/09/25 | 5/13 | April Flower | HURDLE | Angers | 2m 198y | Good to Soft | - | 25/1 |
| 09/09/25 | 15/17 | Clo Des Flos | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 50/1 |
| 09/09/25 | 12/18 | Iban Roque | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 11/4 |
| 08/09/25 | 5/6 | Jirais Au Balle | CHASE | Craon | 2m 6f 190y | Heavy | - | 14/1 |
| 05/09/25 | 6/11 | Litchi Roque | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 12/1 |
| 30/08/25 | 10/16 | Galiway D'ange | FLAT | Deauville | 1m 4f 94y | Heavy | - | 28/1 |
| 27/08/25 | 8/12 | Litchi Roque | HURDLE | Clairefontaine | 2m 198y | Very Soft | - | 12/1 |
| 27/08/25 | 9/12 | April Flower | HURDLE | Clairefontaine | 2m 198y | Very Soft | - | 50/1 |
| 10/08/25 | 3/8 | Jirais Au Balle | CHASE | Le Lion D'angers | 2m 6f 190y | Good to Soft | - | 13/2 |
| 02/08/25 | 6/8 | Fazayah | FLAT | Senonnes-Pouance | 6f 156y | Good to Soft | - | 22/1 |
| 28/07/25 | 3/15 | Iban Roque | CHASE | Clairefontaine | 2m 3f 85y | Heavy | - | 5/1 |
| 24/07/25 | 10/12 | April Flower | FLAT | Saint-Malo | 1m 4f 94y | Soft | - | 25/1 |
| 24/07/25 | 5/6 | In My Life | FLAT | Saint-Malo | 1m 4f 94y | Soft | - | 20/1 |
| 18/07/25 | 5/8 | Jirais Au Balle | CHASE | Le Lion D'angers | 2m 6f 81y | Good to Soft | - | 22/1 |
| 12/07/25 | 4/16 | Iban Roque | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 5/1 |
| 09/07/25 | 6/6 | In My Life | FLAT | Senonnes-Pouance | 1m 3f 95y | Good to Soft | - | 50/1 |
| 25/06/25 | 16/16 | Zala | FLAT | Chateaubriant | 1m 1f 152y | Soft | - | 80/1 |
| 12/06/25 | 2/12 | Lucky Roque | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 9/4 |
| 12/06/25 | - | Bazyf | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 66/1 |
| 12/06/25 | 5/8 | Fulltime Speed | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 80/1 |
| 30/05/25 | 8/15 | Galiway D'ange | FLAT | Senonnes-Pouance | 1m 2f 96y | Soft | - | 20/1 |
| 30/05/25 | 9/15 | Bella Ciao | FLAT | Senonnes-Pouance | 1m 2f 96y | Soft | - | 10/3 |
| 30/05/25 | 13/15 | La Palombiere | FLAT | Senonnes-Pouance | 1m 2f 96y | Soft | - | 10/1 |
| 21/05/25 | 6/13 | Bella Ciao | FLAT | Compiegne | 1m 208y | Heavy | - | 3/1 |
| 21/05/25 | 7/9 | April Flower | FLAT | Compiegne | 1m 3f 204y | Heavy | - | 10/1 |
| 18/05/25 | 4/18 | Iban Roque | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 10/1 |
| 17/05/25 | 2/18 | Lucky Roque | HURDLE | Auteuil | 2m 1f 196y | Good to Soft | - | 7/2 |
| 12/05/25 | 16/16 | Damou | FLAT | Chateaubriant | 1m 5f 38y | Very Soft | - | 50/1 |
| 12/05/25 | 11/12 | Zala | FLAT | Chateaubriant | 1m 1f 152y | Very Soft | - | 50/1 |
| 07/05/25 | 14/16 | Galiway D'ange | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | - | 50/1 |
| 07/05/25 | 4/10 | April Flower | FLAT | ParisLongchamp | 1m 1f 207y | Good to Soft | - | 22/1 |
| 06/05/25 | 3/14 | Bella Ciao | FLAT | Le Lion D'angers | 1m 1f 207y | Soft | - | 13/2 |
| 26/04/25 | 12/15 | Galiway D'ange | FLAT | Angers | 1m 3f 95y | Good | - | 20/1 |
| 26/04/25 | 10/13 | Damou | FLAT | Angers | 1m 3f 95y | Good | - | 50/1 |
| 22/04/25 | - | Mimetique | HURDLE | Compiegne | 2m 1f 196y | Very Soft | - | 11/1 |
| 18/04/25 | 15/15 | Zala | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable