| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/10/25 | 2/15 | Don Nikolaos | FLAT | Chantilly | 1m 1f 97y | Standard | - | 8/1 |
| 10/10/25 | 8/15 | Rival Order | FLAT | Compiegne | 6f 211y | Very Soft | - | 25/1 |
| 09/10/25 | 11/15 | Athineos | FLAT | Saint-Cloud | 1m 3f 204y | Very Soft | - | 11/2 |
| 09/10/25 | 7/15 | Zahyana | FLAT | Saint-Cloud | 1m 3f 204y | Very Soft | - | 16/1 |
| 03/10/25 | 8/10 | Aristos | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 66/1 |
| 26/09/25 | 8/13 | Pepito Des Carles | FLAT | Saint-Cloud | 1m 3f 204y | Very Soft | - | 80/1 |
| 25/09/25 | 9/14 | Nootka Bay | FLAT | Chantilly | 1m 1f 97y | Standard | - | 13/2 |
| 16/09/25 | 3/13 | Athineos | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 15/2 |
| 16/09/25 | 12/12 | Rival Order | FLAT | Lyon-Parilly | 6f 156y | Good to Soft | - | 17/2 |
| 15/09/25 | 1/15 | Saxon Village | FLAT | Chantilly | 7f 209y | Soft | - | 15/2 |
| 01/09/25 | 9/16 | Letty's Marvel | FLAT | Chantilly | 7f 209y | Soft | - | 18/1 |
| 31/08/25 | - | Super Pokalilomata | FLAT | ParisLongchamp | 1m 3f 204y | Soft | - | 50/1 |
| 28/08/25 | 12/16 | Rival Order | FLAT | Deauville | 6f 211y | Standard | - | 14/1 |
| 26/08/25 | 2/15 | Don Nikolaos | FLAT | Deauville | 1m 1f 97y | Good | - | 28/1 |
| 25/08/25 | 15/16 | Pepito Des Carles | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 33/1 |
| 23/08/25 | 4/14 | Nootka Bay | FLAT | Deauville | 1m 1f 97y | Standard | - | 12/1 |
| 21/08/25 | 1/12 | Saxon Village | FLAT | Deauville | 7f 100y | Standard | - | 18/1 |
| 09/08/25 | 1/13 | Letty's Marvel | FLAT | Deauville | 7f 209y | Good to Soft | - | 9/1 |
| 06/08/25 | 16/16 | Pepito Des Carles | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 20/1 |
| 05/08/25 | 13/13 | Rival Order | FLAT | Deauville | 6f 211y | Good | - | 8/1 |
| 05/08/25 | 9/16 | Nootka Bay | FLAT | Deauville | 1m 1f 97y | Good | - | 22/1 |
| 04/08/25 | 13/16 | Athineos | FLAT | Dieppe | 1m 3f 204y | Soft | - | 14/1 |
| 04/08/25 | 6/6 | Super Pokalilomata | FLAT | Dieppe | 1m 6f 200y | Soft | - | 40/1 |
| 29/07/25 | 15/15 | Don Nikolaos | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 25/1 |
| 22/07/25 | 8/8 | Aristos | FLAT | Dieppe | 1m 2f 205y | Soft | - | 18/1 |
| 21/07/25 | 2/14 | Athineos | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 13/2 |
| 11/07/25 | 2/15 | Letty's Marvel | FLAT | Clairefontaine | 7f 209y | Good | - | 9/1 |
| 04/07/25 | 7/8 | Don Nikolaos | FLAT | Saint-Cloud | 1m 4f 94y | Good to Soft | - | 28/1 |
| 29/06/25 | 9/13 | Mister Goken | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 11/1 |
| 29/06/25 | 6/12 | Athineos | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 3/1 |
| 20/06/25 | 1/13 | Letty's Marvel | FLAT | Chantilly | 7f 209y | Good | - | 14/1 |
| 20/06/25 | 10/12 | Nootka Bay | FLAT | Chantilly | 1m 1f 97y | Standard | - | 9/1 |
| 15/06/25 | 8/14 | Zahyana | FLAT | Chantilly | 1m 2f 205y | Soft | - | 10/1 |
| 10/06/25 | 7/16 | Mister Goken | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 18/1 |
| 05/06/25 | 3/10 | Letty's Marvel | FLAT | ParisLongchamp | 7f 209y | Heavy | - | 15/2 |
| 03/06/25 | 8/15 | Athineos | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 12/1 |
| 23/05/25 | 11/15 | Mister Goken | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 22/1 |
| 13/05/25 | 11/16 | Nootka Bay | FLAT | Saint-Cloud | 1m 1f 207y | Good to Soft | - | 18/1 |
| 07/05/25 | 5/13 | Zahyana | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | - | 25/1 |
| 07/05/25 | 5/10 | Letty's Marvel | FLAT | ParisLongchamp | 1m 1f 207y | Good to Soft | - | 8/1 |
| 04/05/25 | 8/16 | Butte Rouge | FLAT | ParisLongchamp | 6f 211y | Soft | - | 14/1 |
| 01/05/25 | 9/16 | Day Off | FLAT | Saint-Cloud | 1m 7f 90y | Good | - | 25/1 |
| 30/04/25 | 11/14 | Pepito Des Carles | FLAT | ParisLongchamp | 1m 4f 94y | Good to Soft | - | 10/1 |
| 23/04/25 | 2/16 | Athineos | FLAT | Saint-Cloud | 1m 4f 94y | Very Soft | - | 11/1 |
| 17/04/25 | 6/14 | Butte Rouge | FLAT | ParisLongchamp | 6f 211y | Good to Soft | - | 14/1 |
| 17/04/25 | 13/16 | Zahyana | FLAT | ParisLongchamp | 1m 1f 207y | Good to Soft | - | 18/1 |
| 13/04/25 | 9/14 | Day Off | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | - | 33/1 |
| 13/04/25 | 12/14 | Mister Goken | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | - | 18/1 |
| 11/04/25 | 7/12 | Pepito Des Carles | FLAT | Saint-Cloud | 1m 3f 204y | Good | - | 9/1 |
| 10/04/25 | 8/11 | Power's Princess | FLAT | Chantilly | 1m 1f 207y | Good | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable