| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 27/10/19 | - | Jimmy Freight | FLAT | Mohawk Park | 1m | Fast | - | 7/2 | 
| 26/10/19 | 4/7 | Youaremycandygirl | FLAT | Mohawk Park | 1m | Fast | - | 13/2 | 
| 26/10/19 | 3/10 | Dragon Time | FLAT | Mohawk Park | 1m | Fast | - | 12/1 | 
| 26/10/19 | - | Real Willey | FLAT | Mohawk Park | 1m | Fast | - | 25/1 | 
| 26/10/19 | - | American Virgin | FLAT | Mohawk Park | 1m | Fast | - | 11/1 | 
| 26/10/19 | 3/10 | Bit Of Luck | FLAT | Mohawk Park | 1m | Fast | - | 16/1 | 
| 26/10/19 | 1/10 | Lit De Rose | FLAT | Mohawk Park | 1m | Fast | - | 9/4 | 
| 26/10/19 | - | Witch Dali | FLAT | Mohawk Park | 1m | Fast | - | 33/1 | 
| 25/10/19 | 3/8 | Swan Before All | FLAT | Mohawk Park | 1m | Fast | - | 13/2 | 
| 25/10/19 | 1/8 | So Long Darling | FLAT | Mohawk Park | 1m | Fast | - | 5/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable