| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/10/25 | 9/14 | Indigo | Lyon-Parilly | 1m 1f 207y | Standard | - | 4/1 | |
| 17/09/25 | 4/16 | Indigo | Lyon-Parilly | 1m 6f 36y | Standard | - | 25/1 | |
| 22/08/25 | 7/8 | Indigo | Divonne Les Bains | 1m 1f 207y | Standard | - | 10/1 | |
| 30/06/25 | - | Indigo | Vichy | 1m 6f 146y | Standard | - | 20/1 | |
| 07/04/25 | 11/16 | Indigo | Feurs | 1m 6f 36y | Standard | - | 100/1 | |
| 23/07/22 | 4/9 | Daguet Du Verne | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 6/1 |
| 08/07/22 | 8/11 | Daguet Du Verne | FLAT | Feurs | 2m 143y | - | - | 28/1 |
| 29/01/22 | 1/11 | Daguet Du Verne | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 11/1 |
| 09/10/19 | 10/16 | Belem De Bertrange | FLAT | Lyon-Parilly | 1m 1f 207y | Standard | - | 22/1 |
| 21/09/19 | 5/8 | Belem De Bertrange | FLAT | Vichy | 7f 219y | Standard | - | 9/1 |
| 02/09/19 | 4/11 | Belem De Bertrange | FLAT | Feurs | 1m 3f 13y | Good | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable