| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/07/25 | 15/15 | Golden Trip | FLAT | Clairefontaine | 7f 209y | Good | - | 40/1 |
| 30/05/25 | 10/16 | Golden Trip | FLAT | Compiegne | 7f 209y | Heavy | - | 18/1 |
| 03/04/25 | 1/12 | Golden Trip | FLAT | Chantilly | 7f 209y | Standard | - | 33/1 |
| 29/09/24 | 12/12 | Golden Trip | FLAT | Amiens | 1m 2f 205y | Heavy | - | 33/1 |
| 02/07/24 | 15/15 | Golden Trip | FLAT | Chantilly | 6f 211y | Good | - | 22/1 |
| 12/06/24 | 15/17 | Golden Trip | FLAT | Compiegne | 6f 211y | Soft | - | 22/1 |
| 22/03/24 | 14/15 | Golden Trip | FLAT | Le Croise-Laroche | 1m 208y | Very Soft | - | 28/1 |
| 10/03/24 | 8/10 | Golden Trip | FLAT | Compiegne | 1m 208y | Heavy | - | 14/1 |
| 08/03/20 | 1/16 | Molly Sunshine | FLAT | Compiegne | 6f 211y | Good | - | 40/1 |
| 16/05/19 | 12/13 | Some Show | FLAT | Longchamp | 1m 1f 207y | Good to Soft | - | 80/1 |
Your favourite horses, jockeys and trainers with My Stable