| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 14/01/25 | - | Kolor Kolor | Marseille | 1m 5f 38y | Standard | - | 50/1 | |
| 20/10/24 | 10/16 | Jubeo Vedaquais | Reims | 1m 4f 148y | Standard | - | 25/1 | |
| 30/09/24 | 1/15 | Ideal Du Vignac | Le Croise-Laroche | 1m 5f 92y | Standard | - | 11/1 | |
| 04/08/22 | - | Hera Des Brousses | FLAT | Hyeres | 1m 6f 36y | Standard | - | 22/1 | 
| 18/07/22 | 10/13 | Hera Des Brousses | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 25/1 | 
| 17/07/22 | 7/8 | It's Rock'n Roll | FLAT | Hyeres | 1m 6f 36y | Standard | - | 18/1 | 
| 06/07/22 | 4/11 | Just Queen D'alesa | FLAT | Hyeres | 1m 5f 38y | Standard | - | 20/1 | 
| 06/07/22 | 6/14 | It's Rock'n Roll | FLAT | Hyeres | 1m 6f 36y | Standard | - | 7/1 | 
| 27/06/22 | 8/9 | Just Queen D'alesa | FLAT | Hyeres | 1m 5f 38y | Good | - | 18/1 | 
| 15/06/22 | 7/9 | It's Rock'n Roll | FLAT | Vichy | 1m 5f 202y | Standard | - | 25/1 | 
| 15/06/22 | 8/9 | Indian Chief | FLAT | Vichy | 1m 5f 202y | Standard | - | 28/1 | 
| 16/05/22 | - | Hera Des Brousses | FLAT | Vichy | 1m 6f 173y | Good | - | 20/1 | 
| 10/05/22 | 8/11 | Just Queen D'alesa | FLAT | Marseille-borely | 1m 3f 95y | Good | - | 28/1 | 
| 04/04/22 | 12/16 | Hera Des Brousses | FLAT | Feurs | 1m 6f 36y | Standard | - | 28/1 | 
| 31/03/22 | 6/9 | Just Queen D'alesa | FLAT | Marseille | 1m 5f 38y | Standard | - | 20/1 | 
| 02/03/22 | - | Green Pop | FLAT | Cagnes-sur-Mer | 1m 6f 146y | Standard | - | 40/1 | 
| 25/02/22 | 11/14 | Iago Charmille | FLAT | Cagnes-sur-Mer | 1m 5f 92y | Standard | - | 50/1 | 
| 20/02/22 | - | Ideo Josselyn | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 12/1 | 
| 20/02/22 | 9/14 | Cadel De Cahot | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 66/1 | 
| 20/02/22 | 3/16 | Divine De Montceau | FLAT | Saint Galmier | 1m 1f 207y | Standard | - | 14/1 | 
| 02/02/22 | - | Ideo Josselyn | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 10/1 | 
| 01/02/22 | 5/9 | Divine De Montceau | FLAT | Marseille | 1m 5f 38y | Standard | - | 66/1 | 
| 30/01/22 | 12/17 | Cadel De Cahot | FLAT | Vincennes | 1m 5f 92y | Standard | - | 66/1 | 
| 24/01/22 | 5/12 | Green Pop | FLAT | Marseille | 1m 5f 38y | Standard | - | 20/1 | 
| 19/01/22 | - | Iago Charmille | FLAT | Marseille | 1m 5f 38y | Standard | - | 16/1 | 
| 06/01/22 | 8/15 | Cadel De Cahot | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 80/1 | 
| 06/01/22 | - | Chrono Atout | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 40/1 | 
| 06/01/22 | - | Ideal Diamant | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 66/1 | 
| 06/01/22 | 5/15 | Iago Charmille | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 66/1 | 
| 06/01/22 | - | Green Pop | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 17/2 | 
| 26/12/21 | - | Genepi Arctic | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Good | - | 33/1 | 
| 26/12/21 | 3/11 | Chrono Atout | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Good | - | 14/1 | 
| 13/12/21 | - | Cadel De Cahot | FLAT | Marseille | 1m 5f 38y | Standard | - | 40/1 | 
| 04/12/21 | - | Cadel De Cahot | FLAT | Marseille | 1m 5f 38y | Standard | - | 33/1 | 
| 27/11/21 | 2/11 | Chrono Atout | FLAT | Toulouse | 1m 6f 146y | Standard | - | 66/1 | 
| 21/11/21 | - | Cadel De Cahot | FLAT | Marseille | 1m 5f 38y | Standard | - | 22/1 | 
| 04/11/21 | - | Genepi Arctic | FLAT | Marseille | 1m 5f 38y | Standard | - | 40/1 | 
| 04/11/21 | 9/15 | Cadel De Cahot | FLAT | Marseille | 1m 5f 38y | Standard | - | 80/1 | 
| 24/10/21 | 8/18 | Green De Cahot | FLAT | Salon-De-Provence | 1m 6f 200y | Good | - | 66/1 | 
| 08/10/21 | 7/12 | Chrono Atout | FLAT | Hyeres | 1m 6f 36y | Standard | - | 40/1 | 
| 20/09/21 | 11/12 | Cadel De Cahot | FLAT | Cavaillon | 1m 4f 203y | Standard | - | 80/1 | 
| 29/04/21 | 11/13 | Gambissara | FLAT | Laval | 1m 6f 36y | Standard | - | 66/1 | 
| 19/03/21 | 11/18 | Gambissara | FLAT | Meslay Du Maine | 1m 6f 64y | Good | - | 25/1 | 
| 11/03/21 | 6/12 | Gambissara | FLAT | Caen | 1m 2f 205y | Standard | - | 25/1 | 
| 02/03/21 | 5/10 | Gambissara | FLAT | Pontchateau | 1m 5f 202y | Good | - | 7/1 | 
| 22/02/21 | - | Gambissara | FLAT | Vincennes | 1m 2f 96y | Standard | - | 9/2 | 
| 10/02/21 | 6/12 | Gambissara | FLAT | Graignes | 1m 5f 120y | Soft | - | 15/2 | 
| 30/01/21 | 7/16 | Chrono Atout | FLAT | Saint Galmier | 1m 4f 203y | Standard | - | 22/1 | 
| 20/01/21 | 12/14 | Restless | FLAT | Marseille | 1m 5f 38y | Standard | - | 33/1 | 
| 14/01/21 | - | Chrono Atout | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 22/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable