| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/08/25 | 4/8 | Mr Crowley | FLAT | Gulfstream | 1m | Firm | - | 14/1 |
| 21/06/25 | 5/7 | Mr Crowley | FLAT | Gulfstream | 1m | Firm | - | 20/1 |
| 24/05/25 | 5/10 | Mr Crowley | FLAT | Gulfstream | 1m 110y | Firm | - | 25/1 |
| 18/04/25 | 1/9 | Mr Crowley | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 11/2 |
| 14/03/25 | 8/9 | Mr Crowley | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 3/1 |
| 08/02/25 | 2/11 | Mr Crowley | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 33/1 |
| 04/01/25 | 7/9 | Mr Crowley | FLAT | Tampa Bay Downs | 5f | Firm | - | 40/1 |
| 29/11/24 | 8/8 | Mr Crowley | FLAT | Tampa Bay Downs | 6f | Fast | - | 25/1 |
| 05/10/24 | 7/8 | Noelle | FLAT | Gulfstream | 5f | Fast | - | 25/1 |
| 02/06/24 | 6/9 | Noelle | FLAT | Gulfstream | 5f 110y | Fast | - | 25/1 |
| 03/05/24 | 7/8 | In The Blue | FLAT | Tampa Bay Downs | 6f 110y | Fast | - | 20/1 |
| 30/03/24 | 12/12 | Bella Miura | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 20/1 |
| 21/02/24 | 3/7 | Bella Miura | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 25/1 |
| 04/02/24 | 4/9 | Bella Miura | FLAT | Tampa Bay Downs | 1m 39y | Good | - | 25/1 |
| 17/01/24 | 5/9 | Bella Miura | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 25/1 |
| 16/12/23 | 7/10 | Bella Miura | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 8/1 |
| 13/05/23 | 9/10 | Sandy Dude | FLAT | Gulfstream | 1m 70y | Fast | - | 40/1 |
| 23/04/23 | 2/7 | Sandy Dude | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 20/1 |
| 24/03/23 | 7/7 | Sandy Dude | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 14/1 |
| 04/03/23 | - | Sandy Dude | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 12/1 |
| 27/01/23 | 9/10 | Sandy Dude | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 9/2 |
| 28/12/22 | 5/7 | Sandy Dude | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 2/1 |
| 30/11/22 | 2/5 | Sandy Dude | FLAT | Tampa Bay Downs | 1m 39y | - | - | 4/1 |
| 15/04/22 | 7/8 | Buster | FLAT | Tampa Bay Downs | 7f | Fast | - | 33/1 |
| 19/02/22 | 7/8 | Buster | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 33/1 |
| 16/01/22 | 7/8 | Buster | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 40/1 |
| 18/12/21 | - | Buster | FLAT | Tampa Bay Downs | 1m 39y | Fast | - | 25/1 |
| 03/12/21 | - | Buster | FLAT | Tampa Bay Downs | 1m 110y | Fast | - | 80/1 |
| 21/07/21 | - | Power Jak | FLAT | Mountaineer | 5f | Fast | - | 14/1 |
| 03/04/21 | - | Hollywood Tomcat | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 |
| 21/02/21 | - | My Cotton Rose | FLAT | Tampa Bay Downs | 6f | Fast | - | 40/1 |
| 03/02/21 | - | Hollywood Tomcat | FLAT | Tampa Bay Downs | 1m | Firm | - | 80/1 |
| 01/07/19 | 4/6 | Power Jak | FLAT | Tampa Bay Downs | 6f | Fast | - | 18/1 |
| 30/06/19 | - | Hollywood Tomcat | FLAT | Tampa Bay Downs | 1m | Fast | - | 12/1 |
| 01/06/19 | - | Hollywood Tomcat | FLAT | Gulfstream | 7f 110y | Firm | - | 20/1 |
| 04/05/19 | - | Hollywood Tomcat | FLAT | Tampa Bay Downs | 1m | Firm | - | 33/1 |
| 30/03/19 | - | Hollywood Tomcat | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable