| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/08/25 | 1/11 | My Darling | FLAT | La Teste De Buch | 1m 3f 204y | Good to Soft | - | 6/4 |
| 21/07/25 | 4/15 | My Darling | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 3/1 |
| 26/06/25 | 2/13 | My Darling | FLAT | Argentan | 1m 4f 94y | Good to Soft | - | 9/2 |
| 05/06/25 | 7/16 | My Darling | FLAT | ParisLongchamp | 1m 6f 200y | Heavy | - | 4/1 |
| 12/05/25 | 4/16 | My Darling | FLAT | Chateaubriant | 1m 5f 38y | Very Soft | - | 7/2 |
| 18/04/25 | 4/15 | My Darling | FLAT | Saint-Cloud | 1m 7f 90y | Soft | - | 10/3 |
| 28/03/25 | 2/15 | My Darling | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 15/2 |
| 07/03/25 | 2/11 | My Darling | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 15/2 |
| 22/12/24 | 4/16 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 3/1 |
| 23/11/24 | 2/15 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 5/2 |
| 14/11/24 | 2/18 | My Darling | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 6/1 |
| 28/10/24 | 1/14 | My Darling | FLAT | Chantilly | 1m 7f 199y | Standard | - | 10/3 |
| 24/09/24 | 2/11 | My Darling | FLAT | Vichy | 1m 6f 200y | Soft | - | 6/1 |
| 16/08/24 | 2/11 | My Darling | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 10/3 |
| 04/08/24 | 2/9 | My Darling | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 2/1 |
| 11/07/24 | 2/16 | My Darling | FLAT | Clairefontaine | 1m 6f 91y | Good to Soft | - | 4/1 |
| 02/07/24 | 2/14 | My Darling | FLAT | Les Sables | 2m 198y | Good to Soft | - | 18/1 |
| 06/06/24 | 3/14 | My Darling | FLAT | ParisLongchamp | 1m 5f 202y | Soft | - | 15/2 |
| 12/05/24 | 9/12 | My Darling | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 13/2 |
| 13/04/24 | 4/12 | My Darling | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 5/1 |
| 25/03/24 | 3/13 | My Darling | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 16/1 |
| 22/02/24 | 9/12 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 15/2 |
| 27/01/24 | 5/16 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 16/1 |
| 27/12/23 | 6/14 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 20/1 |
| 09/12/23 | - | Kendalc'h Kerbarh | HURDLE | Angers | 2m 2f 195y | Heavy | - | 40/1 |
| 27/11/23 | 7/8 | Kendalc'h Kerbarh | CHASE | Nantes | 2m 5f 82y | Heavy | - | 80/1 |
| 27/10/23 | 9/9 | Mary Cove | FLAT | Angers | 1m 6f 200y | Soft | - | 50/1 |
| 25/04/23 | 8/15 | My Darling | FLAT | Le Mans | 1m 7f 199y | Soft | - | 20/1 |
| 15/04/23 | 10/15 | My Darling | FLAT | Fontainebleau | 1m 6f 200y | Heavy | - | 10/1 |
| 29/03/23 | 3/15 | My Darling | FLAT | Le Mans | 1m 7f 199y | Very Soft | - | 18/1 |
| 20/02/23 | 5/7 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 12/1 |
| 07/02/23 | 4/16 | My Darling | FLAT | Pornichet | 1m 7f 90y | Good | - | 11/2 |
| 26/01/23 | 2/12 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 50/1 |
| 18/12/22 | 4/10 | My Darling | FLAT | Pornichet | 1m 7f 90y | - | - | 33/1 |
| 01/12/22 | 12/14 | My Darling | FLAT | Pornichet | 1m 7f 90y | Standard | - | 22/1 |
| 01/10/22 | 10/13 | My Darling | FLAT | Angers | 1m 6f 200y | Good to Soft | - | 40/1 |
| 05/02/22 | 9/12 | My Darling | FLAT | Machecoul | 1m 44y | Soft | - | 28/1 |
| 06/02/21 | 9/11 | Hera Des Lys | FLAT | Machecoul | 1m 3f 149y | Heavy | - | 40/1 |
| 26/12/20 | 10/11 | Tinalixa | FLAT | Pornichet | 1m 99y | - | - | 50/1 |
| 15/12/20 | 8/8 | Hera Des Lys | FLAT | Pornichet | 1m 3f 204y | - | - | 28/1 |
| 09/01/20 | - | Meissen | CHASE | Pau | 2m 198y | Good | - | 50/1 |
| 23/11/19 | - | Meissen | HURDLE | Nantes | 2m 3f 85y | - | - | 33/1 |
| 09/04/19 | 11/12 | Isben | FLAT | Nantes | 1m 3f 204y | Heavy | - | 66/1 |
| 27/03/19 | 12/14 | Isben | FLAT | Argentan | 1m 4f 94y | Good to Soft | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable