| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 10/11 | Bomaro | FLAT | Clairefontaine | 7f 209y | Heavy | - | 14/1 |
| 24/10/25 | 8/11 | Danelo | FLAT | Clairefontaine | 7f 209y | Heavy | - | 7/1 |
| 20/10/25 | 4/10 | Waldnebel | FLAT | Deauville | 1m 4f 94y | Standard | - | 12/1 |
| 19/10/25 | 10/12 | Galaxy | FLAT | ParisLongchamp | 1m 208y | Good to Soft | - | 66/1 |
| 18/10/25 | 4/12 | Wolke Sieben | FLAT | Nancy | 1m 6f 200y | Heavy | - | 4/1 |
| 17/10/25 | 7/7 | Moosbeere | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 28/1 |
| 16/10/25 | 9/15 | Dapango | FLAT | Saint-Cloud | 7f 209y | Soft | - | 4/1 |
| 06/10/25 | 4/15 | Lidisbarn | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 20/1 |
| 05/10/25 | 15/16 | Zerostress | FLAT | ParisLongchamp | 6f 211y | Very Soft | - | 200/1 |
| 02/10/25 | 2/8 | Dapango | FLAT | Chantilly | 7f 209y | Good to Soft | - | 11/8 |
| 02/10/25 | 8/8 | Bomaro | FLAT | Chantilly | 7f 209y | Good to Soft | - | 20/1 |
| 18/09/25 | 6/10 | Lidisbarn | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 10/1 |
| 16/09/25 | 6/11 | Danelo | FLAT | Compiegne | 6f 211y | Good to Soft | - | 25/1 |
| 15/09/25 | 6/11 | Bomaro | FLAT | Chantilly | 1m 208y | Soft | - | 11/1 |
| 14/09/25 | 3/10 | Wolke Sieben | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 5/1 |
| 14/09/25 | 8/10 | Mon Coeur Allemand | FLAT | Strasbourg | 6f 211y | Soft | - | 11/1 |
| 12/09/25 | 6/8 | Waldnebel | FLAT | Saint-Cloud | 1m 3f 204y | Very Soft | - | 28/1 |
| 05/09/25 | 2/12 | Rheinland | FLAT | Chantilly | 1m 1f 97y | Soft | - | 5/1 |
| 03/09/25 | 9/12 | Thunderheart | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 22/1 |
| 03/09/25 | 1/7 | Alinka | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 6/1 |
| 02/09/25 | 14/16 | Lidisbarn | FLAT | Saint-Cloud | 1m 1f 207y | Heavy | - | 28/1 |
| 01/09/25 | 3/15 | Dapango | FLAT | Chantilly | 7f 209y | Soft | - | 13/2 |
| 22/08/25 | 5/10 | Spangled Star | FLAT | Clairefontaine | 1m 2f 205y | Soft | - | 7/1 |
| 17/08/25 | 7/10 | Tour De Monde | FLAT | Le Touquet | 1m 5f 92y | Good to Soft | - | 16/1 |
| 15/08/25 | 2/6 | Waldnebel | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 10/1 |
| 12/08/25 | 3/10 | Ajaxania | FLAT | Vittel | 7f 209y | Good to Soft | - | 12/1 |
| 12/08/25 | 7/10 | Alinka | FLAT | Vittel | 7f 209y | Good to Soft | - | 25/1 |
| 12/08/25 | 7/13 | Thunderheart | FLAT | Vittel | 6f 101y | Good to Soft | - | 16/1 |
| 09/08/25 | 10/11 | Mon Coeur Allemand | FLAT | Deauville | 6f 211y | Good to Soft | - | 50/1 |
| 08/08/25 | 12/14 | Wolke Sieben | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 25/1 |
| 08/08/25 | 4/14 | Laminaria | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 14/1 |
| 06/08/25 | 1/16 | Spangled Star | FLAT | Clairefontaine | 1m 2f 205y | Good to Soft | - | 50/1 |
| 04/08/25 | 4/9 | Dapango | FLAT | Dieppe | 6f 211y | Soft | - | 9/1 |
| 03/08/25 | 12/15 | Thunderheart | FLAT | Deauville | 6f 211y | Good | - | 16/1 |
| 27/07/25 | 5/8 | Tour De Monde | FLAT | Le Touquet | 1m 5f 92y | Good to Soft | - | 28/1 |
| 21/07/25 | 2/9 | Princesse Saphir | FLAT | Compiegne | 1m 208y | Good to Soft | - | 8/1 |
| 20/07/25 | 12/15 | Thunderheart | FLAT | Chantilly | 5f 212y | Soft | - | 16/1 |
| 20/07/25 | 2/9 | Wolke Sieben | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 11/2 |
| 20/07/25 | 8/12 | Alinka | FLAT | Vittel | 7f 209y | Good to Soft | - | 33/1 |
| 03/07/25 | 4/9 | Lidisbarn | FLAT | ParisLongchamp | 1m 1f 207y | Good | - | 33/1 |
| 27/06/25 | 10/16 | Princesse Saphir | FLAT | Compiegne | 1m 1f 207y | Good to Soft | - | 9/1 |
| 27/06/25 | 8/10 | Tour De Monde | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 33/1 |
| 20/06/25 | 4/13 | Thunderheart | FLAT | Chantilly | 6f 211y | Standard | - | 25/1 |
| 09/06/25 | 1/7 | Dapango | FLAT | Compiegne | 7f 209y | Heavy | - | 11/10 |
| 07/06/25 | 3/8 | Laminaria | FLAT | Dieppe | 1m 3f 204y | Soft | - | 10/1 |
| 06/06/25 | 8/16 | Lidisbarn | FLAT | Nancy | 1m 1f 207y | Very Soft | - | 16/1 |
| 05/06/25 | 2/10 | Princesse Saphir | FLAT | ParisLongchamp | 1m 1f 207y | Heavy | - | 25/1 |
| 30/05/25 | 6/11 | Wolke Sieben | FLAT | Compiegne | 1m 3f 204y | Heavy | - | 20/1 |
| 20/05/25 | 5/10 | Garvey | FLAT | Nancy | 1m 1f 207y | Soft | - | 2/1 |
| 15/05/25 | 11/12 | Thunderheart | FLAT | ParisLongchamp | 6f 211y | Good to Soft | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable