| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 12/11/19 | 4/15 | Attends Moi | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 28/1 | 
| 06/11/19 | 8/16 | Attends Moi | FLAT | Nantes | 1m 6f 200y | Standard | - | 50/1 | 
| 26/08/19 | - | Be Bop De Nappes | FLAT | Laval | 1m 6f 64y | Standard | - | 50/1 | 
| 02/08/19 | - | Be Bop De Nappes | FLAT | Chatelaillon | 1m 5f 10y | Standard | - | 40/1 | 
| 14/07/19 | 7/16 | Attends Moi | FLAT | Royan-La Palmyre | 1m 7f 90y | Good | - | 28/1 | 
| 12/06/19 | 11/13 | Attends Moi | FLAT | Bordeaux Le Bouscat | 1m 4f 148y | Standard | - | 66/1 | 
| 30/05/19 | - | Be Bop De Nappes | FLAT | Nantes | 1m 6f 200y | Standard | - | 33/1 | 
| 19/05/19 | - | Attends Moi | FLAT | Chateaubriant | 1m 6f 200y | Standard | - | 28/1 | 
| 28/04/19 | 9/16 | Attends Moi | FLAT | Nort-Sur-Erdre | 1m 7f 90y | Good | - | 50/1 | 
| 17/04/19 | - | Be Bop De Nappes | FLAT | Cordemais | 1m 6f 9y | Good | - | 28/1 | 
| 31/03/19 | 11/16 | Attends Moi | FLAT | Saint Brieuc | 1m 7f 144y | Standard | - | 66/1 | 
| 18/12/18 | - | Attends Moi | FLAT | Amiens | 1m 6f 91y | Standard | - | 50/1 | 
| 18/11/18 | 10/14 | Attends Moi | FLAT | Vincennes | 1m 5f 92y | Standard | - | 40/1 | 
| 13/11/18 | 15/16 | Attends Moi | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 5/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable