| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 28/06/19 | - | Azur De Carina | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Good | - | 11/1 | 
| 16/06/19 | 5/14 | Azur De Carina | FLAT | Cherbourg | 1m 5f 10y | Standard | - | 20/1 | 
| 02/05/19 | - | Azur De Carina | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 18/1 | 
| 17/04/19 | - | Azur De Carina | FLAT | Cordemais | 1m 6f 9y | Good | - | 12/1 | 
| 03/04/19 | - | Azur De Carina | FLAT | Angers | 1m 7f 117y | Standard | - | 6/1 | 
| 01/03/19 | - | Azur De Carina | FLAT | Laval | 1m 6f 64y | Standard | - | 9/2 | 
| 04/02/19 | 1/18 | Azur De Carina | FLAT | Chateaubriant | 1m 6f 200y | Standard | - | 10/1 | 
| 11/12/18 | - | Azur De Carina | FLAT | Cabourg | 1m 5f 147y | Standard | - | 20/1 | 
| 07/11/18 | 2/13 | Azur De Carina | FLAT | Nantes | 1m 6f 200y | Standard | - | 13/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable