| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/09/24 | 12/16 | Jaika Des Bordes | Lyon-Parilly | 1m 6f 36y | Standard | - | 5/1 | |
| 19/07/24 | 2/16 | Jaika Des Bordes | Feurs | 1m 6f 36y | Standard | - | 28/1 | |
| 13/02/24 | 12/15 | Jelfa | Lyon La Soie | 1m 5f 92y | Standard | - | 17/2 | |
| 01/02/24 | 8/11 | Kapella De Marsac | Lyon La Soie | 1m 2f 41y | Standard | - | 28/1 | |
| 11/11/23 | 3/16 | Jelfa | Lyon La Soie | 1m 5f 92y | Standard | - | 9/1 | |
| 07/09/23 | 8/12 | Kim D'avignere | Lyon-Parilly | 1m 2f 96y | Soft | - | 28/1 | |
| 25/08/23 | 6/14 | Jelfa | Divonne Les Bains | 1m 5f 65y | Standard | - | 12/1 | |
| 24/07/23 | 8/14 | Jelfa | Feurs | 1m 2f 41y | Standard | - | 17/2 | |
| 12/12/22 | 6/10 | Delhila Chanteins | Marseille-borely | 1m 6f 200y | Good | - | 14/1 | |
| 03/12/22 | 6/10 | Delhila Chanteins | Marseille | 1m 5f 38y | - | - | 16/1 | |
| 19/10/22 | 2/9 | Delhila Chanteins | Feurs | 1m 6f 36y | Standard | - | 28/1 | |
| 26/09/22 | 4/9 | Delhila Chanteins | Lyon-Parilly | 1m 6f 36y | Good | - | 50/1 | |
| 08/09/22 | 6/12 | Jelfa | Lyon-Parilly | 1m 2f 96y | Standard | - | 25/1 | |
| 25/08/22 | 7/13 | Delhila Chanteins | FLAT | Divonne Les Bains | 1m 5f 65y | Standard | - | 40/1 |
| 03/06/22 | 5/10 | Delhila Chanteins | FLAT | Marseille-borely | 1m 6f 200y | Standard | - | 28/1 |
| 20/05/22 | - | Delhila Chanteins | FLAT | Marseille-borely | 1m 3f 204y | Standard | - | 11/1 |
| 11/04/22 | - | Jelfa | FLAT | Lyon-Parilly | 1m 6f 36y | Standard | - | 18/1 |
| 13/12/21 | 1/13 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 16/1 |
| 15/10/21 | 7/15 | Delhila Chanteins | FLAT | Feurs | 1m 6f 36y | Standard | - | 16/1 |
| 06/09/21 | 4/10 | Delhila Chanteins | FLAT | Feurs | 1m 3f 13y | Standard | - | 9/1 |
| 26/08/21 | 5/13 | Delhila Chanteins | FLAT | Divonne Les Bains | 1m 5f 65y | Standard | - | 12/1 |
| 20/05/21 | 6/11 | Delhila Chanteins | FLAT | Marseille-borely | 1m 3f 204y | Standard | - | 13/2 |
| 11/05/21 | 4/13 | Delhila Chanteins | FLAT | Marseille-borely | 1m 6f 200y | - | - | 7/1 |
| 02/04/21 | 5/11 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 9/4 |
| 10/02/21 | 7/9 | Delhila Chanteins | FLAT | Vincennes | 1m 6f 36y | Standard | - | 16/1 |
| 25/01/21 | 1/12 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 8/1 |
| 13/01/21 | 6/11 | Delhila Chanteins | FLAT | Cagnes-sur-Mer | 1m 6f 118y | Standard | - | 9/1 |
| 06/12/20 | 5/11 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 9/2 |
| 28/11/20 | 3/11 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 11/2 |
| 17/11/20 | 1/14 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 5/1 |
| 29/10/20 | 3/17 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 3/1 |
| 15/10/20 | 1/14 | Delhila Chanteins | FLAT | Marseille-borely | 1m 3f 204y | Standard | - | 7/1 |
| 07/09/20 | 2/11 | Delhila Chanteins | FLAT | Feurs | 1m 3f 13y | Standard | - | 11/1 |
| 20/08/20 | - | Delhila Chanteins | FLAT | Divonne Les Bains | 1m 5f 65y | Standard | - | 8/1 |
| 19/05/20 | 8/11 | Delhila Chanteins | FLAT | Vichy | 1m 6f 146y | Standard | - | 3/1 |
| 20/01/20 | 2/10 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 9/4 |
| 09/12/19 | 2/13 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 2/1 |
| 19/11/19 | 1/14 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Standard | - | 9/4 |
| 31/10/19 | 1/17 | Delhila Chanteins | FLAT | Marseille | 1m 5f 38y | Good | - | 7/2 |
| 08/09/19 | 7/13 | Escale Des Caux | FLAT | Lyon-Parilly | 1m 6f 36y | Good | - | 10/1 |
| 07/09/19 | 2/13 | Delhila Chanteins | FLAT | Vichy | 1m 6f 146y | Good | - | 14/1 |
| 22/08/19 | 5/14 | Delhila Chanteins | FLAT | Divonne Les Bains | 1m 5f 65y | Good | - | 40/1 |
| 12/04/19 | 5/17 | Escale Des Caux | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 50/1 |
| 04/03/19 | - | Escale Des Caux | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 28/1 |
| 04/03/19 | - | Delhila Chanteins | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 66/1 |
| 16/02/19 | 3/18 | Fanfare Du Parc | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 33/1 |
| 15/01/19 | - | Delhila Chanteins | FLAT | Lyon La Soie | 1m 5f 92y | Good | - | 50/1 |
| 30/10/18 | 8/13 | Fidji De Sandre | FLAT | Lyon La Soie | 1m 5f 38y | Standard | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable