| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/08/25 | 8/8 | Transformer | CHASE | Le Lion D'angers | 2m 6f 190y | Good to Soft | - | 28/1 |
| 10/12/24 | 5/8 | Transformer | CHASE | Fontainebleau | 2m 6f 190y | Soft to Heavy | - | 28/1 |
| 20/11/24 | 6/9 | Transformer | CHASE | Fontainebleau | 2m 6f 190y | Heavy | - | 40/1 |
| 04/08/24 | - | Transformer | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 20/1 |
| 07/07/20 | 6/9 | Fantassin | CHASE | Le Lion D'angers | 2m 3f 194y | Soft | - | 14/1 |
| 25/06/20 | 7/10 | Fantassin | CHASE | Dieppe | 2m 3f 85y | Soft | - | 9/1 |
| 02/03/20 | - | Fantassin | CHASE | Compiegne | 2m 1f 32y | Good | - | 25/1 |
| 10/07/19 | 10/15 | Estonia Sport | FLAT | Pornichet | 1m 2f 96y | Standard | - | 25/1 |
| 25/10/18 | - | Sitting Bull | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 100/1 |
Your favourite horses, jockeys and trainers with My Stable