| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/09/19 | 7/11 | Danarosa | FLAT | Maisons-Laffitte | 7f 209y | Good | - | 15/2 |
| 02/07/19 | 14/16 | Tequila Boom Boom | FLAT | Deauville | 1m 4f 94y | Good | - | 16/1 |
| 18/06/19 | - | Fatka | HURDLE | Dieppe | 2m 198y | Soft | - | 33/1 |
| 18/06/19 | - | Nubalicha Rosegri | HURDLE | Dieppe | 2m 198y | Soft | - | 28/1 |
| 15/06/19 | 12/14 | Tequila Boom Boom | FLAT | Maisons-Laffitte | 1m 3f 204y | Good to Soft | - | 14/1 |
| 14/06/19 | - | Caruso Valtat | CHASE | Auteuil | 2m 2f 86y | Soft | - | 12/1 |
| 05/06/19 | 3/10 | Tequila Boom Boom | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 7/2 |
| 21/05/19 | 15/16 | Laucitu | FLAT | Maisons-Laffitte | 6f 211y | Soft | - | 100/1 |
| 14/05/19 | - | Fourmetot | HURDLE | Compiegne | 2m 2f 195y | Good | - | 12/1 |
| 14/05/19 | - | Lady Enki | HURDLE | Compiegne | 2m 1f 196y | Good | - | 33/1 |
| 12/05/19 | 7/8 | Caruso Valtat | CHASE | Dieppe | 2m 3f 85y | - | - | 13/2 |
| 01/05/19 | 5/8 | Tequila Boom Boom | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 10/3 |
| 27/04/19 | 12/15 | Lady Enki | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 66/1 |
| 16/04/19 | 4/7 | Caruso Valtat | CHASE | Fontainebleau | 2m 3f 30y | Soft | - | 9/2 |
| 14/04/19 | 5/8 | Fourmetot | HURDLE | Fontainebleau | 2m 2f 195y | Soft | - | 10/1 |
| 02/04/19 | 9/18 | Caruso Valtat | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 20/1 |
| 27/03/19 | 7/8 | Soft Dancer | CHASE | Compiegne | 2m 3f 85y | Soft | - | 5/1 |
| 22/03/19 | 9/13 | Fourmetot | HURDLE | Fontainebleau | 2m 2f 195y | Soft | - | 13/2 |
| 04/03/19 | 2/7 | Fourmetot | HURDLE | Fontainebleau | 2m 2f 195y | Good to Soft | - | 10/3 |
| 27/02/19 | 1/8 | Soft Dancer | CHASE | Fontainebleau | 2m 3f 30y | Soft | - | 8/1 |
| 14/02/19 | 2/13 | Fourmetot | HURDLE | Fontainebleau | 2m 2f 195y | Good to Soft | - | 14/1 |
| 06/02/19 | 10/12 | Reflet De Lune | FLAT | Pornichet | 1m 7f 90y | Standard | - | 33/1 |
| 07/01/19 | 12/13 | Reflet De Lune | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 50/1 |
| 17/12/18 | 14/14 | Reflet De Lune | FLAT | Pornichet | 1m 3f 204y | Standard | - | 80/1 |
| 27/11/18 | - | Forago De Berce | HURDLE | Fontainebleau | 2m 1f 142y | Good to Soft | - | 11/1 |
| 27/11/18 | - | Furidouce De Berce | HURDLE | Fontainebleau | 2m 1f 142y | Good to Soft | - | 80/1 |
| 23/11/18 | 5/9 | Soft Dancer | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 25/1 |
| 19/11/18 | 6/9 | Forago De Berce | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 20/1 |
| 18/11/18 | 6/7 | Liar Liar | FLAT | Le Croise-Laroche | 1m 4f 94y | Heavy | - | 50/1 |
| 18/11/18 | 11/11 | Fatka | FLAT | Le Mans | 1m 3f 95y | Soft | - | 40/1 |
| 12/11/18 | 7/9 | Soft Dancer | CHASE | Fontainebleau | 2m 3f 30y | Soft | - | 4/1 |
| 05/11/18 | 9/12 | Fourmetot | HURDLE | Fontainebleau | 2m 2f 195y | Good to Soft | - | 7/1 |
| 23/10/18 | 7/12 | Soft Dancer | HURDLE | Compiegne | 2m 2f 195y | Heavy | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable