| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/08/25 | 13/13 | Nikborn'jac | FLAT | Moulins | 2m 198y | Soft | - | 33/1 |
| 22/07/25 | 9/9 | Allabara | FLAT | Les Sables | 1m 1f 152y | Soft | - | 50/1 |
| 22/07/25 | 10/10 | Nikborn'jac | FLAT | Les Sables | 2m 198y | Soft | - | 50/1 |
| 22/07/25 | 9/10 | L'arnacoeur Mang | FLAT | Les Sables | 2m 198y | Soft | - | 50/1 |
| 25/05/25 | 12/12 | Speed Chop | FLAT | Vichy | 7f 209y | Good to Soft | - | 28/1 |
| 04/04/25 | 9/10 | Speed Chop | FLAT | Marseille | 7f 100y | Standard | - | 14/1 |
| 13/03/25 | 4/8 | Speed Chop | FLAT | Marseille | 7f 100y | Standard | - | 12/1 |
| 08/02/25 | 14/14 | Speed Chop | FLAT | Deauville | 6f 101y | Standard | - | 20/1 |
| 27/12/24 | 6/15 | Speed Chop | FLAT | Deauville | 6f 211y | Standard | - | 8/1 |
| 25/11/24 | 3/12 | Speed Chop | FLAT | Marseille | 7f 100y | Standard | - | 33/1 |
| 20/11/24 | - | L'arnacoeur Mang | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | - | 80/1 |
| 20/11/24 | - | Kaciopee Collonges | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | - | 16/1 |
| 19/10/24 | 5/15 | Speed Chop | FLAT | Pau | 6f 211y | Standard | - | 20/1 |
| 26/07/24 | 10/15 | Speed Chop | FLAT | Le Lion D'angers | 6f 211y | Soft | - | 28/1 |
| 20/06/24 | 11/17 | Speed Chop | FLAT | ParisLongchamp | 7f 209y | Very Soft | - | 33/1 |
| 12/12/23 | - | Parioli | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | - | 33/1 |
| 11/12/23 | 15/15 | Speed Chop | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 |
| 17/07/23 | 16/17 | Storm Katy | FLAT | Vichy | 1m 1f 207y | Good to Soft | - | 28/1 |
| 04/07/23 | 10/12 | Storm Katy | FLAT | Aix-Les-Bains | 1m 1f 207y | Very Soft | - | 40/1 |
| 18/05/23 | 5/5 | Parioli | CHASE | Lyon-Parilly | 2m 198y | - | - | 25/1 |
| 22/04/23 | 9/10 | Parioli | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 18/1 |
| 19/03/23 | 4/8 | Parioli | HURDLE | Lyon-Parilly | 2m 198y | Soft | - | 28/1 |
| 02/08/21 | - | Full Bazar | HURDLE | Vichy | 2m 2f 86y | Soft | - | 125/1 |
| 29/06/21 | 9/13 | Full Bazar | HURDLE | Senonnes-Pouance | 2m 2f 195y | Good | - | 50/1 |
| 23/02/21 | - | Whiti Te Ra | HURDLE | Fontainebleau | 2m 2f 195y | Very Soft | - | 50/1 |
| 12/09/20 | - | Whiti Te Ra | HURDLE | Cholet | 2m 2f 86y | Good | - | 66/1 |
| 30/07/20 | 6/6 | Secret Run | HURDLE | Vichy | 2m 2f 86y | - | - | 33/1 |
| 14/04/19 | - | Whiti Te Ra | HURDLE | Strasbourg | 2m 1f 87y | Standard | - | 33/1 |
| 07/10/18 | 11/12 | D'ou Viens Tu | HURDLE | Strasbourg | 2m 3f 194y | Good | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable