| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/09/25 | 11/16 | Isida Du Plessis | FLAT | Angers | 1m 7f 144y | Good to Soft | - | 16/1 |
| 23/02/25 | 3/13 | Isida Du Plessis | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 50/1 |
| 07/01/25 | 8/13 | Isida Du Plessis | FLAT | Pornichet | 1m 7f 90y | Standard | - | 40/1 |
| 03/11/24 | 10/11 | Isida Du Plessis | FLAT | Cholet | 1m 6f 146y | Heavy | - | 40/1 |
| 22/02/24 | 9/9 | Mi Bonito | FLAT | Pornichet | 1m 2f 96y | Standard | - | 50/1 |
| 27/01/24 | 5/8 | Mi Bonito | FLAT | Pornichet | 1m 2f 96y | Standard | - | 40/1 |
| 07/01/24 | 9/15 | Mi Bonito | FLAT | Pornichet | 1m 99y | Standard | - | 50/1 |
| 27/12/23 | 13/16 | Mi Bonito | FLAT | Pornichet | 1m 2f 96y | Standard | - | 16/1 |
| 08/12/23 | 13/14 | Mi Bonito | FLAT | Pornichet | 1m 2f 96y | Standard | - | 9/2 |
| 16/11/23 | 7/7 | Isida Du Plessis | N_H_FLAT | Pornichet | 1m 3f 204y | Standard | - | 28/1 |
| 14/11/23 | 3/13 | Mi Bonito | FLAT | Pornichet | 1m 2f 96y | Standard | - | 20/1 |
| 01/11/23 | 6/9 | Mi Bonito | FLAT | Nantes | 1m 2f 205y | Heavy | - | 12/1 |
| 14/10/23 | 8/10 | Isida Du Plessis | N_H_FLAT | Les Sables | 1m 5f 92y | Good | - | 33/1 |
| 05/10/23 | 8/14 | Mi Bonito | FLAT | Nantes | 1m 3f 204y | Very Soft | - | 40/1 |
| 16/09/23 | 13/16 | Mi Bonito | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 50/1 |
| 10/04/23 | 11/12 | Starababa | FLAT | Angers | 1m 3f 95y | Soft | - | 66/1 |
| 22/03/23 | 15/15 | Mi Bonito | FLAT | Pornichet | 1m 2f 96y | Good | - | 33/1 |
| 26/02/23 | 11/14 | Starababa | FLAT | Machecoul | 1m 3f 149y | Heavy | - | 22/1 |
| 26/02/23 | 8/11 | Isida Du Plessis | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 20/1 |
| 01/02/23 | 9/11 | Starababa | FLAT | Pornichet | 1m 99y | Standard | - | 33/1 |
| 26/03/22 | 14/16 | Saida | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 33/1 |
| 06/03/22 | 12/12 | Saida | FLAT | Pornichet | 1m 3f 204y | Standard | - | 14/1 |
| 23/01/21 | 7/13 | Saida | FLAT | Pornichet | 1m 3f 204y | Standard | - | 5/2 |
| 14/01/21 | 2/12 | Saida | FLAT | Pornichet | 1m 2f 96y | Standard | - | 10/1 |
| 26/12/20 | 5/12 | Saida | FLAT | Pornichet | 1m 2f 96y | - | - | 9/2 |
| 07/12/20 | 4/14 | Saida | FLAT | Pornichet | 1m 2f 96y | Standard | - | 10/1 |
| 23/10/20 | 2/13 | Saida | FLAT | Angers | 1m 2f 96y | Soft | - | 16/1 |
| 31/07/20 | 15/18 | Saida | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 33/1 |
| 04/07/20 | 9/14 | Saida | FLAT | Nantes | 1m 3f 204y | Good to Soft | - | 20/1 |
| 02/06/20 | 8/8 | Saida | FLAT | Nantes | 1m 3f 204y | Good | - | 50/1 |
| 09/12/19 | 8/8 | Gallina Du Plessis | FLAT | Pornichet | 1m 3f 204y | Standard | - | 12/1 |
| 26/09/19 | 5/15 | Eclipse Du Plessis | FLAT | Le Mans | 1m 7f 199y | Good | - | 10/1 |
| 07/09/19 | 6/7 | Eclipse Du Plessis | FLAT | Fontainebleau | 1m 6f 200y | Good | - | 11/2 |
| 22/08/19 | 1/8 | Eclipse Du Plessis | FLAT | Pornichet | 1m 3f 204y | Good | - | 9/4 |
| 10/07/19 | 3/5 | Eclipse Du Plessis | FLAT | Pornichet | 1m 7f 90y | Standard | - | 7/1 |
| 11/06/19 | 7/13 | Eclipse Du Plessis | FLAT | Nantes | 1m 3f 204y | Soft | - | 33/1 |
| 10/01/19 | 10/16 | Saida | FLAT | Pornichet | 1m 3f 204y | Standard | - | 28/1 |
| 17/12/18 | 6/16 | Saida | FLAT | Pornichet | 1m 2f 96y | Standard | - | 13/2 |
| 28/11/18 | 8/14 | Saida | FLAT | Deauville | 1m 4f 94y | Standard | - | 11/1 |
| 27/10/18 | 2/11 | Saida | FLAT | Nantes | 1m 3f 204y | Soft | - | 16/1 |
| 03/09/18 | - | Saida | FLAT | Craon | 1m 3f 204y | Soft | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable