| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/10/25 | 8/9 | Crystal Knight | FLAT | Laurel Park | 6f | Fast | - | 33/1 |
| 03/10/25 | 9/9 | Uncle Jake | FLAT | Laurel Park | 1m 110y | Firm | - | 7/2 |
| 02/10/25 | 8/11 | Goodson Jameson | FLAT | Delaware Park | 1m 110y | Firm | - | 13/8 |
| 20/09/25 | 6/10 | Goodson Jameson | FLAT | Laurel Park | 1m 3f | Firm | - | 25/1 |
| 06/09/25 | 3/12 | Goodson Jameson | FLAT | Colonial Downs | 1m 1f | Firm | - | 40/1 |
| 20/08/25 | 7/7 | Uncle Jake | FLAT | Colonial Downs | 1m 110y | Firm | - | 16/1 |
| 26/07/25 | 7/7 | Chasenjohnathan | FLAT | Charles Town | 6f 110y | - | - | 33/1 |
| 25/07/25 | 8/8 | Bluebility Too | FLAT | Charles Town | 6f 110y | - | - | 16/1 |
| 13/06/25 | 7/8 | Chasenjohnathan | FLAT | Charles Town | 6f 110y | Fast | - | 9/1 |
| 30/03/25 | 5/8 | Goodson Jameson | FLAT | Charles Town | 7f | Fast | - | 10/1 |
| 01/03/25 | 6/8 | Chasenjohnathan | FLAT | Charles Town | 4f 110y | Fast | - | 7/2 |
| 16/02/25 | 5/5 | Most Unusual Day | FLAT | Charles Town | 7f | Sloppy | - | 3/1 |
| 26/01/25 | 4/9 | One With The Force | FLAT | Charles Town | 6f 110y | Fast | - | 14/1 |
| 26/01/25 | 9/9 | Most Unusual Day | FLAT | Charles Town | 6f 110y | Fast | - | 9/2 |
| 17/01/25 | 4/9 | Chasenjohnathan | FLAT | Charles Town | 7f | Fast | - | 2/1 |
| 12/12/24 | 8/9 | Goodson Jameson | FLAT | Charles Town | 6f 110y | Sloppy | - | 16/1 |
| 08/12/24 | 3/9 | Chasenjohnathan | FLAT | Charles Town | 6f 110y | Fast | - | 20/1 |
| 05/12/24 | 1/6 | One With The Force | FLAT | Charles Town | 6f 110y | Fast | - | 5/1 |
| 14/11/24 | 3/10 | One With The Force | FLAT | Charles Town | 7f | Fast | - | 16/1 |
| 07/11/24 | 5/8 | Chasenjohnathan | FLAT | Charles Town | 4f 110y | Fast | - | 33/1 |
| 12/10/24 | 7/7 | One With The Force | FLAT | Charles Town | 6f 110y | Fast | - | 2/1 |
| 04/09/24 | 5/11 | Bold Look | FLAT | Colonial Downs | 1m | Firm | - | 2/1 |
| 31/08/24 | 6/11 | One With The Force | FLAT | Colonial Downs | 5f 110y | Firm | - | 14/1 |
| 15/08/24 | 3/12 | Bold Look | FLAT | Colonial Downs | 1m | Firm | - | 6/1 |
| 26/07/24 | 9/10 | Cynthia June | FLAT | Colonial Downs | 1m | Firm | - | 8/1 |
| 25/07/24 | 6/11 | Bold Look | FLAT | Colonial Downs | 1m | Yielding | - | 9/2 |
| 28/06/24 | 8/9 | Cynthia June | FLAT | Laurel Park | 1m 110y | Firm | - | 40/1 |
| 12/06/24 | 10/10 | Hekate | FLAT | Delaware Park | 1m 110y | Firm | - | 33/1 |
| 05/06/24 | 7/8 | Cynthia June | FLAT | Delaware Park | 1m | Firm | - | 33/1 |
| 12/05/24 | 8/8 | Hekate | FLAT | Pimlico | 5f | Sloppy | - | 33/1 |
| 12/05/24 | 6/7 | Bold Look | FLAT | Pimlico | 1m 110y | Sloppy | - | 16/1 |
| 01/03/24 | 8/8 | Keigs | FLAT | Laurel Park | 5f 110y | Fast | - | 33/1 |
| 17/02/24 | 7/7 | Arrow Of Time | FLAT | Charles Town | 6f 110y | Fast | - | 12/1 |
| 11/02/24 | 5/5 | Keigs | FLAT | Laurel Park | 7f | Fast | - | 16/1 |
| 14/01/24 | 7/8 | Ruxton Rocks | FLAT | Charles Town | 1m 110y | - | - | 2/1 |
| 08/12/23 | 2/7 | Ruxton Rocks | FLAT | Charles Town | 1m 110y | Fast | - | 9/4 |
| 10/11/23 | 4/7 | Bold Look | FLAT | Laurel Park | 1m 1f | Firm | - | 9/1 |
| 30/09/23 | 10/10 | Hekate | FLAT | Laurel Park | 1m 110y | Good | - | 15/2 |
| 02/09/23 | 1/8 | Hekate | FLAT | Colonial Downs | 1m | Firm | - | 20/1 |
| 12/08/23 | 3/10 | Tijuana Brass | FLAT | Laurel Park | 1m | Firm | - | 11/2 |
| 09/06/23 | 3/10 | Tijuana Brass | FLAT | Laurel Park | 1m 110y | Firm | - | 20/1 |
| 12/05/23 | 1/9 | Comida Comida | FLAT | Charles Town | 4f 110y | Fast | - | 6/1 |
| 31/08/22 | 2/12 | Tijuana Brass | FLAT | Colonial Downs | 1m | Firm | - | 9/2 |
| 09/08/22 | 3/11 | Tijuana Brass | FLAT | Colonial Downs | 1m 110y | Firm | - | 12/1 |
| 08/07/22 | 7/8 | Tijuana Brass | FLAT | Laurel Park | 1m 1f | Firm | - | 14/1 |
| 06/07/22 | 4/6 | War Cross | FLAT | Delaware Park | 1m 70y | - | - | 11/4 |
| 22/05/22 | 9/9 | Mary Brown | FLAT | Charles Town | 7f | Fast | - | 4/1 |
| 14/04/22 | 4/10 | Mary Brown | FLAT | Charles Town | 4f 110y | Fast | - | 33/1 |
| 19/03/22 | 7/7 | Mary Brown | FLAT | Charles Town | 7f | Fast | - | 33/1 |
| 10/03/22 | 6/6 | Mary Brown | FLAT | Charles Town | 4f 110y | Sloppy | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable