| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/10/25 | 5/10 | Maniysa Bleue | CHASE | Auteuil | 2m 5f 191y | Very Soft | - | 10/1 |
| 23/10/25 | - | Lady Palma | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 40/1 |
| 22/10/25 | 12/12 | Santa Luzia | FLAT | Deauville | 7f 100y | Standard | - | 22/1 |
| 22/10/25 | 10/10 | Sahimaa | FLAT | Deauville | 7f 209y | Heavy | - | 16/1 |
| 20/10/25 | 8/16 | Sinbould | FLAT | Deauville | 1m 1f 97y | Very Soft | - | 12/1 |
| 20/10/25 | - | Stormy Tango | HURDLE | Compiegne | 2m 1f 196y | Soft | - | 18/1 |
| 20/10/25 | 7/15 | Well Destiny | HURDLE | Compiegne | 2m 1f 196y | Soft | - | 40/1 |
| 20/10/25 | 1/12 | So Risky | HURDLE | Compiegne | 2m 198y | Soft | - | 15/8 |
| 20/10/25 | 8/12 | Forrest Indian | HURDLE | Compiegne | 2m 198y | Soft | - | 40/1 |
| 18/10/25 | - | Blekolina | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 28/1 |
| 18/10/25 | - | Mississippi River | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 6/1 |
| 18/10/25 | 11/13 | Kazakhe D'airy | CHASE | Nancy | 2m 4f 193y | Heavy | - | 18/1 |
| 17/10/25 | 11/12 | Pont Marie | FLAT | Fontainebleau | 1m 6f 200y | Soft | - | 11/2 |
| 13/10/25 | 6/14 | Sweep Away | FLAT | Marseille-borely | 1m 2f 96y | Good to Soft | - | 15/2 |
| 13/10/25 | - | Karma D'olivate | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 20/1 |
| 13/10/25 | 2/15 | Good Speed | FLAT | Marseille-borely | 1m 2f 96y | Good to Soft | - | 9/2 |
| 13/10/25 | 6/15 | Linfasommer | FLAT | Marseille-borely | 1m 2f 96y | Good to Soft | - | 9/1 |
| 13/10/25 | 2/8 | Le Pere Celeste | CHASE | Fontainebleau | 2m 1f 196y | Soft | - | 12/1 |
| 12/10/25 | 2/9 | Jeanne De Guye | CHASE | Auteuil | 2m 5f 191y | Soft | - | 9/1 |
| 12/10/25 | 6/9 | Coladamass | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 33/1 |
| 12/10/25 | 7/13 | Kango | CHASE | Auteuil | 2m 2f 86y | Soft | - | 8/1 |
| 12/10/25 | - | Miss Greeley | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 20/1 |
| 12/10/25 | 8/10 | Forrest Indian | HURDLE | Nancy | 2m 198y | Heavy | - | 25/1 |
| 12/10/25 | 4/10 | Mouille Ta Chemise | HURDLE | Nancy | 2m 198y | Heavy | - | 11/2 |
| 12/10/25 | 1/6 | Charly | FLAT | Nancy | 6f 211y | Heavy | - | 11/4 |
| 12/10/25 | 2/8 | Alastor Maugrey | FLAT | Nancy | 1m 4f 94y | Heavy | - | 9/2 |
| 07/10/25 | 7/13 | Kalife Alaplace | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 11/1 |
| 07/10/25 | 5/12 | The Room | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 6/1 |
| 07/10/25 | 2/11 | White Night | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 33/1 |
| 05/10/25 | 3/6 | Twickenham Park | CHASE | Strasbourg | 2m 1f 87y | Soft to Heavy | - | 14/1 |
| 05/10/25 | 3/7 | Just A Kiss Sivola | CHASE | Strasbourg | 2m 4f 193y | Soft to Heavy | - | 10/3 |
| 03/10/25 | 7/11 | Mona Trezy | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 16/1 |
| 03/10/25 | 12/14 | Azote | FLAT | Lyon La Soie | 1m 208y | Standard | - | 33/1 |
| 03/10/25 | 4/16 | Sinbould | FLAT | Lyon La Soie | 1m 208y | Standard | - | 9/2 |
| 02/10/25 | 7/9 | Well Destiny | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 80/1 |
| 02/10/25 | 7/7 | Feu De Dieu | HURDLE | Compiegne | 2m 1f 196y | Heavy | - | 12/1 |
| 30/09/25 | 9/15 | Good Orpen | FLAT | Chantilly | 7f 209y | Soft | - | 18/1 |
| 30/09/25 | 4/10 | Charly | FLAT | Chantilly | 6f 211y | Soft | - | 12/1 |
| 27/09/25 | 2/13 | Shalaa Dancer | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 9/1 |
| 27/09/25 | 5/7 | Sugarcane | FLAT | Marseille-borely | 1m 99y | Soft | - | 2/1 |
| 27/09/25 | 3/8 | Remember Cali | HURDLE | Strasbourg | 2m 1f 196y | Heavy | - | 12/1 |
| 26/09/25 | 6/10 | Alastor Maugrey | FLAT | Saint-Cloud | 1m 6f 200y | Very Soft | - | 9/2 |
| 26/09/25 | 7/10 | Skimbleshanks | FLAT | Saint-Cloud | 1m 1f 207y | Very Soft | - | 15/2 |
| 25/09/25 | 3/14 | Sweep Away | FLAT | Chantilly | 1m 1f 97y | Standard | - | 16/1 |
| 25/09/25 | 4/7 | Amidargent | FLAT | Chantilly | 5f 212y | Heavy | - | 80/1 |
| 23/09/25 | 3/11 | Nive | FLAT | Vichy | 1m 3f 204y | Heavy | - | 13/8 |
| 23/09/25 | 4/11 | The Room | FLAT | Vichy | 1m 3f 204y | Heavy | - | 15/2 |
| 23/09/25 | 5/8 | Santa Luzia | FLAT | Vichy | 6f 211y | Heavy | - | 15/2 |
| 23/09/25 | 1/9 | Nuit De L'homme | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 9/1 |
| 23/09/25 | 3/9 | Andre As | HURDLE | Auteuil | 2m 1f 87y | Very Soft | - | 7/2 |
Your favourite horses, jockeys and trainers with My Stable