| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/05/23 | 1/12 | Jerzinho Sport | Chartres | 1m 6f 9y | Standard | - | 7/2 | |
| 29/04/23 | - | Jerzinho Sport | Caen | 1m 2f 205y | Standard | - | 4/1 | |
| 26/04/23 | 4/15 | Infatigable | Saint Brieuc | 1m 7f 144y | Standard | - | 16/1 | |
| 13/04/23 | - | Iserane | Le Mans | 1m 6f 146y | Standard | - | 66/1 | |
| 02/04/23 | - | Ideal De Revat | Cordemais | 1m 6f 9y | Standard | - | 20/1 | |
| 02/04/23 | - | Jerzinho Sport | Cordemais | 1m 6f 9y | Standard | - | 7/1 | |
| 17/03/23 | - | Infatigable | Meslay Du Maine | 1m 6f 64y | Good | - | 33/1 | |
| 14/03/23 | 5/15 | Jerzinho Sport | Laval | 1m 6f 36y | Standard | - | 12/1 | |
| 15/01/23 | - | Jacaranda | Vincennes | 1m 5f 92y | Standard | - | 13/2 | |
| 10/11/22 | - | Houston Tuilerie | Vincennes | 1m 5f 92y | Standard | - | 9/1 | |
| 25/10/22 | - | Houston Tuilerie | Vincennes | 1m 6f 36y | Standard | - | 20/1 | |
| 28/09/22 | - | Houston Tuilerie | Vire | 1m 6f 9y | Standard | - | 3/1 | |
| 13/09/22 | 1/10 | Houston Tuilerie | Vincennes | 1m 5f 92y | Standard | - | 4/1 | |
| 30/08/22 | 8/14 | Jerzinho Sport | FLAT | Cabourg | 1m 5f 147y | Standard | - | 10/1 |
| 23/08/22 | 6/12 | Houston Tuilerie | FLAT | Cabourg | 1m 5f 120y | Standard | - | 11/2 |
| 11/08/22 | - | Infatigable | FLAT | Chateaubriant | 1m 3f 95y | Standard | - | 16/1 |
| 15/07/22 | 1/14 | Jerzinho Sport | FLAT | Cabourg | 1m 5f 147y | - | - | 22/1 |
| 13/07/22 | 1/14 | Houston Tuilerie | FLAT | Saint-Malo | 1m 6f 146y | Standard | - | 11/2 |
| 13/07/22 | 2/14 | Infatigable | FLAT | Saint-Malo | 1m 6f 146y | Standard | - | 14/1 |
| 01/07/22 | 3/18 | Houston Tuilerie | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | - | - | 25/1 |
| 01/07/22 | - | Indiana Du Tay | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | - | - | 33/1 |
| 20/06/22 | - | Houston Tuilerie | FLAT | Caen | 1m 4f 39y | Standard | - | 11/2 |
| 14/06/22 | - | Houston Tuilerie | FLAT | Argentan | 1m 5f 202y | Standard | - | 8/1 |
| 12/06/22 | - | Frileuse Du Tay | FLAT | Chartres | 1m 5f 202y | Standard | - | 12/1 |
| 10/05/22 | 8/15 | Frileuse Du Tay | FLAT | Vincennes | 1m 6f 36y | Standard | - | 9/1 |
| 27/04/22 | - | Houston Tuilerie | FLAT | Chateaubriant | 1m 6f 200y | Good | - | 11/2 |
| 19/03/22 | - | Infatigable | FLAT | Meslay Du Maine | 1m 4f 203y | Standard | - | 50/1 |
| 19/03/22 | 6/16 | Houston Tuilerie | FLAT | Meslay Du Maine | 1m 6f 64y | Standard | - | 33/1 |
| 17/09/21 | 1/14 | Frileuse Du Tay | FLAT | Pornichet | 1m 5f 120y | Standard | - | 4/1 |
| 09/09/21 | 4/12 | Calypso D'Argentre | FLAT | Vincennes | 1m 6f 36y | Standard | - | 25/1 |
| 05/09/21 | 2/14 | Frileuse Du Tay | FLAT | Craon | 1m 5f 174y | Soft | - | 9/2 |
| 23/08/21 | 8/14 | Dolly D'argentre | FLAT | Pornichet | 1m 5f 120y | Standard | - | 10/1 |
| 12/08/21 | 7/13 | Calypso D'Argentre | FLAT | Chateaubriant | 1m 6f 200y | Standard | - | 80/1 |
| 28/07/21 | 12/13 | Cow Boy Tuilerie | FLAT | Meslay Du Maine | 1m 4f 203y | Standard | - | 33/1 |
| 26/07/21 | - | Calypso D'Argentre | FLAT | Chatelaillon | 1m 4f 94y | Standard | - | 18/1 |
| 19/07/21 | 6/12 | Cow Boy Tuilerie | FLAT | Lisieux | 1m 5f 120y | Standard | - | 40/1 |
| 12/07/21 | - | Cow Boy Tuilerie | FLAT | Chateaubriant | 1m 3f 95y | - | - | 66/1 |
| 21/06/21 | - | Calypso D'Argentre | FLAT | Vichy | 1m 6f 146y | Standard | - | 40/1 |
| 21/06/21 | 7/17 | Dolly D'argentre | FLAT | Vichy | 1m 6f 146y | Standard | - | 33/1 |
| 02/06/21 | 8/17 | Calypso D'Argentre | FLAT | Caen | 1m 4f 39y | Standard | - | 40/1 |
| 02/06/21 | 9/17 | Dolly D'argentre | FLAT | Caen | 1m 4f 39y | Standard | - | 33/1 |
| 05/05/21 | 8/15 | Calypso D'Argentre | FLAT | Maure De Bretagne | 1m 6f 36y | Standard | - | 22/1 |
| 08/02/21 | 12/17 | Dolly D'argentre | FLAT | Chateaubriant | 1m 6f 200y | Standard | - | 50/1 |
| 23/12/20 | 7/18 | Cow Boy Tuilerie | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 20/1 |
| 14/12/20 | 9/18 | Dolly D'argentre | FLAT | Le Mans | 1m 6f 146y | Standard | - | 20/1 |
| 06/12/20 | 11/13 | Cow Boy Tuilerie | FLAT | Vincennes | 1m 6f 36y | Standard | - | 40/1 |
| 27/11/20 | 8/18 | Calypso D'Argentre | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 11/1 |
| 20/11/20 | 8/13 | Dolly D'argentre | FLAT | Graignes | 1m 5f 92y | Standard | - | 25/1 |
| 18/11/20 | 15/16 | Cow Boy Tuilerie | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 25/1 |
| 15/11/20 | 12/16 | Calypso D'Argentre | FLAT | Laval | 1m 6f 36y | Soft | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable