| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 10/01/22 | 5/12 | Ellora Du Cedre | FLAT | Vincennes | 1m 6f 36y | Standard | - | 40/1 | 
| 10/01/22 | 3/10 | Diablo D'Herfraie | FLAT | Vincennes | 1m 6f 36y | Standard | - | 17/2 | 
| 10/01/22 | - | Infante D'erable | FLAT | Vincennes | 1m 5f 92y | Standard | - | 18/1 | 
| 09/01/22 | 2/9 | Heradames | FLAT | Vincennes | 1m 5f 92y | Good | - | 22/1 | 
| 07/01/22 | 7/14 | Elite D'erable | FLAT | Cabourg | 1m 5f 120y | Good | - | 20/1 | 
| 06/01/22 | 4/14 | Gaspard | FLAT | Vincennes | 1m 2f 96y | Standard | - | 18/1 | 
| 06/01/22 | 1/10 | Gladys Du Cedre | FLAT | Vincennes | 1m 6f 36y | Standard | - | 3/1 | 
| 05/01/22 | 4/14 | Ire D'erable | FLAT | Vincennes | 1m 5f 92y | Standard | - | 10/1 | 
| 04/01/22 | 7/8 | Hasard D'erable | FLAT | Vincennes | 1m 2f 178y | Standard | - | 11/2 | 
| 04/01/22 | 6/10 | Ivoire Du Cedre | FLAT | Vincennes | 1m 2f 178y | Standard | - | 8/1 | 
| 03/01/22 | 8/16 | Fleche Du Cedre | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 18/1 | 
| 03/01/22 | 10/16 | Ellora Du Cedre | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 80/1 | 
| 03/01/22 | 10/14 | Golden Square | FLAT | Pontchateau | 1m 5f 202y | Standard | - | 15/2 | 
| 02/01/22 | 6/9 | Heroine Du Dan | FLAT | Vincennes | 1m 6f 36y | Standard | - | 12/1 | 
| 02/01/22 | 1/11 | Guiness D'herfraie | FLAT | Vincennes | 1m 5f 92y | Standard | - | 6/1 | 
| 31/12/21 | 5/14 | Infante D'erable | FLAT | Vincennes | 1m 2f 96y | Standard | - | 6/1 | 
| 30/12/21 | 3/10 | Diablo D'Herfraie | FLAT | Vincennes | 1m 6f 36y | Standard | - | 17/2 | 
| 30/12/21 | - | Docteur D'Erable | FLAT | Vincennes | 1m 6f 36y | Standard | - | 17/2 | 
| 28/12/21 | - | Ire D'erable | FLAT | Cabourg | 1m 5f 147y | Standard | - | 11/4 | 
| 24/12/21 | 1/15 | Iggypop D'herfraie | FLAT | Vincennes | 1m 2f 205y | Standard | - | 9/2 | 
| 22/12/21 | 8/15 | Infante D'erable | FLAT | Vincennes | 1m 5f 92y | Standard | - | 33/1 | 
| 22/12/21 | 10/16 | Diablo D'Herfraie | FLAT | Vincennes | 1m 6f 36y | Standard | - | 80/1 | 
| 22/12/21 | 4/16 | Etoile De Quesny | FLAT | Vincennes | 1m 6f 36y | Standard | - | 5/1 | 
| 22/12/21 | 12/16 | Docteur D'Erable | FLAT | Vincennes | 1m 6f 36y | Standard | - | 100/1 | 
| 21/12/21 | 3/10 | Ivoire Du Cedre | FLAT | Vincennes | 1m 2f 178y | Standard | - | 13/8 | 
| 21/12/21 | 9/10 | Hasard D'erable | FLAT | Vincennes | 1m 6f 36y | Standard | - | 9/2 | 
| 21/12/21 | 2/13 | Fleche Du Cedre | FLAT | Amiens | 1m 6f 91y | Standard | - | 8/1 | 
| 21/12/21 | 1/13 | Feuille D'erable | FLAT | Amiens | 1m 6f 91y | Standard | - | 4/1 | 
| 21/12/21 | 3/15 | Heroine Du Dan | FLAT | Amiens | 1m 3f 204y | Standard | - | 6/1 | 
| 18/12/21 | 1/14 | Gui D'erable | FLAT | Vincennes | 1m 5f 92y | Standard | - | 20/1 | 
| 18/12/21 | 6/14 | Gaspard | FLAT | Vincennes | 1m 5f 92y | Standard | - | 40/1 | 
| 14/12/21 | 5/11 | Heradames | FLAT | Vincennes | 1m 5f 92y | Standard | - | 10/1 | 
| 07/12/21 | 7/13 | Ellora Du Cedre | FLAT | Graignes | 1m 5f 120y | Standard | - | 40/1 | 
| 06/12/21 | - | Hasard D'erable | FLAT | Vincennes | 1m 5f 92y | Standard | - | 16/1 | 
| 05/12/21 | 10/11 | Hevilla Montaval | FLAT | Vincennes | 1m 2f 96y | Standard | - | 40/1 | 
| 05/12/21 | 11/16 | Gui D'erable | FLAT | Vincennes | 1m 6f 36y | Standard | - | 40/1 | 
| 05/12/21 | 8/16 | Gaspard | FLAT | Vincennes | 1m 6f 36y | Standard | - | 100/1 | 
| 05/12/21 | 5/14 | Heradames | FLAT | Vincennes | 1m 6f 36y | Standard | - | 7/2 | 
| 02/12/21 | 3/13 | Iggypop D'herfraie | FLAT | Vincennes | 1m 2f 178y | Standard | - | 11/4 | 
| 01/12/21 | 2/8 | Gladys Du Cedre | FLAT | Vincennes | 1m 5f 92y | Standard | - | 9/1 | 
| 29/11/21 | 1/15 | Etoile De Quesny | FLAT | Vincennes | 1m 5f 92y | Standard | - | 9/2 | 
| 24/11/21 | 9/13 | Hurga De Vandel | FLAT | Graignes | 1m 5f 120y | Standard | - | 22/1 | 
| 23/11/21 | 5/18 | Hasard D'erable | FLAT | Vincennes | 1m 5f 92y | Standard | - | 16/1 | 
| 22/11/21 | 10/14 | Gui D'erable | FLAT | Vincennes | 1m 5f 92y | Good | - | 50/1 | 
| 22/11/21 | 10/14 | Gaspard | FLAT | Vincennes | 1m 5f 92y | Good | - | 66/1 | 
| 22/11/21 | 7/14 | Heradames | FLAT | Vincennes | 1m 5f 92y | Good | - | 25/1 | 
| 17/11/21 | 2/15 | Ire D'erable | FLAT | Graignes | 1m 5f 92y | Good to Soft | - | 7/2 | 
| 12/11/21 | 6/15 | Graffiti Bond | FLAT | Laval | 1m 6f 36y | Standard | - | 25/1 | 
| 11/11/21 | 12/18 | Hasard D'erable | FLAT | Vincennes | 1m 5f 92y | Standard | - | 33/1 | 
| 11/11/21 | 6/14 | Gladys Du Cedre | FLAT | Vincennes | 1m 5f 92y | Standard | - | 16/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable