| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/12/23 | 6/10 | Ur Daddys Lady | FLAT | Zia Park | 1f 130y | Fast | - | 12/1 |
| 10/12/23 | 3/8 | Required Good Reason | FLAT | Zia Park | 1f 130y | Fast | - | 50/1 |
| 10/12/23 | 8/10 | Mad Precious Jewel | FLAT | Zia Park | 1f 80y | Fast | - | 6/1 |
| 10/12/23 | 1/10 | Cartels Dash | FLAT | Zia Park | 2f 110y | Fast | - | 13/2 |
| 03/12/23 | 9/9 | Bregman | FLAT | Zia Park | 2f | Fast | - | 5/1 |
| 03/12/23 | 9/10 | Rt Prized Moon | FLAT | Zia Park | 1f 130y | Fast | - | 12/1 |
| 03/12/23 | 7/10 | Bills Streakin | FLAT | Zia Park | 1f 130y | Fast | - | 25/1 |
| 18/11/23 | 8/9 | Cintra | FLAT | Zia Park | 1f 130y | Fast | - | 7/2 |
| 18/11/23 | 1/10 | Ur Daddys Lady | FLAT | Zia Park | 1f 130y | Fast | - | 11/2 |
| 18/11/23 | 2/10 | Streakin Zoomer Cat | FLAT | Zia Park | 2f 110y | Fast | - | 9/1 |
| 12/11/23 | 2/10 | Big Daddy Energy | FLAT | Zia Park | 1f 180y | Fast | - | 11/2 |
| 11/11/23 | 3/10 | Poison Ivy B | FLAT | Zia Park | 1f 130y | Fast | - | 9/1 |
| 11/11/23 | 6/8 | El Chaponelo | FLAT | Zia Park | 1f 80y | Fast | - | 20/1 |
| 05/11/23 | 6/10 | Docs Stoli Rme | FLAT | Zia Park | 1f 130y | Fast | - | 12/1 |
| 05/11/23 | 2/10 | A Candy Moon | FLAT | Zia Park | 1f 180y | Fast | - | 11/4 |
| 03/11/23 | 4/9 | Truffle | FLAT | Zia Park | 1f 130y | Fast | - | 13/2 |
| 28/11/21 | 4/7 | Ministersdon'tlie | FLAT | Zia Park | 3f 210y | Fast | - | 20/1 |
| 28/11/21 | 2/10 | Rc A Revenant Dream | FLAT | Zia Park | 1f 180y | Fast | - | 11/4 |
| 12/10/21 | - | Rc A Revenant Dream | FLAT | Zia Park | 1f 180y | Fast | - | 9/4 |
| 04/10/21 | 4/8 | Ministersdon'tlie | FLAT | Zia Park | 3f 210y | Fast | - | 3/1 |
| 13/04/21 | - | Ministersdon'tlie | FLAT | Turf Paradise | 5f 110y | Fast | - | 33/1 |
| 06/04/21 | 3/9 | Rc A Revenant Dream | FLAT | Turf Paradise | 1f 80y | Fast | - | 10/3 |
| 06/04/21 | 2/9 | Myy Stolin Moon | FLAT | Turf Paradise | 1f 80y | Fast | - | 4/1 |
| 29/03/21 | - | Tac It Your Time Az | FLAT | Turf Paradise | 1f 130y | Fast | - | 33/1 |
| 23/03/21 | 1/8 | Ministersdon'tlie | FLAT | Turf Paradise | 4f 110y | Fast | - | 6/1 |
| 19/03/21 | 2/10 | Corazon Rastado 727 | FLAT | Turf Paradise | 1f 30y | Fast | - | 16/1 |
| 18/03/21 | 2/7 | Cupids Fast Arrow | FLAT | Turf Paradise | 3f 210y | - | - | 17/2 |
| 11/03/21 | 3/7 | Nicos First Cartel | FLAT | Turf Paradise | 3f 210y | Fast | - | 10/1 |
| 11/03/21 | - | Tac It Your Time Az | FLAT | Turf Paradise | 1f 130y | Fast | - | 12/1 |
| 12/02/21 | - | Cupids Fast Arrow | FLAT | Turf Paradise | 1f 180y | Fast | - | 22/1 |
| 09/02/21 | - | Ministersdon'tlie | FLAT | Turf Paradise | 4f 110y | Fast | - | 15/8 |
| 29/01/21 | - | Nicos First Cartel | FLAT | Turf Paradise | 4f 120y | Fast | - | 7/1 |
| 28/01/21 | 4/6 | The Winners Straw | FLAT | Turf Paradise | 1f 130y | Fast | - | 7/2 |
| 28/01/21 | - | Corazon Rastado 727 | FLAT | Turf Paradise | 1f 130y | Fast | - | 11/4 |
| 22/01/21 | - | Fe New Mexico Moon | FLAT | Turf Paradise | 1f 30y | Fast | - | 14/1 |
| 19/01/21 | 4/9 | Ministersdon'tlie | FLAT | Turf Paradise | 5f 110y | Fast | - | 9/2 |
| 15/01/21 | - | The Winners Straw | FLAT | Turf Paradise | 1f 30y | Fast | - | 28/1 |
| 08/01/21 | 2/8 | Nicos First Cartel | FLAT | Turf Paradise | 3f 210y | Fast | - | 15/8 |
| 08/01/21 | 3/8 | Cupids Fast Arrow | FLAT | Turf Paradise | 3f 210y | Fast | - | 22/1 |
| 08/01/21 | - | Corazon Rastado 727 | FLAT | Turf Paradise | 3f 210y | Fast | - | 25/1 |
| 23/12/20 | 2/9 | Attempting The Run | FLAT | Zia Park | 1f 80y | Fast | - | 18/1 |
| 16/12/20 | 3/7 | Cupids Fast Arrow | FLAT | Zia Park | 3f 210y | Fast | - | 3/1 |
| 16/12/20 | - | Corazon Rastado 727 | FLAT | Zia Park | 3f 210y | Fast | - | 7/1 |
| 09/12/20 | - | Fe New Mexico Moon | FLAT | Zia Park | 2f 110y | Fast | - | 33/1 |
| 02/12/20 | - | The Winners Straw | FLAT | Zia Park | 1f 180y | Fast | - | 18/1 |
| 08/03/19 | - | Mystoli | FLAT | Sunland Park | 1f 110y | Fast | - | 8/1 |
| 19/12/18 | - | Comin To Your Town | FLAT | Zia Park | 100y | Fast | - | 20/1 |
| 17/12/18 | - | Jess Excessive | FLAT | Zia Park | 3f 210y | Fast | - | 33/1 |
| 29/10/18 | 4/7 | The Whups | FLAT | Zia Park | 6f 110y | Fast | - | 20/1 |
| 16/10/18 | - | The Whups | FLAT | Zia Park | 5f 110y | Fast | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable