| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 22/10/25 | 14/15 | Mino Pico | FLAT | Deauville | 7f 100y | Standard | - | 25/1 |
| 12/10/25 | - | Kiroz | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 50/1 |
| 10/10/25 | 8/15 | Mino Pico | FLAT | Compiegne | 6f 211y | Very Soft | - | 25/1 |
| 03/10/25 | 13/16 | Monte Cinto | FLAT | Saint-Cloud | 1m 5f 202y | Good to Soft | - | 40/1 |
| 29/09/25 | 10/14 | Kiroz | FLAT | Craon | 1m 6f 200y | Heavy | - | 28/1 |
| 28/09/25 | 3/12 | Mino Pico | FLAT | Craon | 6f 101y | Very Soft | - | 5/1 |
| 16/09/25 | 13/13 | Monte Cinto | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 33/1 |
| 03/09/25 | 5/13 | Kiroz | FLAT | Lyon-Parilly | 1m 3f 204y | Very Soft | - | 33/1 |
| 28/08/25 | 11/11 | Mino Pico | FLAT | Deauville | 6f 211y | Soft | - | 20/1 |
| 21/08/25 | 5/15 | Kiroz | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 11/1 |
| 04/08/25 | 12/15 | Monte Cinto | FLAT | Dieppe | 1m 3f 204y | Soft | - | 20/1 |
| 01/08/25 | 11/14 | Mino Pico | FLAT | Mont De Marsan | 6f 211y | Soft | - | 14/1 |
| 23/07/25 | 14/14 | Chipper | FLAT | Chateaubriant | 1m 5f 38y | Good to Soft | - | 50/1 |
| 23/07/25 | 8/8 | Hello Kent | FLAT | Chateaubriant | 1m 1f 152y | Good to Soft | - | 80/1 |
| 23/07/25 | 7/8 | Disarmarine | FLAT | Chateaubriant | 1m 1f 152y | Good to Soft | - | 80/1 |
| 17/07/25 | 4/15 | Monte Cinto | CHASE | Vichy | 1m 5f 202y | Soft | - | 16/1 |
| 03/07/25 | 8/10 | Hello Kent | FLAT | Nantes | 7f 209y | Good | - | 40/1 |
| 21/06/25 | 1/15 | Monte Cinto | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 20/1 |
| 05/06/25 | 7/16 | Monte Cinto | FLAT | ParisLongchamp | 1m 6f 200y | Heavy | - | 8/1 |
| 22/05/25 | 8/12 | Da Vinci Del Rais | CHASE | Nantes | 2m 5f 82y | Good | - | 66/1 |
| 12/05/25 | 2/11 | Kiroz | FLAT | Chateaubriant | 2m 4f 193y | Very Soft | - | 16/1 |
| 09/05/25 | 5/16 | Monte Cinto | FLAT | Saint-Cloud | 1m 7f 90y | Good to Soft | - | 7/1 |
| 12/04/25 | 6/13 | Monte Cinto | FLAT | Senonnes-Pouance | 1m 6f 91y | Soft | - | 13/2 |
| 10/03/25 | 8/14 | Mino Pico | FLAT | Le Mans | 7f 209y | Heavy | - | 14/1 |
| 07/03/25 | 4/11 | Monte Cinto | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 4/1 |
| 20/02/25 | 3/13 | Monte Cinto | FLAT | Pornichet | 1m 7f 90y | Standard | - | 18/1 |
| 10/01/25 | - | Da Vinci Del Rais | HURDLE | Pau | 2m 1f 87y | Soft | - | 50/1 |
| 27/12/24 | 7/15 | Mino Pico | FLAT | Deauville | 6f 211y | Standard | - | 10/1 |
| 22/12/24 | 12/16 | Kiroz | FLAT | Pornichet | 1m 7f 90y | Standard | - | 40/1 |
| 22/12/24 | 6/16 | Monte Cinto | FLAT | Pornichet | 1m 7f 90y | Standard | - | 11/2 |
| 19/12/24 | 7/15 | Mino Pico | FLAT | Deauville | 6f 101y | Standard | - | 9/2 |
| 27/11/24 | 2/14 | Mino Pico | FLAT | Deauville | 6f 101y | Standard | - | 7/2 |
| 23/11/24 | 2/16 | Monte Cinto | FLAT | Pornichet | 1m 7f 90y | Standard | - | 18/1 |
| 14/11/24 | 6/18 | Monte Cinto | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 9/1 |
| 03/11/24 | 5/10 | Kiroz | FLAT | Cholet | 1m 6f 146y | Heavy | - | 5/2 |
| 02/11/24 | 5/14 | Mino Pico | FLAT | Le Mans | 6f 211y | Soft | - | 12/1 |
| 28/10/24 | 3/14 | Monte Cinto | FLAT | Chantilly | 1m 7f 199y | Standard | - | 13/2 |
| 19/10/24 | 3/9 | Kiroz | FLAT | Nantes | 2m 2f 86y | Heavy | - | 7/1 |
| 07/10/24 | 5/14 | Kiroz | FLAT | Cholet | 1m 6f 146y | Heavy | - | 4/1 |
| 07/10/24 | 7/14 | Monte Cinto | FLAT | Cholet | 1m 6f 146y | Heavy | - | 15/2 |
| 30/09/24 | 1/12 | Mino Pico | FLAT | Angers | 6f 156y | Good to Soft | - | 4/1 |
| 24/09/24 | 4/11 | Monte Cinto | FLAT | Vichy | 1m 6f 200y | Soft | - | 14/1 |
| 13/09/24 | 2/14 | Mino Pico | FLAT | Le Mans | 6f 211y | Good to Soft | - | 10/3 |
| 31/08/24 | 5/13 | Mino Pico | FLAT | Craon | 7f 209y | Soft | - | 9/2 |
| 16/08/24 | 12/12 | Monte Cinto | FLAT | Chateaubriant | 1m 5f 38y | Soft | - | 12/1 |
| 13/08/24 | 1/16 | Mino Pico | FLAT | La Teste De Buch | 6f 211y | Good | - | 11/2 |
| 26/07/24 | 4/15 | Mino Pico | FLAT | Le Lion D'angers | 6f 211y | Soft | - | 17/2 |
| 20/07/24 | 6/10 | Kiroz | FLAT | Les Sables | 2m 198y | Good | - | 10/3 |
| 03/07/24 | 7/9 | Kiroz | FLAT | Nantes | 1m 7f 90y | Very Soft | - | 4/1 |
| 02/07/24 | 9/15 | Mino Pico | FLAT | Les Sables | 1m 1f 152y | Good to Soft | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable