| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 04/12/19 | - | Cottin Madrik | CHASE | Fontainebleau | 2m 1f 196y | Good to Soft | - | 16/1 | 
| 28/09/19 | 4/8 | Cottin Madrik | CHASE | Auteuil | 2m 5f 191y | Soft | - | 11/2 | 
| 08/09/19 | 2/8 | Cottin Madrik | CHASE | Nancy | 2m 2f 195y | Good | - | 20/1 | 
| 03/08/19 | 11/17 | Cottin Madrik | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 33/1 | 
| 19/05/19 | 12/18 | Cottin Madrik | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 66/1 | 
| 03/12/18 | 7/12 | Cottin Madrik | CHASE | Cagnes-sur-Mer | 2m 2f 195y | Good to Soft | - | 16/1 | 
| 02/07/18 | 2/11 | Cottin Madrik | CHASE | Clairefontaine | 2m 3f 85y | - | - | 20/1 | 
| 13/06/18 | - | Cottin Madrik | CHASE | Auteuil | 2m 2f 86y | Heavy | - | 40/1 | 
| 19/06/17 | - | Cottin Madrik | CHASE | Clairefontaine | 2m 3f 85y | Good to Soft | - | 40/1 | 
| 29/04/17 | - | Cottin Madrik | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 16/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable