| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/04/22 | 8/10 | Namak Halaal | FLAT | Ooty | 5f 212y | Good | - | 14/1 |
| 12/03/22 | 2/12 | Alexandre Dumas | FLAT | Chennai | 5f 212y | Good | - | 11/2 |
| 06/03/22 | 9/14 | Alexandre Dumas | FLAT | Chennai | 5f 212y | Good | - | 14/1 |
| 28/01/22 | 6/12 | Demerara | FLAT | Chennai | 7f 209y | Good | - | 9/1 |
| 14/01/22 | 2/8 | Demerara | FLAT | Chennai | 5f 212y | Good | - | 10/1 |
| 06/01/22 | 9/12 | Namak Halaal | FLAT | Chennai | 5f 212y | Good | - | 28/1 |
| 25/12/21 | 9/9 | Namak Halaal | FLAT | Chennai | 5f 212y | Good | - | 40/1 |
| 30/09/21 | 5/11 | Demerara | FLAT | Ooty | 6f 211y | Good | - | 50/1 |
| 09/09/21 | 6/7 | Demerara | FLAT | Ooty | 4f 213y | Good | - | 20/1 |
| 09/09/21 | 10/10 | Rafaele | FLAT | Ooty | 5f 212y | Good | - | 33/1 |
| 19/08/21 | 7/9 | Star Guitar | FLAT | Ooty | 5f 212y | Good | - | 20/1 |
| 01/05/21 | 10/10 | Asian Warrior | FLAT | Ooty | 6f 211y | - | - | 12/1 |
| 30/04/21 | 4/10 | Demerara | FLAT | Ooty | 7f 209y | - | - | 16/1 |
| 24/04/21 | 7/9 | Sweet Home | FLAT | Ooty | 6f 211y | Good | - | 12/1 |
| 24/04/21 | 7/8 | Rafaele | FLAT | Ooty | 7f 209y | Good | - | 20/1 |
| 24/04/21 | 7/8 | Asian Warrior | FLAT | Ooty | 5f 212y | Good | - | 33/1 |
| 24/04/21 | 9/9 | Sundance | FLAT | Ooty | 5f 212y | Good | - | 20/1 |
| 23/04/21 | 10/10 | La Nora | FLAT | Ooty | 5f 212y | Good | - | 25/1 |
| 23/04/21 | 6/8 | Demerara | FLAT | Ooty | 6f 211y | Good | - | 9/1 |
| 05/03/21 | 8/10 | Queens Diamond | FLAT | Chennai | 5f 212y | - | - | 16/1 |
| 26/02/21 | 12/12 | Caireen | FLAT | Chennai | 7f 209y | Good | - | 28/1 |
| 18/02/21 | 8/13 | Sentosa | FLAT | Chennai | 5f 212y | Good | - | 18/1 |
| 18/02/21 | 10/12 | Al Hilalee | FLAT | Chennai | 6f 211y | Good | - | 28/1 |
| 17/02/21 | 4/11 | Demerara | FLAT | Chennai | 5f 212y | - | - | 4/1 |
| 11/02/21 | 4/8 | Demerara | FLAT | Chennai | 1m 1f 207y | Good | - | 14/1 |
| 28/01/21 | 5/8 | Demerara | FLAT | Chennai | 1m 3f 204y | Good | - | 14/1 |
| 21/01/21 | 3/6 | Demerara | FLAT | Chennai | 1m 208y | Good | - | 11/2 |
| 14/01/21 | 3/9 | Demerara | FLAT | Chennai | 6f 211y | - | - | 17/2 |
| 14/01/21 | 4/13 | Star Guitar | FLAT | Chennai | 4f 213y | - | - | 20/1 |
| 01/01/21 | 3/9 | Demerara | FLAT | Chennai | 1m 208y | - | - | 11/1 |
| 01/01/21 | 3/13 | Sentosa | FLAT | Chennai | 7f 209y | - | - | 12/1 |
| 14/12/20 | 6/12 | Sentosa | FLAT | Chennai | 6f 211y | Good | - | 7/2 |
| 20/11/20 | 6/12 | Star Guitar | FLAT | Chennai | 5f 212y | Good | - | 13/2 |
| 06/11/20 | 4/10 | Excellent Phoenix | FLAT | Chennai | 4f 213y | - | - | 3/1 |
| 06/11/20 | 3/10 | Star Guitar | FLAT | Chennai | 4f 213y | - | - | 15/2 |
| 06/11/20 | 3/9 | Sentosa | FLAT | Chennai | 4f 213y | - | - | 10/1 |
| 07/03/20 | 2/9 | Demerara | FLAT | Chennai | 7f 209y | Good | - | 11/2 |
| 07/03/20 | 4/6 | Sentosa | FLAT | Chennai | 1m 208y | Good | - | 15/2 |
| 23/02/20 | 2/10 | Demerara | FLAT | Chennai | 6f 211y | - | - | 13/8 |
| 14/02/20 | 4/9 | Excellent Phoenix | FLAT | Chennai | 6f 211y | Good | - | 13/2 |
| 13/02/20 | 1/10 | Demerara | FLAT | Chennai | 6f 211y | Good | - | 5/2 |
| 29/01/20 | 1/9 | Demerara | FLAT | Chennai | 7f 209y | Good | - | 12/1 |
| 22/01/20 | 2/12 | Sentosa | FLAT | Chennai | 6f 211y | - | - | 6/1 |
| 15/01/20 | 2/9 | Excellent Phoenix | FLAT | Chennai | 5f 212y | - | - | 5/1 |
| 15/01/20 | 8/8 | Demerara | FLAT | Chennai | 1m 3f 204y | - | - | 33/1 |
| 15/01/20 | 8/11 | Al Hilalee | FLAT | Chennai | 4f 213y | - | - | 16/1 |
| 08/01/20 | 9/11 | Al Hilalee | FLAT | Chennai | 5f 212y | Good | - | 9/1 |
| 02/01/20 | 1/8 | Sentosa | FLAT | Chennai | 5f 212y | Good | - | 5/1 |
| 02/01/20 | 3/9 | Excellent Phoenix | FLAT | Chennai | 5f 212y | Good | - | 11/1 |
| 01/01/20 | 2/11 | Chanakya | FLAT | Chennai | 4f 213y | - | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable