| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/07/22 | 4/8 | D'archer | FLAT | Fairmount Park | 6f | Fast | - | 8/1 |
| 22/06/22 | 5/5 | Penalty Shot | FLAT | Fairmount Park | 6f | Fast | - | 4/1 |
| 22/06/22 | 2/3 | Call Me Drossel | FLAT | Fairmount Park | 6f | Fast | - | 11/10 |
| 14/06/22 | 5/6 | Altmeister | FLAT | Fairmount Park | 6f | Fast | - | 10/1 |
| 14/06/22 | 1/5 | Next Time You Win | FLAT | Fairmount Park | 6f | Fast | - | 6/4 |
| 07/06/22 | 3/7 | Call Me Drossel | FLAT | Fairmount Park | 5f 110y | Fast | - | 12/1 |
| 07/06/22 | 6/7 | Penalty Shot | FLAT | Fairmount Park | 6f | Fast | - | 16/1 |
| 07/06/22 | 5/7 | D'archer | FLAT | Fairmount Park | 6f | Fast | - | 7/1 |
| 07/06/22 | 8/8 | Navjo Road | FLAT | Fairmount Park | 6f | Fast | - | 16/1 |
| 04/06/22 | 5/6 | Union Soldier | FLAT | Hawthorne | 6f | Fast | - | 16/1 |
| 03/06/22 | 8/10 | Midnight Lewis | FLAT | Hawthorne | 5f 110y | Firm | - | 40/1 |
| 31/05/22 | 7/7 | Hidden Figure | FLAT | Fairmount Park | 6f | Fast | - | 25/1 |
| 24/05/22 | 9/9 | Midnight Lewis | FLAT | Fairmount Park | 6f | Fast | - | 33/1 |
| 24/05/22 | 4/7 | Call Me Drossel | FLAT | Fairmount Park | 5f 110y | Fast | - | 12/1 |
| 17/05/22 | 1/7 | Almafuerte | FLAT | Fairmount Park | 6f | Fast | - | 11/8 |
| 10/05/22 | 7/8 | D'archer | FLAT | Fairmount Park | 5f 110y | Fast | - | 14/1 |
| 12/12/21 | 4/6 | Next Time You Win | FLAT | Hawthorne | 1m 70y | Fast | - | 11/4 |
| 28/11/21 | 3/7 | Lightning Rod Carl | FLAT | Hawthorne | 1m | Firm | - | 4/1 |
| 28/11/21 | - | Call Me Drossel | FLAT | Hawthorne | 1m 70y | Fast | - | 5/1 |
| 27/11/21 | 2/8 | Next Time You Win | FLAT | Hawthorne | 1m 70y | Fast | - | 11/1 |
| 21/09/21 | - | Rocket Queen | FLAT | Belterra Park | 5f | Good | - | 22/1 |
| 27/07/21 | 3/7 | Next Time You Win | FLAT | Fairmount Park | 6f | Fast | - | 7/2 |
| 27/07/21 | 3/5 | Better Angels | FLAT | Fairmount Park | 1m | Fast | - | 4/1 |
| 06/07/21 | 4/5 | Rocket Queen | FLAT | Fairmount Park | 6f | - | - | 15/2 |
| 01/06/21 | 3/7 | City Position | FLAT | Fairmount Park | 6f | Fast | - | 11/2 |
| 25/05/21 | - | Richiesonarampage | FLAT | Fairmount Park | 6f | Fast | - | 22/1 |
| 25/05/21 | 1/6 | Aggro Crag | FLAT | Fairmount Park | 5f 110y | Fast | - | 9/2 |
| 18/05/21 | 2/8 | City Position | FLAT | Fairmount Park | 5f 110y | Sloppy | - | 16/1 |
| 18/05/21 | - | I Saw Her First | FLAT | Fairmount Park | 5f 110y | Sloppy | - | 11/2 |
| 18/05/21 | 3/6 | Aggro Crag | FLAT | Fairmount Park | 5f 110y | Sloppy | - | 11/1 |
| 11/05/21 | - | Richiesonarampage | FLAT | Fairmount Park | 5f 110y | Fast | - | 10/1 |
| 11/05/21 | - | See Grace Fly By | FLAT | Fairmount Park | 5f 110y | Fast | - | 17/2 |
| 04/05/21 | 3/8 | True Ten | FLAT | Fairmount Park | 5f | Fast | - | 15/2 |
| 04/05/21 | 4/8 | Long Legged Linda | FLAT | Fairmount Park | 5f | Fast | - | 5/1 |
| 04/05/21 | 1/9 | Aggro Crag | FLAT | Fairmount Park | 5f | Fast | - | 14/1 |
| 27/04/21 | - | See Grace Fly By | FLAT | Fairmount Park | 5f | - | - | 13/2 |
| 27/04/21 | 2/7 | Richiesonarampage | FLAT | Fairmount Park | 5f | - | - | 20/1 |
| 04/04/21 | - | Enzoexpress | FLAT | Hawthorne | 6f | Fast | - | 10/1 |
| 03/04/21 | - | Mind Trappe | FLAT | Hawthorne | 5f 110y | Fast | - | 9/4 |
| 28/03/21 | 1/6 | Better Angels | FLAT | Hawthorne | 6f | Fast | - | 3/1 |
| 13/03/21 | 1/6 | Better Angels | FLAT | Hawthorne | 6f | Fast | - | 3/1 |
| 12/12/20 | - | Better Angels | FLAT | Hawthorne | 6f | Sloppy | - | 18/1 |
| 12/12/20 | - | Whoa Nellie Girl | FLAT | Hawthorne | 6f | Sloppy | - | 80/1 |
| 28/11/20 | 4/6 | Aggro Crag | FLAT | Hawthorne | 1m 110y | Fast | - | 22/1 |
| 08/11/20 | - | Better Angels | FLAT | Hawthorne | 1m | Firm | - | 11/1 |
| 01/09/20 | 3/9 | City Position | FLAT | Fairmount Park | 6f | Sloppy | - | 25/1 |
| 01/09/20 | - | Garden Of Edna | FLAT | Fairmount Park | 6f | Sloppy | - | 20/1 |
| 25/08/20 | 4/7 | See Grace Fly By | FLAT | Fairmount Park | 6f | Fast | - | 10/1 |
| 24/08/20 | - | Christmas Pickles | FLAT | Fairmount Park | 6f | - | - | 13/2 |
| 24/08/20 | - | Midnight Lewis | FLAT | Fairmount Park | 6f | Fast | - | 9/2 |
Your favourite horses, jockeys and trainers with My Stable