| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/10/25 | 7/9 | Reve De La Mone | HURDLE | Nantes | 2m 1f 87y | Soft | - | 28/1 |
| 04/10/25 | - | High Rocko | CHASE | Fontainebleau | 2m 6f 190y | Very Soft | - | 11/2 |
| 01/10/25 | 3/7 | Aston D'enocq | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 11/1 |
| 28/09/25 | 7/10 | Precious Star | HURDLE | Craon | 2m 198y | Very Soft | - | 33/1 |
| 28/09/25 | 4/13 | Joe De Teillee | CHASE | Craon | 2m 2f 86y | Very Soft | - | 16/1 |
| 28/09/25 | 11/13 | Roi D'Oudalle | CHASE | Craon | 2m 2f 86y | Very Soft | - | 40/1 |
| 28/09/25 | 8/10 | Style De Bathy | CHASE | Craon | 2m 4f 83y | Very Soft | - | 22/1 |
| 22/09/25 | 10/12 | Ethel L'hiver | FLAT | Angers | 1m 6f 200y | Good to Soft | - | 100/1 |
| 17/09/25 | 3/8 | Menkistar | HURDLE | Moulins | 2m 1f 87y | Standard | - | 12/1 |
| 31/08/25 | 2/8 | Aston D'enocq | HURDLE | Dieppe | 2m 2f 195y | Heavy | - | 6/1 |
| 31/08/25 | 6/9 | Le Bon Dieu Jaune | CHASE | Dieppe | 2m 1f 87y | Heavy | - | 16/1 |
| 21/08/25 | 5/9 | Precious Star | HURDLE | Chateaubriant | 2m 1f 142y | Soft | - | 25/1 |
| 18/08/25 | - | Gnoof D'oudalle | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 16/1 |
| 18/08/25 | 3/9 | Longue Vue | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 13/2 |
| 14/08/25 | 5/9 | Le Bon Dieu Jaune | CHASE | Le Lion D'angers | 2m 3f 85y | Good to Soft | - | 18/1 |
| 01/08/25 | - | Lame D'ainay | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 22/1 |
| 01/08/25 | - | Precious Star | HURDLE | Saint-Malo | 2m 3f 85y | Soft | - | 7/1 |
| 23/07/25 | 5/6 | Eskitme | HURDLE | Chateaubriant | 2m 1f 142y | Good to Soft | - | 17/2 |
| 10/07/25 | 4/7 | Menkistar | HURDLE | Chateaubriant | 2m 1f 142y | Soft | - | 20/1 |
| 30/06/25 | - | Gnoof D'oudalle | HURDLE | Cholet | 2m 2f 86y | Good | - | 66/1 |
| 30/06/25 | 3/11 | Precious Star | HURDLE | Cholet | 2m 2f 86y | Good | - | 22/1 |
| 28/06/25 | 9/11 | Perle De L'ocean | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 50/1 |
| 28/06/25 | - | Aston D'enocq | CHASE | Dieppe | 2m 3f 85y | Soft | - | 25/1 |
| 28/06/25 | - | Della De Loire | CHASE | Dieppe | 2m 3f 85y | Soft | - | 40/1 |
| 25/06/25 | 3/6 | Eskitme | HURDLE | Chateaubriant | 2m 1f 142y | Soft | - | 18/1 |
| 17/06/25 | 9/10 | Piriac | FLAT | Nantes | 2m 2f 86y | Heavy | - | 66/1 |
| 02/06/25 | 5/8 | Eskitme | HURDLE | Cholet | 2m 2f 86y | Good | - | 14/1 |
| 02/06/25 | 1/8 | La Ronda | HURDLE | Cholet | 2m 2f 86y | Good | - | 15/2 |
| 29/05/25 | 9/11 | Lady Divine | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 25/1 |
| 29/05/25 | 4/14 | Espoir | CHASE | Le Lion D'angers | 4m 4f 63y | Soft | - | 28/1 |
| 12/05/25 | 1/11 | Aston D'enocq | FLAT | Chateaubriant | 2m 4f 193y | Very Soft | - | 11/1 |
| 05/05/25 | 5/8 | Lady Divine | FLAT | Nantes | 1m 3f 204y | Good to Soft | - | 33/1 |
| 01/05/25 | - | Lilas Du Fenoir | HURDLE | Dieppe | 2m 198y | Good to Soft | - | 40/1 |
| 21/04/25 | 10/12 | Espoir | CHASE | Le Lion D'angers | 3m 1f 186y | Good to Soft | - | 11/1 |
| 12/04/25 | 5/8 | Lady Divine | FLAT | Senonnes-Pouance | 1m 3f 95y | Soft | - | 5/1 |
| 12/04/25 | 8/8 | Ladybird Du Fenoir | FLAT | Senonnes-Pouance | 1m 3f 95y | Soft | - | 50/1 |
| 06/04/25 | 6/7 | Vamos A La Playa | CHASE | Le Lion D'angers | 2m 198y | Soft | - | 12/1 |
| 30/03/25 | 7/7 | Reve De La Mone | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 50/1 |
| 15/03/25 | 2/11 | Lady Divine | FLAT | Senonnes-Pouance | 1m 6f 91y | Heavy | - | 28/1 |
| 09/03/25 | 3/5 | Vamos A La Playa | CHASE | Toulouse | 2m 1f 87y | Good | - | 12/1 |
| 09/03/25 | - | Eskitme | CHASE | Toulouse | 2m 1f 87y | Good | - | 16/1 |
| 28/02/25 | 10/10 | Mister Bryan | FLAT | Chantilly | 6f 101y | Standard | - | 50/1 |
| 23/02/25 | 6/13 | Eskitme | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 33/1 |
| 19/02/25 | - | Konfinoise | HURDLE | Fontainebleau | 2m 1f 142y | Heavy | - | 66/1 |
| 19/02/25 | 8/11 | Lady Divine | N_H_FLAT | Fontainebleau | 1m 6f 200y | Heavy | - | 50/1 |
| 14/02/25 | 11/11 | Mister Bryan | FLAT | Chantilly | 1m 1f 97y | Standard | - | 50/1 |
| 01/02/25 | 6/14 | Eskitme | HURDLE | Machecoul | 2m 1f 87y | Heavy | - | 25/1 |
| 23/01/25 | 4/8 | Style De Bathy | CHASE | Pau | 2m 2f 86y | Heavy | - | 12/1 |
| 02/01/25 | 5/6 | Style De Bathy | CHASE | Pau | 2m 198y | Sloppy | - | 40/1 |
| 29/12/24 | 12/12 | Grappa | FLAT | Pornichet | 1m 2f 96y | Standard | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable