| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/07/22 | 5/6 | Rmlilkoolprincess | FLAT | Fairmount Park | 1f 110y | Fast | - | 14/1 |
| 24/05/22 | 1/6 | Khozan's Valentine | FLAT | Fairmount Park | 6f | Fast | - | 11/4 |
| 10/12/21 | 1/7 | Khozan's Valentine | FLAT | Hawthorne | 1m 70y | Fast | - | 6/4 |
| 19/11/21 | 4/8 | Khozan's Valentine | FLAT | Hawthorne | 1m 110y | Fast | - | 9/4 |
| 08/11/21 | 2/8 | Khozan's Valentine | FLAT | Hawthorne | 6f | - | - | 11/2 |
| 20/09/21 | 2/8 | Fly Ivory Fly | FLAT | Prairie Meadows | 1f 80y | Fast | - | 14/1 |
| 19/09/21 | 2/6 | The La Lady | FLAT | Prairie Meadows | 1f 110y | Fast | - | 11/2 |
| 18/09/21 | 3/7 | Rm Raisethebar | FLAT | Prairie Meadows | 1f 130y | Fast | - | 10/1 |
| 30/08/21 | 3/6 | Rmlilkoolprincess | FLAT | Prairie Meadows | 1f 110y | Fast | - | 7/4 |
| 14/08/21 | - | Rmlilkoolprincess | FLAT | Prairie Meadows | 1f 180y | Fast | - | 25/1 |
| 07/08/21 | - | Check This Ivory | FLAT | Prairie Meadows | 1f 80y | Fast | - | 20/1 |
| 02/08/21 | - | The La Lady | FLAT | Prairie Meadows | 1f 110y | Fast | - | 22/1 |
| 24/07/21 | - | Rm Taking On Ivory | FLAT | Prairie Meadows | 1f 30y | Fast | - | 14/1 |
| 18/07/21 | 2/7 | Rmlilkoolprincess | FLAT | Prairie Meadows | 1f 80y | Fast | - | 16/1 |
| 13/07/21 | 4/4 | Khozan's Valentine | FLAT | Fairmount Park | 6f | Fast | - | 3/1 |
| 12/07/21 | - | Fly Ivory Fly | FLAT | Prairie Meadows | 1f 30y | Fast | - | 20/1 |
| 26/06/21 | - | Rm Taking On Ivory | FLAT | Prairie Meadows | 1f 80y | Sloppy | - | 8/1 |
| 20/06/21 | - | Fly Ivory Fly | FLAT | Prairie Meadows | 1f 110y | Sloppy | - | 7/1 |
| 23/11/20 | - | May Be Suspect | FLAT | Hawthorne | 6f | Fast | - | 16/1 |
| 21/09/20 | - | Rm Wreckless Wagon | FLAT | Prairie Meadows | 1f 110y | Fast | - | 3/1 |
| 25/08/20 | 2/9 | May Be Suspect | FLAT | Fairmount Park | 6f | Fast | - | 9/1 |
| 18/08/20 | 4/6 | Sw I Am Snow Kool | FLAT | Fairmount Park | 1f 130y | Fast | - | 40/1 |
| 12/08/20 | 2/8 | May Be Suspect | FLAT | Fairmount Park | 6f | Fast | - | 14/1 |
| 08/08/20 | 2/8 | Kt Rapid Eyes | FLAT | Prairie Meadows | 1f 130y | - | - | 20/1 |
| 08/08/20 | 3/8 | Rm Cornish Rocket | FLAT | Prairie Meadows | 1f 130y | - | - | 14/1 |
| 31/07/20 | 2/6 | Rm Wreckless Wagon | FLAT | Prairie Meadows | 1f 110y | - | - | 9/1 |
| 29/07/20 | - | May Be Suspect | FLAT | Fairmount Park | 6f | Fast | - | 12/1 |
| 28/07/20 | - | Sw I Am Snow Kool | FLAT | Fairmount Park | 1f 110y | Fast | - | 16/1 |
| 25/07/20 | - | Rm Jennas Rocket | FLAT | Prairie Meadows | 1f 110y | Fast | - | 22/1 |
| 25/07/20 | - | Kt Rapid Eyes | FLAT | Prairie Meadows | 1f 110y | Fast | - | 16/1 |
| 21/07/20 | 4/10 | Key Voyage | FLAT | Fairmount Park | 6f | - | - | 40/1 |
| 20/07/20 | - | May Be Suspect | FLAT | Fairmount Park | 6f | - | - | 6/1 |
| 20/07/20 | - | Sw I Am Snow Kool | FLAT | Prairie Meadows | 1f 130y | Good | - | 6/1 |
| 11/07/20 | - | Rm Jennas Rocket | FLAT | Prairie Meadows | 1f 110y | Fast | - | 16/1 |
| 11/07/20 | - | Kt Rapid Eyes | FLAT | Prairie Meadows | 1f 110y | Fast | - | 20/1 |
| 06/07/20 | - | May Be Suspect | FLAT | Fairmount Park | 6f | Fast | - | 14/1 |
| 21/11/19 | 1/7 | May Be Suspect | FLAT | Hawthorne | 6f | Fast | - | 7/1 |
| 10/09/19 | 1/8 | May Be Suspect | FLAT | Fairmount Park | 6f | Fast | - | 8/1 |
| 10/09/19 | - | Congrats In Blue | FLAT | Fairmount Park | 6f | Fast | - | 5/1 |
| 31/08/19 | - | Kt Rapid Eyes | FLAT | Prairie Meadows | 1f 30y | Fast | - | 16/1 |
| 06/08/19 | 4/8 | Daddy Was A Hussla | FLAT | Fairmount Park | 6f | Fast | - | 20/1 |
| 16/07/19 | 1/5 | May Be Suspect | FLAT | Fairmount Park | 6f | Sloppy | - | 14/1 |
| 09/07/19 | - | Daddy Was A Hussla | FLAT | Fairmount Park | 6f | Fast | - | 12/1 |
| 25/06/19 | - | Daddy Was A Hussla | FLAT | Fairmount Park | 6f | Fast | - | 20/1 |
| 18/06/19 | - | May Be Suspect | FLAT | Fairmount Park | 6f | Sloppy | - | 10/1 |
| 11/06/19 | 4/7 | Daddy Was A Hussla | FLAT | Fairmount Park | 6f | Fast | - | 11/1 |
| 11/06/19 | 2/7 | Maimie | FLAT | Fairmount Park | 6f | Fast | - | 8/1 |
| 28/05/19 | - | Maimie | FLAT | Fairmount Park | 6f | Fast | - | 9/1 |
| 21/08/18 | - | Flashy Ruthie | FLAT | Fairmount Park | 6f | Sloppy | - | 3/1 |
| 05/06/18 | 2/6 | Bm One Rare Rocket | FLAT | Fairmount Park | 1f 110y | Fast | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable