| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/12/24 | 2/7 | The Grand Legend | FLAT | Zia Park | 3f 210y | Fast | - | 5/4 |
| 24/06/24 | 7/8 | Witch's Vow | FLAT | Louisiana Downs | 7f 110y | Firm | - | 10/3 |
| 11/06/24 | 5/7 | Witch's Vow | FLAT | Louisiana Downs | 7f 110y | Firm | - | 8/1 |
| 19/04/24 | 6/10 | Witch's Vow | FLAT | Lone Star | 7f 110y | Firm | - | 25/1 |
| 06/04/24 | 3/12 | C D's Wild Fire | FLAT | Sam Houston Race Park | 6f | Fast | - | 14/1 |
| 09/03/24 | 6/6 | C D's Wild Fire | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 25/1 |
| 17/12/23 | 1/8 | The Grand Legend | FLAT | Zia Park | 3f 210y | Fast | - | 13/8 |
| 22/07/22 | 9/10 | Mr. G T O | FLAT | Lone Star | 1m | - | - | 16/1 |
| 14/05/22 | 7/7 | Valentoro | FLAT | Lone Star | 1m | - | - | 7/2 |
| 14/05/22 | 6/7 | Mr. G T O | FLAT | Lone Star | 1m | - | - | 5/2 |
| 02/04/22 | 8/8 | Mr. G T O | FLAT | Sam Houston Race Park | 6f 110y | - | - | 33/1 |
| 27/03/22 | 7/11 | Valentoro | FLAT | Sam Houston Race Park | 1m | Firm | - | 33/1 |
| 26/03/22 | 5/5 | White Tail Deer | FLAT | Sam Houston Race Park | 1m 110y | - | - | 17/2 |
| 03/03/22 | 6/8 | Valentoro | FLAT | Sam Houston Race Park | 1m | Firm | - | 33/1 |
| 25/02/22 | 8/8 | White Tail Deer | FLAT | Sam Houston Race Park | 1m | Firm | - | 40/1 |
| 12/02/22 | 4/6 | Valentoro | FLAT | Sam Houston Race Park | 1m | Fast | - | 20/1 |
| 28/01/22 | 12/12 | Mr. G T O | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 08/01/22 | 8/11 | Mr. G T O | FLAT | Sam Houston Race Park | 5f 110y | - | - | 28/1 |
| 08/01/22 | 10/11 | Valentoro | FLAT | Sam Houston Race Park | 5f 110y | - | - | 28/1 |
| 20/12/21 | 7/9 | Mr. G T O | FLAT | Delta Downs | 5f | Fast | - | 40/1 |
| 29/04/21 | 1/9 | Panhandle Dynasty | FLAT | Sam Houston Race Park | 1f 30y | Fast | - | 16/1 |
| 24/04/21 | - | Relentless Puddy Kat | FLAT | Sam Houston Race Park | 1f 30y | Fast | - | 20/1 |
| 24/04/21 | 4/10 | Southern Jet One | FLAT | Sam Houston Race Park | 1f 30y | Fast | - | 14/1 |
| 23/04/21 | 3/10 | White Tail Deer | FLAT | Lone Star | 7f 110y | Firm | - | 33/1 |
| 16/04/21 | 2/6 | D'yeti Man | FLAT | Delta Downs | 2f 110y | Fast | - | 11/2 |
| 17/03/21 | 1/7 | D'yeti Man | FLAT | Delta Downs | 5f | Fast | - | 15/8 |
| 05/03/21 | - | White Tail Deer | FLAT | Sam Houston Race Park | 1m | Fast | - | 16/1 |
| 02/03/21 | 4/8 | D'yeti Man | FLAT | Delta Downs | 2f 110y | Fast | - | 28/1 |
| 09/02/21 | 1/6 | D'yeti Man | FLAT | Delta Downs | 5f | Fast | - | 33/1 |
| 26/01/21 | - | White Tail Deer | FLAT | Delta Downs | 6f 110y | Fast | - | 20/1 |
| 19/01/21 | - | D'yeti Man | FLAT | Delta Downs | 5f | - | - | 15/2 |
| 10/12/20 | - | D'yeti Man | FLAT | Delta Downs | 6f 110y | Fast | - | 10/1 |
| 01/12/20 | - | White Tail Deer | FLAT | Delta Downs | 7f | Fast | - | 40/1 |
| 30/11/20 | - | D'yeti Man | FLAT | Delta Downs | 5f | Fast | - | 33/1 |
| 17/03/20 | - | D'yeti Man | FLAT | Sam Houston Race Park | 6f | Fast | - | 25/1 |
| 26/02/20 | - | D'yeti Man | FLAT | Sam Houston Race Park | 5f | Firm | - | 40/1 |
| 07/02/20 | - | D'yeti Man | FLAT | Delta Downs | 5f | Fast | - | 12/1 |
| 29/12/19 | 2/8 | D'yeti Man | FLAT | Delta Downs | 5f | Fast | - | 40/1 |
| 12/12/19 | - | D'yeti Man | FLAT | Delta Downs | 5f | Fast | - | 25/1 |
| 01/11/19 | 1/8 | D'yeti Man | FLAT | Delta Downs | 5f | Fast | - | 5/1 |
| 10/10/19 | - | D'yeti Man | FLAT | Delta Downs | 6f 110y | Fast | - | 9/2 |
| 17/10/15 | 1/11 | Viciousgrasshopper | FLAT | Retama Park | 0m 5f 0y | - | - | 9/2 |
| 02/10/15 | 3/8 | Viciousgrasshopper | FLAT | Retama Park | 0m 5f 0y | - | - | 7/2 |
| 07/09/15 | 3/6 | Viciousgrasshopper | FLAT | Retama Park | 0m 5f 0y | - | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable