| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/08/18 | - | Firecracker Day | FLAT | Woodbine | 1m 110y | Firm | - | 40/1 |
| 17/06/18 | 3/7 | Vilma | FLAT | Woodbine | 1m 110y | Fast | - | 6/1 |
| 31/05/18 | 2/5 | Vilma | FLAT | Woodbine | 1m 110y | Standard | - | 5/1 |
| 07/12/17 | - | Detroit Steel | FLAT | Woodbine | 1m 110y | Fast | - | 33/1 |
| 23/11/17 | - | Cape Zavata | FLAT | Woodbine | 6f | Standard | - | 33/1 |
| 01/10/17 | - | Golden Jiggs | FLAT | Woodbine | 1m | Firm | - | 25/1 |
| 21/09/17 | - | Cape Zavata | FLAT | Woodbine | 1m 110y | Fast | - | 20/1 |
| 16/09/17 | - | Marigold Tink | FLAT | Woodbine | 6f 110y | Standard | - | 33/1 |
| 17/08/17 | - | Cape Zavata | FLAT | Woodbine | 7f | Fast | - | 33/1 |
| 23/07/17 | - | Cape Zavata | FLAT | Woodbine | 6f 110y | Good | - | 40/1 |
| 23/07/17 | 1/10 | Golden Jiggs | FLAT | Woodbine | 1m 110y | Good | - | 25/1 |
| 31/05/17 | 3/14 | Golden Jiggs | FLAT | Woodbine | 7f | Good | - | 33/1 |
| 04/12/16 | - | Brady O'Brady | FLAT | Woodbine | 6f | Standard | - | 16/1 |
| 27/11/16 | 8/8 | Katherine's War (USA) | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 17/11/16 | - | May Pen | Woodbine | - | Fast | - | 25/1 | |
| 17/11/16 | - | Amira's Pride | Woodbine | - | Fast | - | 40/1 | |
| 06/07/16 | 9/10 | Golden Jiggs | FLAT | Woodbine | 0m 6f 0y | - | - | 20/1 |
| 10/06/16 | 4/6 | Gleaming Sunrise (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 22/04/16 | 4/6 | Gleaming Sunrise (USA) | FLAT | Woodbine | 0m 5f 0y | - | - | 8/1 |
| 19/11/15 | 3/6 | D's Benefaction | FLAT | Woodbine | 0m 6f 0y | - | - | 9/2 |
| 01/11/15 | 1/11 | One For Jack | FLAT | Woodbine | 0m 7f 0y | - | - | 4/1 |
| 17/10/15 | 3/7 | D's Perfect Soul (USA) | FLAT | Woodbine | 0m 7f 0y | - | - | 6/1 |
| 14/10/15 | 2/5 | One For Jack | FLAT | Woodbine | 0m 6f 0y | - | - | 4/1 |
| 27/09/15 | 7/8 | D's Dark Knight | FLAT | Woodbine | 1m 0f 0y | - | - | 20/1 |
| 27/09/15 | 7/10 | One For Jack | FLAT | Woodbine | 0m 7f 0y | - | - | 30/1 |
| 26/09/15 | 6/13 | Gluten Free | FLAT | Woodbine | 1m 0f 110y | - | - | 4/1 |
| 20/09/15 | 7/9 | D's Perfect Soul (USA) | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 11/09/15 | 4/11 | Gluten Free | FLAT | Woodbine | 1m 0f 110y | - | - | 8/1 |
| 12/08/15 | 4/11 | Gluten Free | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 |
| 09/08/15 | 6/12 | D's Double Eagle | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
| 03/08/15 | 3/12 | One For Jack | FLAT | Woodbine | 1m 0f 0y | - | - | 20/1 |
| 19/07/15 | 8/14 | D's Perfect Soul (USA) | FLAT | Woodbine | 0m 6f 110y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable