| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 05/07/15 | 3/18 | Fair Mountain | FLAT | Hamburg | 1m 3f 205y | - | 1 | 50/1 | 
| 05/07/15 | - | Rogue Runner | FLAT | Hamburg | 1m 3f 205y | - | 1 | 14/1 | 
| 05/07/15 | - | Navigator (GER) | FLAT | Hamburg | 1m 2f 206y | - | - | 5/2 | 
| 05/07/15 | 3/12 | Ciocco Wonder (GER) | FLAT | Hamburg | 0m 7f 210y | - | - | 11/2 | 
| 05/07/15 | 1/7 | Win For Life (GER) | FLAT | Hamburg | 0m 7f 210y | - | - | 5/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable