| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/10/25 | 3/11 | Daliapur | FLAT | Nancy | 1m 6f 200y | Heavy | - | 3/1 |
| 27/09/25 | 3/13 | Zamnesia | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 15/2 |
| 23/09/25 | 10/11 | Bandida Estrellita | FLAT | Vichy | 1m 3f 204y | Heavy | - | 13/2 |
| 21/09/25 | 4/9 | Daliapur | FLAT | Fontainebleau | 1m 6f 200y | Good to Soft | - | 6/1 |
| 25/08/25 | 8/13 | Koelle | FLAT | Moulins | 2m 198y | Soft | - | 15/2 |
| 25/08/25 | 9/13 | M'glamour | FLAT | Moulins | 1m 3f 204y | Soft | - | 22/1 |
| 04/08/25 | 3/7 | Koelle | FLAT | Vichy | 1m 3f 204y | Soft | - | 22/1 |
| 04/08/25 | 7/11 | Zamnesia | FLAT | Vichy | 1m 6f 200y | Soft | - | 5/1 |
| 25/07/25 | 3/10 | M'glamour | FLAT | Vittel | 1m 2f 96y | Soft | - | 16/1 |
| 25/07/25 | 5/13 | Koelle | FLAT | Vittel | 1m 3f 204y | Soft | - | 7/2 |
| 20/07/25 | 3/9 | Bandida Estrellita | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 9/1 |
| 13/07/25 | 4/10 | Koelle | FLAT | Aix-Les-Bains | 1m 4f 94y | Good | - | 20/1 |
| 13/07/25 | 3/9 | Zamnesia | FLAT | Aix-Les-Bains | 1m 4f 94y | Good | - | 11/2 |
| 07/07/25 | 9/9 | Bocca Di Lupo | FLAT | Vittel | 7f 209y | Good to Soft | - | 12/1 |
| 07/07/25 | 8/9 | Saldenthaler | FLAT | Vittel | 7f 209y | Good to Soft | - | 28/1 |
| 28/05/25 | 5/8 | Bandida Estrellita | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 28/1 |
| 20/05/25 | 11/16 | Vizindi | FLAT | Nancy | 1m 1f 207y | Soft | - | 33/1 |
| 25/04/25 | 6/13 | Analytics | FLAT | Compiegne | 7f 209y | Heavy | - | 18/1 |
| 19/04/25 | 11/11 | Northern Starlet | FLAT | Strasbourg | 1m 6f 200y | Soft | - | 20/1 |
| 19/04/25 | 12/16 | M'glamour | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 40/1 |
| 19/04/25 | 9/15 | Daliapur | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 11/2 |
| 19/04/25 | 1/15 | Zamnesia | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 10/3 |
| 19/04/25 | 8/9 | Bocca Di Lupo | FLAT | Strasbourg | 6f 211y | Soft | - | 18/1 |
| 16/04/25 | 13/13 | Wikinger | FLAT | Lyon-Parilly | 6f 156y | Soft | - | 66/1 |
| 05/04/25 | 7/7 | Northern Starlet | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 8/1 |
| 05/04/25 | 8/14 | Analytics | FLAT | Nancy | 1m 1f 207y | Soft | - | 20/1 |
| 01/04/25 | 7/11 | Kanzashi | FLAT | Fontainebleau | 6f 211y | Good to Soft | - | 20/1 |
| 28/03/25 | 14/15 | Daliapur | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 13/2 |
| 22/03/25 | 2/16 | Zamnesia | FLAT | Strasbourg | 1m 3f 149y | Very Soft | - | 9/4 |
| 25/02/25 | 1/15 | Zamnesia | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Very Soft | - | 5/1 |
| 25/02/25 | 1/16 | Daliapur | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Very Soft | - | 5/1 |
| 23/02/25 | 13/14 | Vizindi | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 11/2 |
| 23/02/25 | 8/11 | Tuppes | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 28/1 |
| 12/02/25 | 4/13 | Vizindi | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 6/1 |
| 10/02/25 | 8/11 | Tuppes | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | - | 28/1 |
| 10/02/25 | 2/13 | Zamnesia | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Heavy | - | 7/1 |
| 06/02/25 | 5/10 | Daliapur | FLAT | Marseille-borely | 1m 1f 207y | Soft | - | 15/8 |
| 02/02/25 | 3/9 | Vizindi | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 9/2 |
| 27/01/25 | 3/11 | Daliapur | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Heavy | - | 10/3 |
| 21/01/25 | 10/12 | Tuppes | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Soft | - | 11/1 |
| 20/01/25 | 3/15 | Zamnesia | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 25/1 |
| 20/01/25 | 4/15 | Daliapur | FLAT | Cagnes-sur-Mer | 1m 2f 151y | Standard | - | 14/1 |
| 18/01/25 | 6/13 | Vizindi | FLAT | Cagnes-sur-Mer | 1m 1f 207y | - | - | 22/1 |
| 13/01/25 | 11/15 | Tuppes | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 50/1 |
| 11/01/25 | 15/16 | Aerion | FLAT | Chantilly | 1m 1f 97y | Standard | - | 14/1 |
| 20/12/24 | 11/17 | Daliapur | FLAT | Chantilly | 1m 208y | Standard | - | 12/1 |
| 20/12/24 | 4/17 | Aerion | FLAT | Chantilly | 1m 208y | Standard | - | 20/1 |
| 16/12/24 | 3/12 | Tuppes | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 13/2 |
| 09/12/24 | 12/14 | Daliapur | FLAT | Lyon La Soie | 1m 208y | Standard | - | 8/1 |
| 06/12/24 | 5/6 | Tuppes | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable