| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 05/05/25 | 8/9 | Iuka Miss | FLAT | Will Rogers Downs | 6f | Fast | - | 16/1 | 
| 21/04/25 | 3/7 | Iuka Miss | FLAT | Will Rogers Downs | 1m | Fast | - | 14/1 | 
| 13/12/24 | 6/7 | Iuka Miss | FLAT | Remington Park | 7f | Fast | - | 33/1 | 
| 26/11/24 | 6/6 | Iuka Miss | FLAT | Remington Park | 6f | Fast | - | 6/1 | 
| 09/11/24 | 4/7 | Iuka Miss | FLAT | Remington Park | 1m | - | - | 13/2 | 
| 27/10/24 | 5/10 | Iuka Miss | FLAT | Remington Park | 1m | Firm | - | 16/1 | 
| 02/05/23 | 8/8 | Taruca | FLAT | Will Rogers Downs | 1m 110y | Fast | - | 25/1 | 
| 03/04/23 | 8/8 | Taruca | FLAT | Will Rogers Downs | 1m | Fast | - | 16/1 | 
| 20/03/23 | - | Taruca | FLAT | Will Rogers Downs | 6f | Fast | - | 16/1 | 
| 17/12/22 | 7/8 | Taruca | FLAT | Remington Park | 1m | Fast | - | 20/1 | 
| 21/11/22 | 6/6 | Taruca | FLAT | Remington Park | 1m 70y | Fast | - | 10/1 | 
| 03/11/22 | 2/8 | Taruca | FLAT | Remington Park | 1m | Fast | - | 14/1 | 
| 16/10/22 | 3/7 | Taruca | FLAT | Remington Park | 1m | Fast | - | 33/1 | 
| 02/10/22 | 6/7 | Taruca | FLAT | Remington Park | 6f | Fast | - | 20/1 | 
| 23/09/22 | 4/6 | Taruca | FLAT | Remington Park | 1m 110y | - | - | 14/1 | 
| 11/09/22 | 6/7 | Taruca | FLAT | Remington Park | 6f 110y | Fast | - | 12/1 | 
| 20/08/22 | 4/10 | Taruca | FLAT | Remington Park | 5f 110y | Fast | - | 25/1 | 
| 18/05/22 | 4/6 | Taruca | FLAT | Will Rogers Downs | 1m | - | - | 5/1 | 
| 27/04/22 | 2/5 | Taruca | FLAT | Will Rogers Downs | 1m | Fast | - | 9/4 | 
| 06/04/22 | 1/6 | Taruca | FLAT | Will Rogers Downs | 1m | Fast | - | 3/1 | 
| 28/03/22 | 4/6 | Taruca | FLAT | Will Rogers Downs | 6f | - | - | 14/1 | 
| 11/12/21 | 3/8 | Taruca | FLAT | Remington Park | 1m | Fast | - | 15/2 | 
| 23/11/21 | 3/8 | Taruca | FLAT | Remington Park | 1m 70y | Fast | - | 28/1 | 
| 30/10/21 | 4/9 | Taruca | FLAT | Remington Park | 1m | Fast | - | 28/1 | 
| 17/10/21 | - | Taruca | FLAT | Remington Park | 6f | Fast | - | 25/1 | 
| 08/10/20 | - | Dry Affair | FLAT | Remington Park | 5f | Firm | - | 66/1 | 
| 18/05/20 | - | Two Dash Corona | FLAT | Remington Park | 1f 180y | Fast | - | 14/1 | 
| 04/05/20 | - | Two Dash Corona | FLAT | Remington Park | 1f 30y | Fast | - | 28/1 | 
| 11/04/20 | - | Two Dash Corona | FLAT | Remington Park | 1f 110y | Fast | - | 40/1 | 
| 29/03/20 | - | Two Dash Corona | FLAT | Remington Park | 1f 110y | Fast | - | 22/1 | 
| 21/04/17 | 4/7 | Vision Quest | FLAT | Remington Park | 3f 210y | Fast | - | 10/1 | 
| 08/07/16 | 6/7 | Vision Quest | FLAT | Fair Meadows | 0m 3f 210y | - | - | 12/1 | 
| 03/05/16 | 6/6 | Dry Affair | FLAT | Will Rogers Downs | 1m 0f 70y | - | - | 8/1 | 
| 23/04/16 | 6/7 | Dry Affair | FLAT | Will Rogers Downs | 1m 0f 0y | - | - | 6/1 | 
| 05/04/16 | 2/7 | Dry Affair | FLAT | Will Rogers Downs | 1m 0f 0y | - | - | 15/1 | 
| 14/02/16 | - | Dry Affair | FLAT | Oaklawn Park | 1m 0f 110y | - | - | 12/1 | 
| 29/01/16 | - | Dry Affair | FLAT | Oaklawn Park | 0m 6f 0y | - | - | 15/1 | 
| 03/10/15 | 7/9 | Okey Moscow (USA) | FLAT | Will Rogers Downs | 0m 1f 110y | - | - | 12/1 | 
| 07/05/15 | - | Bp Slew Success | FLAT | Remington Park | 0m 3f 210y | - | - | 15/1 | 
| 24/04/15 | - | Okey Moscow (USA) | FLAT | Remington Park | 0m 2f 0y | - | - | 15/1 | 
| 10/04/15 | 9/10 | Bp Slew Success (USA) | FLAT | Remington Park | 0m 1f 180y | - | - | 12/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable