| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 27/09/25 | 4/8 | New Emerald | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 66/1 |
| 24/09/25 | 1/6 | Stingray | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 5/6 |
| 12/09/25 | 3/8 | Stingray | FLAT | Saint-Cloud | 1m 3f 204y | Very Soft | - | 11/1 |
| 08/08/25 | 3/8 | Stingray | FLAT | Clairefontaine | 1m 2f 205y | Good to Soft | - | 9/1 |
| 02/08/25 | 4/10 | New Emerald | FLAT | Clairefontaine | 1m 208y | Good to Soft | - | 22/1 |
| 20/07/25 | 3/13 | North Reliance | FLAT | Chantilly | 1m 2f 96y | Soft | - | 14/1 |
| 07/07/25 | 11/13 | Barbie Girl | FLAT | Dieppe | 1m 2f 205y | Soft | - | 25/1 |
| 28/05/25 | 5/9 | Stingray | FLAT | Strasbourg | 1m 1f 207y | Good to Soft | - | 9/2 |
| 10/05/25 | 6/8 | Stingray | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 4/1 |
| 18/12/24 | 16/16 | Global Queen | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 03/11/24 | 8/10 | Global Queen | FLAT | Deauville | 1m 1f 97y | Soft | - | 25/1 |
| 01/10/24 | 5/10 | Stingray | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 7/1 |
| 13/09/24 | 9/9 | Global Queen | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 22/1 |
| 08/09/24 | 1/9 | Stingray | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 3/10 |
| 06/09/24 | 4/9 | Alleno | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 6/4 |
| 21/08/24 | 3/8 | Skywalk | FLAT | Dieppe | 1m 6f 200y | Soft | - | 11/4 |
| 05/08/24 | 9/10 | Alive | FLAT | Dieppe | 6f 211y | Good to Soft | - | 11/1 |
| 01/08/24 | 3/5 | Petit Marin | FLAT | Deauville | 1m 1f 97y | Soft | - | 8/1 |
| 29/07/24 | 3/8 | Skywalk | FLAT | Dieppe | 1m 6f 200y | Good to Soft | - | 5/2 |
| 27/07/24 | 5/10 | North Reliance | FLAT | Clairefontaine | 1m 3f 204y | Good to Soft | - | 14/1 |
| 09/07/24 | 2/10 | Skywalk | FLAT | Compiegne | 1m 5f 202y | Good to Soft | - | 10/3 |
| 15/12/23 | 5/9 | Vale Rainbow | FLAT | Deauville | 7f 100y | Standard | - | 8/1 |
| 29/11/23 | 16/16 | Sunset Lane | FLAT | Deauville | 7f 100y | Standard | - | 66/1 |
| 23/11/23 | 6/8 | Lilybet | FLAT | Chantilly | 1m 5f 92y | Standard | - | 4/1 |
| 27/10/23 | 1/17 | Anistou | FLAT | Chantilly | 7f 100y | Standard | - | 10/1 |
| 11/10/23 | 3/7 | Narmada | FLAT | Chantilly | 1m 1f 97y | Standard | - | 18/1 |
| 07/10/23 | 1/12 | Arcon | FLAT | Chantilly | 1m 1f 97y | Standard | - | 13/8 |
| 22/09/23 | 2/9 | Enjoy The Moon | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 5/2 |
| 20/09/23 | 6/12 | Auerbach | FLAT | Chantilly | 7f 209y | Good to Soft | - | 9/1 |
| 14/09/23 | 4/7 | Arcon | FLAT | Fontainebleau | 1m 1f 207y | Good | - | 6/5 |
| 10/09/23 | 3/14 | Anistou | FLAT | Nancy | 1m 1f 207y | Good to Soft | - | 7/1 |
| 10/09/23 | 4/12 | Massimo | FLAT | Nancy | 1m 1f 207y | Good to Soft | - | 8/1 |
| 08/09/23 | 2/11 | Vale Rainbow | FLAT | Saint-Cloud | 7f 209y | Good to Soft | - | 5/1 |
| 03/09/23 | 8/10 | Alessio | FLAT | ParisLongchamp | 1m 1f 207y | Good to Soft | - | 7/1 |
| 17/08/23 | 3/11 | Arcon | FLAT | Deauville | 1m 1f 207y | Soft | - | 9/2 |
| 16/08/23 | 1/12 | Anistou | FLAT | Le Touquet | 1m 2f 96y | Soft | - | 10/3 |
| 16/08/23 | 1/7 | Enjoy The Moon | FLAT | Le Touquet | 1m 2f 96y | Soft | - | 4/1 |
| 05/08/23 | 3/7 | Alessio | FLAT | Deauville | 1m 4f 94y | Heavy | - | 9/1 |
| 15/07/23 | 5/8 | Nivia | FLAT | Clairefontaine | 1m 2f 205y | Good to Soft | - | 11/2 |
| 13/07/23 | 6/6 | Roi De L'air | FLAT | Compiegne | 1m 208y | Soft | - | 4/1 |
| 04/07/23 | 10/13 | Anistou | FLAT | Compiegne | 7f 209y | Very Soft | - | 13/2 |
| 24/06/23 | 4/8 | Roi De L'air | FLAT | Compiegne | 1m 208y | Very Soft | - | 5/2 |
| 23/06/23 | 1/9 | Alessio | FLAT | Saint-Cloud | 1m 1f 207y | Good | - | 2/1 |
| 12/06/23 | 1/12 | Anistou | FLAT | Amiens | 1m 44y | Good | - | 9/1 |
| 30/05/23 | 2/9 | Roi De L'air | FLAT | Angers | 7f 209y | - | - | 11/4 |
| 21/05/23 | 7/13 | Anistou | FLAT | Le Croise-Laroche | 1m 208y | Good | - | 16/1 |
| 02/05/23 | 6/13 | Anistou | FLAT | Compiegne | 1m 208y | Heavy | - | 18/1 |
| 19/04/23 | 10/12 | Princesse Laia | FLAT | Compiegne | 1m 3f 204y | Heavy | - | 11/2 |
| 03/03/23 | 2/14 | Princesse Laia | FLAT | Fontainebleau | 1m 2f 205y | Soft | - | 14/1 |
| 07/01/23 | 9/11 | Anistou | FLAT | Deauville | 7f 100y | Good | - | 18/1 |
Your favourite horses, jockeys and trainers with My Stable