| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 25/10/25 | 7/9 | Just Take Notes | FLAT | Gulfstream | 5f 110y | Fast | - | 20/1 | 
| 19/10/25 | 5/7 | Fiveeyesonskystars | FLAT | Gulfstream | 1m 110y | - | - | 8/1 | 
| 18/10/25 | 1/9 | Loud Applause | FLAT | Gulfstream | 5f 110y | Fast | - | 4/1 | 
| 10/10/25 | 7/9 | Wineman Trax | FLAT | Gulfstream | 1m 110y | - | - | 40/1 | 
| 04/10/25 | 9/9 | Just Take Notes | FLAT | Gulfstream | 6f | Fast | - | 8/1 | 
| 26/09/25 | 2/8 | Five Eyes Onmichel | FLAT | Gulfstream | 6f | Fast | - | 2/1 | 
| 06/09/25 | 9/9 | Winning Fortune | FLAT | Gulfstream | 1m 110y | - | - | 14/1 | 
| 05/09/25 | 4/7 | Five Eyes Onmichel | FLAT | Gulfstream | 5f 110y | Sloppy | - | 4/7 | 
| 05/09/25 | 1/6 | Wineman Trax | FLAT | Gulfstream | 1m 70y | - | - | 13/2 | 
| 31/08/25 | 4/7 | Bernardo's Legacy | FLAT | Gulfstream | 5f 110y | - | - | 7/2 | 
| 30/08/25 | 7/8 | Fiveeyesonskystars | FLAT | Gulfstream | 1m 110y | - | - | 16/1 | 
| 29/08/25 | 1/7 | Just Take Notes | FLAT | Gulfstream | 5f 110y | Fast | - | 15/2 | 
| 15/08/25 | 3/6 | Winning Fortune | FLAT | Gulfstream | 1m 110y | Fast | - | 8/1 | 
| 15/08/25 | 3/7 | Five Eyes Onmichel | FLAT | Gulfstream | 6f | Fast | - | 7/4 | 
| 08/08/25 | 4/7 | Just Take Notes | FLAT | Gulfstream | 6f | - | - | 10/1 | 
| 03/08/25 | 3/9 | Bernardo's Legacy | FLAT | Gulfstream | 5f 110y | - | - | 7/4 | 
| 01/08/25 | 2/5 | Wineman Trax | FLAT | Gulfstream | 1m 110y | - | - | 12/1 | 
| 25/07/25 | 4/6 | Fiveeyesonskystars | FLAT | Gulfstream | 1m 1f | - | - | 16/1 | 
| 25/07/25 | 2/7 | Five Eyes Onmichel | FLAT | Gulfstream | 6f 110y | - | - | 6/1 | 
| 20/07/25 | 2/7 | Bernardo's Legacy | FLAT | Gulfstream | 5f | Fast | - | 10/3 | 
| 18/07/25 | 2/6 | Just Take Notes | FLAT | Gulfstream | 5f 110y | - | - | 20/1 | 
| 12/07/25 | 5/6 | Loud Applause | FLAT | Gulfstream | 6f 110y | Fast | - | 8/1 | 
| 12/07/25 | 1/8 | Winning Fortune | FLAT | Gulfstream | 1m 70y | - | - | 10/1 | 
| 05/07/25 | 5/9 | Five Eyes Onmichel | FLAT | Gulfstream | 7f | Sloppy | - | 11/2 | 
| 04/07/25 | 1/6 | Fiveeyesonskystars | FLAT | Gulfstream | 1m | Sloppy | - | 14/1 | 
| 28/06/25 | - | Wineman Trax | FLAT | Gulfstream | 1m 110y | Firm | - | 25/1 | 
| 21/06/25 | 4/12 | Winning Fortune | FLAT | Gulfstream | 1m | Firm | - | 7/1 | 
| 08/06/25 | 3/7 | Five Eyes Onmichel | FLAT | Gulfstream | 6f | Good | - | 6/1 | 
| 08/06/25 | 4/10 | Bernardo's Legacy | FLAT | Gulfstream | 5f 110y | Fast | - | 14/1 | 
| 05/06/25 | 5/6 | Fiveeyesonskystars | FLAT | Gulfstream | 1m | Fast | - | 20/1 | 
| 25/05/25 | 5/12 | Winning Fortune | FLAT | Gulfstream | 1m 110y | Firm | - | 16/1 | 
| 25/05/25 | 1/12 | Wineman Trax | FLAT | Gulfstream | 1m 110y | Fast | - | 12/1 | 
| 15/05/25 | 4/7 | Bernardo's Legacy | FLAT | Gulfstream | 5f | Fast | - | 10/1 | 
| 11/05/25 | 5/6 | Fiveeyesonskystars | FLAT | Gulfstream | 1m | Fast | - | 16/1 | 
| 10/05/25 | 3/6 | Five Eyes Onmichel | FLAT | Gulfstream | 6f 110y | Fast | - | 5/1 | 
| 17/04/25 | 3/6 | He's A Daredevil | FLAT | Gulfstream | 1m | Fast | - | 8/1 | 
| 12/04/25 | 4/9 | Five Eyes Onmichel | FLAT | Gulfstream | 6f | Fast | - | 7/1 | 
| 11/04/25 | 1/6 | Fiveeyesonskystars | FLAT | Gulfstream | 1m 110y | Fast | - | 3/1 | 
| 03/04/25 | 7/9 | Wineman Trax | FLAT | Gulfstream | 1m | Firm | - | 20/1 | 
| 16/03/25 | 8/12 | Gepard | FLAT | Gulfstream | 5f | Fast | - | 13/2 | 
| 09/03/25 | 4/6 | Bernardo's Legacy | FLAT | Gulfstream | 5f | Fast | - | 9/2 | 
| 05/03/25 | 7/7 | Loud Applause | FLAT | Gulfstream | 6f | Sloppy | - | 1/1 | 
| 28/02/25 | 7/8 | Just Take Notes | FLAT | Gulfstream | 5f 110y | Fast | - | 33/1 | 
| 27/02/25 | 2/6 | Fiveeyesonskystars | FLAT | Gulfstream | 1m | Fast | - | 16/1 | 
| 16/02/25 | 4/7 | Bernardo's Legacy | FLAT | Gulfstream | 5f 110y | Fast | - | 7/2 | 
| 06/02/25 | 3/6 | Five Eyes Onmichel | FLAT | Gulfstream | 6f | Fast | - | 11/2 | 
| 31/01/25 | 4/8 | Loud Applause | FLAT | Gulfstream | 6f 110y | Fast | - | 25/1 | 
| 30/01/25 | 5/6 | Just Take Notes | FLAT | Gulfstream | 5f 110y | Fast | - | 16/1 | 
| 26/01/25 | 7/11 | Bernardo's Legacy | FLAT | Gulfstream | 5f | Fast | - | 7/1 | 
| 18/01/25 | 3/6 | Fiveeyesonskystars | FLAT | Gulfstream | 7f | Good | - | 9/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable