| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 22/10/25 | 6/6 | Daddys' Sasy Girls | FLAT | Mahoning Valley | 6f | Good | - | 9/4 |
| 15/04/25 | 10/10 | Glyne Beach | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 7/1 |
| 15/04/25 | 4/8 | Swayback Jack | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 11/2 |
| 30/03/25 | 9/10 | Ms Ks Dynasty | FLAT | Turfway Park | 6f 110y | Fast | - | 40/1 |
| 28/03/25 | 6/10 | Hold My Crown | FLAT | Turfway Park | 6f | Fast | - | 25/1 |
| 27/03/25 | 5/7 | Glyne Beach | FLAT | Turfway Park | 6f | Fast | - | 16/1 |
| 27/03/25 | 2/12 | Swayback Jack | FLAT | Turfway Park | 6f 110y | Fast | - | 9/1 |
| 13/03/25 | 9/9 | Ms Ks Dynasty | FLAT | Turfway Park | 1m | Fast | - | 25/1 |
| 13/03/25 | 3/6 | Hold My Crown | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 07/03/25 | 1/8 | Swayback Jack | FLAT | Turfway Park | 6f | Fast | - | 11/2 |
| 07/03/25 | 9/9 | Glyne Beach | FLAT | Turfway Park | 6f 110y | Fast | - | 11/4 |
| 27/02/25 | 8/10 | Hold My Crown | FLAT | Turfway Park | 6f 110y | Fast | - | 10/1 |
| 22/02/25 | 1/11 | Queen Of The Dance | FLAT | Turfway Park | 1m | Fast | - | 4/1 |
| 22/02/25 | 11/11 | Ms Ks Dynasty | FLAT | Turfway Park | 1m | Fast | - | 33/1 |
| 16/02/25 | 7/12 | Hold My Crown | FLAT | Turfway Park | 6f | Fast | - | 40/1 |
| 14/02/25 | 5/7 | Swayback Jack | FLAT | Turfway Park | 6f | Fast | - | 16/1 |
| 06/02/25 | 7/10 | Glyne Beach | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 01/02/25 | 1/6 | Swayback Jack | FLAT | Turfway Park | 6f | Fast | - | 5/1 |
| 31/01/25 | 5/9 | Ms Ks Dynasty | FLAT | Turfway Park | 1m | Fast | - | 12/1 |
| 31/01/25 | 3/9 | Queen Of The Dance | FLAT | Turfway Park | 1m | Fast | - | 11/2 |
| 26/01/25 | 2/10 | Hold My Crown | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 18/01/25 | 5/12 | Swayback Jack | FLAT | Turfway Park | 6f | Fast | - | 40/1 |
| 18/01/25 | 3/12 | Queen Of The Dance | FLAT | Turfway Park | 1m | Fast | - | 9/2 |
| 13/12/24 | 9/12 | Hold My Crown | FLAT | Turfway Park | 6f 110y | Fast | - | 33/1 |
| 12/12/24 | 2/12 | Glyne Beach | FLAT | Turfway Park | 6f 110y | Fast | - | 33/1 |
| 23/10/24 | 10/10 | Hold My Crown | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 33/1 |
| 22/03/24 | 3/8 | Hold My Crown | FLAT | Turfway Park | 6f | Fast | - | 13/2 |
| 22/03/24 | 4/9 | Swayback Jack | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 06/03/24 | 5/9 | Swayback Jack | FLAT | Turfway Park | 6f 110y | Fast | - | 14/1 |
| 08/02/24 | 5/10 | Swayback Jack | FLAT | Turfway Park | 6f 110y | Fast | - | 33/1 |
| 04/01/24 | 6/12 | Whiskey Sis | FLAT | Turfway Park | 6f | Fast | - | 33/1 |
| 28/12/23 | 7/9 | Forglo | FLAT | Turfway Park | 1m | Fast | - | 14/1 |
| 27/12/23 | 8/10 | Swayback Jack | FLAT | Turfway Park | 6f 110y | Fast | - | 50/1 |
| 22/12/23 | 9/11 | Whiskey Sis | FLAT | Turfway Park | 6f 110y | Fast | - | 25/1 |
| 06/12/23 | 10/12 | Swayback Jack | FLAT | Turfway Park | 1m | - | - | 33/1 |
| 01/12/23 | 6/8 | Whiskey Sis | FLAT | Turfway Park | 1m | Fast | - | 33/1 |
| 13/11/23 | 7/10 | Forglo | FLAT | Horseshoe Indianapolis | 1m | - | - | 25/1 |
| 21/11/22 | 3/8 | Whiskey Sis | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 9/1 |
| 24/10/22 | 10/10 | Tornado Boy | FLAT | Horseshoe Indianapolis | 1m | Good | - | 20/1 |
| 24/06/22 | 5/6 | Tornado Boy | FLAT | Belterra Park | 1m | - | - | 9/1 |
| 31/05/22 | 3/7 | Call West | FLAT | Belterra Park | 6f | Fast | - | 10/1 |
| 24/05/22 | 6/6 | Tornado Boy | FLAT | Belterra Park | 1m 70y | Fast | - | 10/1 |
| 19/05/22 | 5/5 | Call West | FLAT | Belterra Park | 6f | Good | - | 11/1 |
| 04/05/22 | 5/5 | Call West | FLAT | Belterra Park | 6f | Sloppy | - | 15/2 |
| 19/04/22 | 1/6 | Call West | FLAT | Horseshoe Indianapolis | 5f | Fast | - | 14/1 |
| 03/09/21 | - | Call West | FLAT | Belterra Park | 1m | Firm | - | 40/1 |
| 26/08/21 | - | Call West | FLAT | Belterra Park | 6f | Fast | - | 28/1 |
| 12/08/21 | 4/5 | Call West | FLAT | Belterra Park | 6f | Fast | - | 22/1 |
| 29/07/21 | - | Call West | FLAT | Belterra Park | 5f 110y | Fast | - | 18/1 |
| 29/07/21 | - | New Blue Cat | FLAT | Belterra Park | 6f | Fast | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable