| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 17/11/13 | - | Seabreeze D'ho (FR) | HURDLE | Auteuil | 2m 5f 82y | Good | - | 5/1 | 
| 12/08/13 | - | Swar Moriniere (FR) | FLAT | Clairefontaine | 2m 2f 86y | Good | - | 33/1 | 
| 02/07/13 | - | Torpilleur (FR) | CHASE | Clairefontaine | 2m 3f 85y | Good to Soft | - | 11/1 | 
| 12/02/13 | - | Vigneron Star (FR) | FLAT | Angers | 1m 6f 200y | Heavy | - | - | 
| 08/02/13 | - | Good Evening | CHASE | Pau | 2m 2f 86y | Heavy | - | - | 
| 20/01/13 | - | Good Evening | CHASE | Pau | 3m 2f 76y | Heavy | 1 | 40/1 | 
| 04/01/13 | - | Seabreeze D'ho (FR) | FLAT | Deauville | 1m 3f 204y | Good | - | - | 
| 30/12/12 | 4/16 | Fellini | FLAT | Deauville | 1m 4f 0y | Standard | - | 11/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable