| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 10/11/20 | 3/8 | Seeking Bull | FLAT | Grants Pass | 1m 1f | Fast | - | 12/1 | 
| 13/10/20 | - | Seeking Bull | FLAT | Grants Pass | 6f 110y | Fast | - | 33/1 | 
| 29/09/20 | - | Seeking Bull | FLAT | Grants Pass | 5f 110y | - | - | 33/1 | 
| 08/07/20 | - | Seeking Bull | FLAT | Grants Pass | 6f 110y | - | - | 40/1 | 
| 25/06/20 | - | Seeking Bull | FLAT | Grants Pass | 6f 110y | Fast | - | 5/1 | 
| 23/10/18 | - | She Will | FLAT | Portland Meadows | 1m 70y | Fast | - | 12/1 | 
| 09/10/18 | - | She Will | FLAT | Portland Meadows | 6f | Sloppy | - | 14/1 | 
| 19/12/17 | - | Valid Vow | FLAT | Portland Meadows | 5f | Sloppy | - | 25/1 | 
| 21/11/17 | 4/7 | Valid Vow | FLAT | Portland Meadows | 5f 110y | Sloppy | - | 20/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable