| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/07/25 | - | Khilida | HURDLE | Vittel | 2m 2f 195y | Good to Soft | - | 33/1 |
| 08/07/24 | 6/13 | Bonfou D'Airy | HURDLE | Strasbourg | 2m 2f 195y | Good to Soft | - | 12/1 |
| 17/03/24 | 8/10 | Jumpas | HURDLE | Lyon-Parilly | 2m 2f 195y | Heavy | - | 50/1 |
| 11/11/23 | - | Jumpas | HURDLE | Strasbourg | 2m 1f 196y | Soft | - | 33/1 |
| 11/07/23 | 1/6 | Bonfou D'Airy | HURDLE | Vittel | 2m 2f 195y | Good to Soft | - | 2/1 |
| 31/05/23 | 6/10 | Bonfou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Good to Soft | - | 10/1 |
| 21/04/23 | 6/13 | Bonfou D'Airy | HURDLE | Strasbourg | 2m 2f 195y | Very Soft | - | 10/1 |
| 21/04/23 | 8/10 | Jawinna | HURDLE | Strasbourg | 2m 1f 196y | Very Soft | - | 80/1 |
| 22/03/23 | 9/12 | Bonfou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Good | - | 18/1 |
| 22/03/23 | - | Jawinna | HURDLE | Strasbourg | 2m 88y | Good | - | 33/1 |
| 18/09/22 | 3/7 | Bonfou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Soft | - | 3/1 |
| 11/09/22 | 1/11 | Bonfou D'Airy | HURDLE | Strasbourg | 2m 3f 194y | Soft | - | 20/1 |
| 06/09/22 | 10/13 | Kami Kaze | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 14/1 |
| 11/07/22 | 5/8 | Bonfou D'Airy | CHASE | Vittel | 2m 4f 193y | Soft | - | 11/1 |
| 22/05/22 | 6/16 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 18/1 |
| 18/05/22 | 6/13 | Dufou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Very Soft | - | 22/1 |
| 30/04/22 | 9/16 | Kami Kaze | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 14/1 |
| 14/04/22 | 12/15 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Heavy | 1 | 22/1 |
| 30/03/22 | 9/16 | Dufou D'Airy | HURDLE | Strasbourg | 2m 2f 195y | Good to Soft | - | 50/1 |
| 16/10/21 | - | Bonfou D'Airy | HURDLE | Auteuil | 2m 3f 85y | Very Soft | - | 12/1 |
| 16/10/21 | - | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Very Soft | - | 13/2 |
| 03/10/21 | 2/8 | Bonfou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Soft | - | 18/1 |
| 21/09/21 | 4/13 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Very Soft | - | 6/1 |
| 12/09/21 | 2/11 | Bonfou D'Airy | HURDLE | Strasbourg | 2m 3f 194y | Good to Soft | - | 9/1 |
| 12/09/21 | - | Dufou D'Airy | HURDLE | Strasbourg | 2m 3f 194y | Good to Soft | - | 11/1 |
| 01/09/21 | 7/13 | Bonfou D'Airy | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 25/1 |
| 01/09/21 | 3/14 | Kami Kaze | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 12/1 |
| 01/06/21 | 5/11 | Bonfou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Soft | - | 11/1 |
| 23/05/21 | 1/18 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 12/1 |
| 19/05/21 | 7/10 | Bonfou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Heavy | - | 4/1 |
| 30/04/21 | 5/14 | Kami Kaze | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 12/1 |
| 18/04/21 | 2/16 | Bonfou D'Airy | HURDLE | Strasbourg | 2m 2f 195y | Soft | - | 8/1 |
| 15/04/21 | 6/15 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 14/1 |
| 31/03/21 | 7/15 | Bonfou D'Airy | HURDLE | Strasbourg | 2m 2f 195y | Good | - | 8/1 |
| 21/11/20 | - | Bonfou D'Airy | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 18/1 |
| 21/11/20 | 11/16 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 8/1 |
| 21/10/20 | - | Mirastar | HURDLE | Strasbourg | 2m 2f 195y | Soft | - | 18/1 |
| 18/10/20 | - | Bonfou D'Airy | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 22/1 |
| 18/10/20 | 2/16 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 9/1 |
| 04/10/20 | 4/10 | Bonfou D'Airy | CHASE | Strasbourg | 2m 4f 193y | Soft | - | 18/1 |
| 27/09/20 | 2/10 | Bonfou D'Airy | HURDLE | Strasbourg | 2m 3f 194y | Good to Soft | - | 22/1 |
| 26/09/20 | 1/16 | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 12/1 |
| 01/09/20 | 6/16 | Kami Kaze | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 28/1 |
| 01/09/20 | 11/16 | Bonfou D'Airy | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 40/1 |
| 16/05/20 | 8/17 | Kami Kaze | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 40/1 |
| 24/10/19 | - | Mirastar | HURDLE | Auteuil | 2m 1f 196y | Good | - | 25/1 |
| 17/09/19 | - | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 14/1 |
| 19/05/19 | - | Balinas D'Airy | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 80/1 |
| 19/05/19 | - | Kami Kaze | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 28/1 |
| 13/05/19 | 8/11 | Elira D'Airy | HURDLE | Strasbourg | 2m 2f 195y | Soft to Heavy | - | 66/1 |
Your favourite horses, jockeys and trainers with My Stable