| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 10/06/12 | 1/8 | Novellist (IRE) | FLAT | Cologne | 1m 2f 206y | Good | - | - | 
| 10/06/12 | - | Andolini (GER) | FLAT | Cologne | 1m 2f 206y | Good | - | - | 
| 10/06/12 | 1/5 | Slight Advantage (IRE) | FLAT | Cologne | 1m 6f 202y | Good | - | - | 
| 10/06/12 | 2/5 | Hondo (GER) | FLAT | Cologne | 1m 2f 206y | Good | - | - | 
| 10/06/12 | 3/6 | Hathras | FLAT | Cologne | 1m 1f 43y | Good | - | - | 
| 03/06/12 | - | Paraisa | FLAT | Dusseldorf | 0m 7f 210y | Soft | 1 | 8/1 | 
| 03/06/12 | 3/9 | Waldtraut (GER) | FLAT | Dusseldorf | 0m 7f 210y | Soft | 1 | 17/2 | 
| 03/06/12 | - | Mandachic (GER) | FLAT | Dusseldorf | 1m 2f 206y | Good to Soft | - | - | 
| 13/05/12 | 3/8 | Paraisa | FLAT | Cologne | 0m 7f 210y | Soft | 1 | - | 
| 13/05/12 | - | Mandachic (GER) | FLAT | Cologne | 1m 2f 97y | Soft | - | - | 
| 29/04/12 | - | Earl Of Tinsdal (GER) | FLAT | Cologne | 1m 3f 205y | Soft | - | - | 
| 22/04/12 | - | Kolonel | FLAT | Krefeld | 1m 0f 99y | Good | 1 | - | 
| 22/04/12 | 1/7 | Russian Song (GER) | FLAT | Krefeld | 1m 2f 42y | Good | - | - | 
| 25/03/12 | 2/8 | Kahoon | FLAT | Dusseldorf | 1m 0f 99y | Good to Soft | - | - | 
| 18/03/12 | - | Arazjal (GER) | FLAT | Krefeld | 1m 0f 99y | Soft | - | - | 
| 18/03/12 | - | Saphira (GER) | FLAT | Krefeld | 0m 6f 211y | Soft | - | - | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable