| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/09/12 | - | Mirakhour (IRE) | FLAT | Baden-Baden | 1m 1f 208y | Good | - | - |
| 01/09/12 | - | Ebana (GER) | FLAT | Baden-Baden | 1m 0f 209y | Good to Soft | - | - |
| 30/08/12 | - | They'llknowmenow (USA) | FLAT | Baden-Baden | 1m 0f 209y | Good | - | - |
| 08/07/12 | - | Ebana (GER) | FLAT | Frankfurt | 0m 7f 210y | Good | - | - |
| 20/05/12 | - | Ebana (GER) | FLAT | Baden-Baden | 1m 0f 209y | Good | - | - |
| 17/05/12 | - | Mirakhour (IRE) | FLAT | Baden-Baden | 1m 3f 205y | Good to Soft | - | - |
| 06/05/12 | 3/9 | Ebana (GER) | FLAT | Frankfurt | 0m 7f 210y | Good, Soft in places | - | - |
| 18/12/11 | - | Mirakhour (IRE) | FLAT | Dortmund | 1m 4f 110y | Standard | - | - |
| 18/12/11 | - | Ebana (GER) | FLAT | Dortmund | 1m 0f 110y | Standard | - | - |
| 18/12/11 | - | They'llknowmenow (USA) | FLAT | Dortmund | 1m 0f 110y | Standard | - | - |
| 27/11/11 | - | Ebana (GER) | FLAT | Neuss | 0m 7f 101y | Standard | - | - |
Your favourite horses, jockeys and trainers with My Stable