| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/09/23 | 4/6 | Ray Of Light | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 14/07/23 | 5/7 | Sayyida Al Hurra | FLAT | Penn National | 1m 70y | Firm | - | 16/1 |
| 30/06/23 | 7/7 | Ray Of Light | FLAT | Delaware Park | 1m 70y | Fast | - | 20/1 |
| 14/06/23 | 3/5 | Sayyida Al Hurra | FLAT | Delaware Park | 1m 1f | Soft | - | 16/1 |
| 31/05/23 | 9/12 | Ray Of Light | FLAT | Delaware Park | 1m 110y | Firm | - | 50/1 |
| 25/05/23 | 4/10 | Sayyida Al Hurra | FLAT | Delaware Park | 1m 110y | Firm | - | 33/1 |
| 11/05/23 | 8/9 | Ray Of Light | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 31/08/22 | 10/10 | Ray Of Light | FLAT | Delaware Park | 7f 110y | Firm | - | 33/1 |
| 13/07/22 | 5/6 | Baby Bull | FLAT | Delaware Park | 1m | - | - | 5/1 |
| 29/06/22 | 7/8 | No Bull Addiction | FLAT | Delaware Park | 7f 110y | Firm | - | 33/1 |
| 17/06/22 | 6/6 | Sir Arthur | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 26/05/22 | 3/11 | Dance Routine | FLAT | Delaware Park | 1m 70y | Firm | - | 6/1 |
| 07/04/22 | 4/4 | Sayyida Al Hurra | FLAT | Penn National | 1m 110y | Sloppy | - | 9/1 |
| 31/12/21 | 3/9 | Dance Routine | FLAT | Laurel Park | 1m | Sloppy | - | 6/1 |
| 14/11/21 | - | Dance Routine | FLAT | Laurel Park | 1m | Fast | - | 8/1 |
| 06/11/21 | - | So Who's Back | FLAT | Laurel Park | 1m | Fast | - | 100/1 |
| 07/10/21 | - | So Who's Back | FLAT | Delaware Park | 1m | Fast | - | 40/1 |
| 06/09/21 | - | So Who's Back | FLAT | Delaware Park | 1m 110y | Fast | - | 25/1 |
| 23/08/21 | - | So Who's Back | FLAT | Delaware Park | 1m 70y | Sloppy | - | 13/2 |
| 21/08/21 | 3/10 | Holly's Lady | FLAT | Pimlico | 1m 110y | Good | - | 66/1 |
| 09/08/21 | 3/8 | So Who's Back | FLAT | Delaware Park | 1m 110y | Fast | - | 10/1 |
| 23/07/21 | - | So Who's Back | FLAT | Penn National | 1m 70y | Soft | - | 20/1 |
| 07/07/21 | 1/11 | Holly's Lady | FLAT | Delaware Park | 7f 110y | Firm | - | 5/2 |
| 18/06/21 | - | Galactic Slam | FLAT | Penn National | 1m 110y | Firm | - | 9/1 |
| 09/06/21 | 3/7 | Handsome Boy | FLAT | Penn National | 1m 110y | Firm | - | 4/1 |
| 05/06/21 | - | So Who's Back | FLAT | Pimlico | 1m 110y | Firm | - | 28/1 |
| 03/06/21 | 1/5 | Sayyida Al Hurra | FLAT | Penn National | 1m 70y | Fast | - | 6/1 |
| 07/05/21 | - | So Who's Back | FLAT | Pimlico | 1m | Firm | - | 28/1 |
| 29/01/21 | - | So Who's Back | FLAT | Laurel Park | 1m | Fast | - | 40/1 |
| 09/01/21 | 4/7 | So Who's Back | FLAT | Laurel Park | 7f | Fast | - | 33/1 |
| 05/10/20 | - | So Who's Back | FLAT | Delaware Park | 7f 110y | Yielding | - | 25/1 |
| 01/10/20 | 4/7 | Handsome Boy | FLAT | Delaware Park | 7f 110y | - | - | 14/1 |
| 25/09/20 | - | No Bull Addiction | FLAT | Pimlico | 1m 1f | Firm | - | 28/1 |
| 24/09/20 | - | Galactic Slam | FLAT | Pimlico | 1m 110y | Fast | - | 5/1 |
| 21/09/20 | - | So Who's Back | FLAT | Delaware Park | 1m 110y | Firm | - | 33/1 |
| 14/09/20 | - | Handsome Boy | FLAT | Delaware Park | 1m 70y | - | - | 66/1 |
| 05/09/20 | - | Sayyida Al Hurra | FLAT | Laurel Park | 1m 110y | Fast | - | 7/1 |
| 24/08/20 | - | So Who's Back | FLAT | Delaware Park | 1m 110y | Fast | - | 25/1 |
| 19/08/20 | 2/4 | Handsome Boy | FLAT | Delaware Park | 1m | Sloppy | - | 11/1 |
| 05/08/20 | - | Handsome Boy | FLAT | Penn National | 1m 70y | Firm | - | 20/1 |
| 18/07/20 | - | No Bull Addiction | FLAT | Laurel Park | 1m 1f | Firm | - | 10/1 |
| 18/07/20 | - | Handsome Boy | FLAT | Penn National | 6f | Fast | - | 25/1 |
| 11/07/20 | 3/5 | Holly's Lady | FLAT | Delaware Park | 7f 110y | Fast | - | 11/2 |
| 17/06/20 | 4/12 | Holly's Lady | FLAT | Delaware Park | 1m | Firm | - | 40/1 |
| 12/03/20 | - | So Who's Back | FLAT | Penn National | 1m 110y | Fast | - | 20/1 |
| 23/02/20 | - | So Who's Back | FLAT | Penn National | 1m 70y | Fast | - | 12/1 |
| 06/02/20 | 4/8 | Holly's Lady | FLAT | Laurel Park | 7f | Sloppy | - | 33/1 |
| 20/01/20 | - | Holly's Lady | FLAT | Laurel Park | 1m | Fast | - | 25/1 |
| 11/11/19 | - | Holly's Lady | FLAT | Laurel Park | 1m | Fast | - | 33/1 |
| 24/10/19 | - | So Who's Back | FLAT | Penn National | 1m 70y | Fast | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable