| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 31/07/25 | 2/11 | Ferris Star | FLAT | Colonial Downs | 1m 110y | Firm | - | 14/1 |
| 13/07/25 | 5/9 | Bigwrigdude | FLAT | Ellis Park | 1m | - | - | 12/1 |
| 20/06/25 | 2/9 | Ferris Star | FLAT | Churchill Downs | 7f | Fast | - | 20/1 |
| 08/06/25 | 6/9 | Bigwrigdude | FLAT | Churchill Downs | 1m 1f | Fast | - | 50/1 |
| 27/04/25 | 7/10 | Bigwrigdude | FLAT | Oaklawn Park | 6f | Sloppy | - | 25/1 |
| 21/04/18 | - | Sticksstatelydude | FLAT | Keeneland | 1m 110y | Fast | - | 25/1 |
| 01/12/17 | 3/11 | Brilliant Missy | FLAT | Turfway Park | 1m 110y | Fast | - | 10/3 |
| 12/10/17 | - | Vision Of Justice | FLAT | Keeneland | 7f | Fast | - | 16/1 |
| 17/10/15 | 1/8 | Bottle Rocket | FLAT | Keeneland | 0m 5f 110y | - | - | 8/1 |
| 03/10/15 | 4/11 | Sticksstatelydude | FLAT | Keeneland | 1m 0f 110y | - | - | 10/1 |
| 03/10/15 | 5/8 | Bottle Rocket | FLAT | Keeneland | 0m 6f 0y | - | - | 8/1 |
| 27/06/15 | 11/12 | Antrim Colleen (USA) | FLAT | Churchill Downs | 1m 1f 0y | - | - | 20/1 |
| 27/06/15 | 2/10 | Sticksstatelydude | FLAT | Churchill Downs | 0m 6f 0y | - | - | 15/1 |
| 05/06/15 | 6/9 | Lonely Pilgrim (USA) | FLAT | Churchill Downs | 1m 0f 0y | - | - | 12/1 |
| 04/06/15 | 2/6 | Antrim Colleen (USA) | FLAT | Churchill Downs | 1m 0f 110y | - | - | 3/1 |
| 24/04/15 | 7/8 | Lonely Pilgrim (USA) | FLAT | Keeneland | 0m 6f 0y | - | - | 15/1 |
| 18/04/15 | 2/4 | Bottle Rocket | FLAT | Keeneland | 0m 5f 110y | - | - | 10/1 |
| 11/04/15 | 7/9 | Lonely Pilgrim (USA) | FLAT | Keeneland | 0m 6f 0y | - | - | 28/1 |
| 10/04/15 | 4/7 | Spuntastic | FLAT | Keeneland | 0m 6f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable