| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/07/25 | 3/9 | Cayman Hot | FLAT | Lone Star | 5f | Firm | - | 9/2 |
| 17/05/25 | 5/10 | Notime Formischief | FLAT | Lone Star | 7f | Fast | - | 14/1 |
| 17/05/25 | 6/8 | British Edge | FLAT | Lone Star | 5f 110y | Sloppy | - | 33/1 |
| 02/05/25 | 4/5 | Cayman Hot | FLAT | Lone Star | 6f | Sloppy | - | 12/1 |
| 27/04/25 | 5/7 | Ru Mor Starter | FLAT | Lone Star | 1m | Fast | - | 5/1 |
| 26/04/25 | 5/8 | Notime Formischief | FLAT | Lone Star | 7f | Good | - | 14/1 |
| 31/03/25 | 5/8 | Ru Mor Starter | FLAT | Will Rogers Downs | 5f 110y | Fast | - | 10/3 |
| 01/03/25 | 7/7 | British Edge | FLAT | Sam Houston Race Park | 5f | Fast | - | 10/1 |
| 04/01/25 | 1/6 | British Edge | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 7/4 |
| 10/06/16 | 5/5 | Slew Of Halos (USA) | FLAT | Fair Meadows | 0m 6f 0y | - | - | 10/1 |
| 16/03/16 | 4/10 | Victors Cowboy (USA) | FLAT | Will Rogers Downs | 0m 6f 0y | - | - | 20/1 |
| 15/03/16 | 7/11 | In The Pocket (USA) | FLAT | Will Rogers Downs | 0m 6f 0y | - | - | 20/1 |
| 23/02/16 | 3/6 | Nifty Nickle (USA) | FLAT | Sam Houston Race Park | 1m 0f 110y | - | - | 3/1 |
| 19/02/16 | 5/10 | Kissin Tycoon (USA) | FLAT | Sam Houston Race Park | 0m 6f 0y | - | - | 6/1 |
| 16/02/16 | 3/9 | Nifty Nickle (USA) | FLAT | Sam Houston Race Park | 1m 0f 110y | - | - | 5/1 |
| 06/02/16 | 2/9 | Fifty Two Thousand | FLAT | Sam Houston Race Park | 1m 0f 70y | - | - | 6/1 |
| 05/02/16 | 5/7 | Shining Value (USA) | FLAT | Sam Houston Race Park | 0m 6f 0y | - | - | 15/1 |
| 26/01/16 | - | Tall Tales | FLAT | Sam Houston Race Park | 0m 7f 0y | - | - | 8/1 |
| 26/01/16 | - | Fifty Two Thousand | FLAT | Sam Houston Race Park | 1m 0f 70y | - | - | 6/1 |
| 26/01/16 | - | Kissin Tycoon (USA) | FLAT | Sam Houston Race Park | 0m 5f 0y | - | - | 8/1 |
| 25/01/16 | 7/7 | Shining Value (USA) | FLAT | Sam Houston Race Park | 1m 0f 70y | - | - | 10/1 |
| 15/01/16 | 4/6 | Pumpville | FLAT | Sam Houston Race Park | 0m 6f 0y | - | - | 4/1 |
| 15/01/16 | 3/9 | Nifty Nickle (USA) | FLAT | Sam Houston Race Park | 0m 7f 0y | - | - | 5/1 |
| 17/10/15 | 7/7 | Pumpville | FLAT | Retama Park | 1m 0f 0y | - | - | 6/1 |
| 17/10/15 | 6/7 | Fifty Two Thousand | FLAT | Retama Park | 0m 7f 0y | - | - | 15/1 |
| 26/09/15 | 2/7 | Pumpville | FLAT | Retama Park | 0m 5f 110y | - | - | 4/1 |
| 26/09/15 | 3/7 | Fifty Two Thousand | FLAT | Retama Park | 1m 0f 0y | - | - | 15/1 |
| 25/09/15 | 5/6 | La Bonita Rio | FLAT | Retama Park | 0m 5f 0y | - | - | 8/1 |
| 07/09/15 | 1/7 | Pumpville | FLAT | Retama Park | 0m 5f 110y | - | - | 9/2 |
| 07/09/15 | 5/6 | Fifty Two Thousand | FLAT | Retama Park | 0m 5f 0y | - | - | 3/1 |
| 12/05/15 | 3/11 | Prince Isaac | FLAT | Will Rogers Downs | 0m 5f 110y | - | - | 8/1 |
Your favourite horses, jockeys and trainers with My Stable