| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/03/14 | - | Jardim (BRZ) | FLAT | Jebel Ali | 1m 2f 0y | Good | - | 25/1 |
| 13/03/14 | - | Jardim (BRZ) | FLAT | Meydan | 1m 3f 0y | Standard | - | 25/1 |
| 15/02/14 | - | Jardim (BRZ) | FLAT | Meydan | 1m 2f 0y | Standard | - | 50/1 |
| 16/01/14 | 12/12 | Jardim (BRZ) | FLAT | Meydan | 1m 3f 0y | Standard | - | 661/10 |
| 19/12/13 | - | Jardim (BRZ) | FLAT | Meydan | 1m 2f 0y | Standard | - | 50/1 |
| 13/12/13 | - | Jardim (BRZ) | FLAT | Jebel Ali | 1m 1f 0y | Standard | - | 25/1 |
| 05/12/13 | - | Jardim (BRZ) | FLAT | Meydan | 1m 1f 110y | Standard | - | 20/1 |
| 09/03/12 | - | Selbaar | FLAT | Jebel Ali | 0m 7f 0y | Fast | - | 100/1 |
| 14/01/11 | - | Lisandro (URU) | FLAT | Jebel Ali | 1m 0f 0y | Fast | - | 66/1 |
| 14/01/11 | - | Max Note (URU) | FLAT | Jebel Ali | 1m 0f 0y | Fast | - | 50/1 |
| 16/12/10 | - | Lisandro (URU) | FLAT | Meydan | 1m 1f 110y | Standard | - | 50/1 |
| 16/12/10 | - | Max Note (URU) | FLAT | Meydan | 1m 1f 110y | Standard | - | 25/1 |
| 05/11/10 | 9/9 | Max Note (URU) | FLAT | Jebel Ali | 1m 0f 0y | Fast | - | 13/2 |
Your favourite horses, jockeys and trainers with My Stable