| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/11/22 | 5/6 | Agent Mulgannon | FLAT | Delaware Park | 6f | - | - | 25/1 |
| 30/07/22 | 4/6 | Red Eagle | FLAT | Delaware Park | 5f 110y | Fast | - | 12/1 |
| 22/10/21 | - | Willow's Charm | FLAT | Laurel Park | 5f 110y | Fast | - | 33/1 |
| 04/10/21 | - | Dora Jones | FLAT | Delaware Park | 1m 70y | Fast | - | 50/1 |
| 16/09/21 | - | Dora Jones | FLAT | Delaware Park | 1m 70y | Fast | - | 28/1 |
| 04/08/21 | - | Awesome Tap | FLAT | Delaware Park | 5f 110y | Fast | - | 50/1 |
| 02/08/21 | - | Darn That Harry | FLAT | Delaware Park | 6f | Fast | - | 6/1 |
| 01/08/21 | - | Hotsy Totsy | FLAT | Saratoga | 1m | Fast | - | 28/1 |
| 28/07/21 | - | Winningforpleasure | FLAT | Delaware Park | 7f 110y | Firm | - | 9/1 |
| 26/07/21 | - | Darn That Harry | FLAT | Delaware Park | 1m | Slow | - | 6/1 |
| 15/07/21 | - | Darn That Harry | FLAT | Delaware Park | 1m 70y | Firm | - | 16/1 |
| 14/07/21 | - | Winningforpleasure | FLAT | Delaware Park | 1m 70y | Firm | - | 22/1 |
| 08/07/21 | - | Rey O Reyes | FLAT | Delaware Park | 1m 70y | Fast | - | 50/1 |
| 28/06/21 | - | Rey O Reyes | FLAT | Delaware Park | 5f 110y | Fast | - | 25/1 |
| 24/06/21 | - | Darn That Harry | FLAT | Delaware Park | 1m 70y | Yielding | - | 28/1 |
| 24/06/21 | - | Winningforpleasure | FLAT | Delaware Park | 1m | Yielding | - | 28/1 |
| 23/06/21 | - | Zacapa Centenario | FLAT | Delaware Park | 1m | Fast | - | 40/1 |
| 05/06/21 | - | Winningforpleasure | FLAT | Delaware Park | 5f | Fast | - | 33/1 |
| 29/05/21 | - | Darn That Harry | FLAT | Delaware Park | 5f 110y | Sloppy | - | 8/1 |
| 09/05/21 | - | Darn That Harry | FLAT | Pimlico | 6f | Good | - | 25/1 |
| 10/12/20 | - | Cowboy Gandhi | FLAT | Penn National | 6f | Fast | - | 20/1 |
| 15/11/20 | - | Cowboy Gandhi | FLAT | Laurel Park | 5f 110y | Fast | - | 40/1 |
| 01/11/20 | - | Cowboy Gandhi | FLAT | Laurel Park | 7f | Sloppy | - | 28/1 |
| 21/10/20 | 4/6 | Mousetrap | FLAT | Penn National | 6f | Fast | - | 22/1 |
| 15/10/20 | 4/10 | Cowboy Gandhi | FLAT | Delaware Park | 6f | Fast | - | 20/1 |
| 09/10/20 | - | Sterling Canyon | FLAT | Charles Town | 7f | - | - | 28/1 |
| 18/09/20 | - | Cowboy Gandhi | FLAT | Laurel Park | 6f | Fast | - | 50/1 |
| 17/09/20 | - | Sterling Canyon | FLAT | Delaware Park | 7f 110y | - | - | 125/1 |
| 24/08/20 | - | Cowboy Gandhi | FLAT | Delaware Park | 6f | Fast | - | 20/1 |
| 24/08/20 | - | Sterling Canyon | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 23/07/20 | - | Mousetrap | FLAT | Delaware Park | 6f | Fast | - | 16/1 |
| 22/07/20 | 1/10 | Cowboy Gandhi | FLAT | Delaware Park | 6f | Fast | - | 33/1 |
| 16/07/20 | - | Gandhi's Orion | FLAT | Delaware Park | 5f 110y | Fast | - | 25/1 |
| 06/07/20 | 3/6 | Mousetrap | FLAT | Delaware Park | 5f 110y | - | - | 25/1 |
| 06/07/20 | - | Cowboy Gandhi | FLAT | Delaware Park | 1m | - | - | 28/1 |
| 22/06/20 | - | Mousetrap | FLAT | Delaware Park | 1m 70y | Fast | - | 66/1 |
| 17/06/20 | - | Cowboy Gandhi | FLAT | Delaware Park | 1m | Fast | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable