| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/04/17 | 2/8 | The Great Dome | FLAT | Sunland Park | 4f 110y | Fast | - | 20/1 |
| 11/04/17 | - | Crimson Music | FLAT | Sunland Park | 1m | Fast | - | 5/2 |
| 31/03/17 | - | Sic Em Sixes | FLAT | Sunland Park | 2f | Fast | - | 9/2 |
| 31/03/17 | 4/10 | A Reckless Royal | FLAT | Sunland Park | 1f 180y | Fast | - | 10/1 |
| 28/03/17 | 2/10 | Crimson Music | FLAT | Sunland Park | 1m | Fast | - | 10/1 |
| 25/03/17 | - | The Great Dome | FLAT | Sunland Park | 4f 110y | Fast | - | 9/1 |
| 24/03/17 | 1/9 | Invisible Cartel | FLAT | Sunland Park | 1f 80y | Fast | - | 5/1 |
| 17/03/17 | - | Volcanic Vike | FLAT | Sunland Park | 1f 80y | Fast | - | 22/1 |
| 14/03/17 | - | Crimson Music | FLAT | Sunland Park | 6f | Fast | - | 3/1 |
| 10/03/17 | - | Zooming To A Win | FLAT | Sunland Park | 1f 180y | Fast | - | 20/1 |
| 10/03/17 | - | Triton Cs | FLAT | Sunland Park | 1f 180y | Fast | - | 3/1 |
| 07/03/17 | - | Worrybouturself | FLAT | Sunland Park | 1m | Fast | - | 40/1 |
| 05/03/17 | - | Rascal Who | FLAT | Sunland Park | 5f 110y | Fast | - | 33/1 |
| 05/03/17 | - | Teana Fay | FLAT | Sunland Park | 1f 130y | Fast | - | 10/1 |
| 04/03/17 | 3/7 | The Great Dome | FLAT | Sunland Park | 4f 110y | Fast | - | 9/1 |
| 03/03/17 | 3/10 | Invisible Cartel | FLAT | Sunland Park | 1f 80y | Fast | - | 16/1 |
| 03/03/17 | - | Volcanic Vike | FLAT | Sunland Park | 1f 80y | Fast | - | 25/1 |
| 21/02/17 | - | Rascal Who | FLAT | Sunland Park | 6f | Fast | - | 40/1 |
| 20/02/17 | 1/8 | Running Dragon | FLAT | Sunland Park | 1f 180y | Fast | - | 2/5 |
| 19/02/17 | - | Worrybouturself | FLAT | Sunland Park | 1m | Fast | - | 33/1 |
| 17/02/17 | - | Tf Im That Guy | FLAT | Sunland Park | 1f 180y | Fast | - | 3/1 |
| 14/11/16 | - | One More Polish | Zia Park | - | Fast | - | 16/1 | |
| 12/08/16 | 7/7 | Mobile Unit (USA) | FLAT | Ruidoso Downs | 0m 1f 130y | - | - | 12/1 |
| 12/08/16 | 8/10 | A Reckless Royal | FLAT | Albuquerque | 0m 1f 130y | - | - | 12/1 |
| 25/07/16 | - | Moore Swissle | FLAT | Ruidoso Downs | 0m 3f 210y | - | - | 6/1 |
| 16/07/16 | 3/12 | Crimson Music | FLAT | Albuquerque | 0m 5f 110y | - | - | 4/1 |
| 10/07/16 | 8/9 | Bonita De Cash (USA) | FLAT | Albuquerque | 0m 1f 130y | - | - | 20/1 |
| 29/06/16 | 9/10 | One More Polish | FLAT | Albuquerque | 0m 5f 0y | - | - | 12/1 |
| 20/06/16 | 7/7 | Geisha's Reward | FLAT | Sunray Park | 0m 4f 110y | - | - | 10/1 |
| 10/06/16 | 1/7 | Tres Primeros | FLAT | Sunray Park | 0m 3f 210y | - | - | 20/1 |
| 10/06/16 | 10/10 | Bonita De Cash (USA) | FLAT | Sunray Park | 0m 1f 130y | - | - | 12/1 |
| 06/06/16 | 3/10 | Snowberry Silk (USA) | FLAT | Ruidoso Downs | 0m 1f 80y | - | - | 7/2 |
| 09/05/16 | 10/10 | Jim Wade | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 02/05/16 | 4/6 | Whipstock (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 6/1 |
| 02/05/16 | 3/7 | Crimson Music | FLAT | Sunray Park | 0m 4f 110y | - | - | 4/1 |
| 23/04/16 | 4/9 | Snowberry Silk (USA) | FLAT | Sunland Park | 0m 1f 80y | - | - | 10/1 |
| 22/04/16 | 5/8 | Joey Valentine (USA) | FLAT | Sunland Park | 0m 3f 210y | - | - | 6/1 |
| 19/04/16 | 6/7 | Kym Who (USA) | FLAT | Sunland Park | 1m 0f 0y | - | - | 12/1 |
| 15/04/16 | 3/9 | Royal Senator (USA) | FLAT | Sunland Park | 0m 1f 80y | - | - | 12/1 |
| 15/04/16 | 2/9 | Zooming To A Win | FLAT | Sunland Park | 0m 1f 80y | - | - | 15/1 |
| 15/04/16 | 8/9 | Mobile Unit (USA) | FLAT | Sunland Park | 0m 1f 130y | - | - | 20/1 |
| 05/04/16 | 4/7 | Slewperman (USA) | FLAT | Sunland Park | 1m 0f 0y | - | - | 12/1 |
| 05/04/16 | 7/8 | Kym Who (USA) | FLAT | Sunland Park | 0m 6f 0y | - | - | 12/1 |
| 27/03/16 | 3/8 | Hc Colour Me Chico (USA) | FLAT | Sunland Park | 0m 1f 180y | - | - | 15/1 |
| 10/01/16 | 7/9 | Heza Fast Snow (USA) | FLAT | Sunland Park | 0m 1f 130y | - | - | 10/1 |
| 10/01/16 | 5/8 | Duit Tuit (USA) | FLAT | Sunland Park | 0m 3f 210y | - | - | 10/1 |
| 18/12/15 | 7/7 | Slewperman (USA) | FLAT | Sunland Park | 1m 0f 0y | - | - | 10/1 |
| 18/12/15 | 10/10 | Mobile Unit (USA) | FLAT | Sunland Park | 0m 1f 130y | - | - | 20/1 |
| 13/12/15 | 6/10 | Heza Fast Snow (USA) | FLAT | Zia Park | 0m 2f 0y | - | - | 8/1 |
| 07/11/15 | 7/10 | Send Streakin (USA) | FLAT | Zia Park | 0m 1f 130y | - | - | 8/1 |
Your favourite horses, jockeys and trainers with My Stable