| Date | Pos | Horse | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 17/05/16 | 8/8 | Benergy (USA) | FLAT | Will Rogers Downs | 1m 0f 70y | - | - | 12/1 | 
| 16/03/16 | 3/7 | Benergy (USA) | FLAT | Will Rogers Downs | 1m 0f 0y | - | - | 12/1 | 
| 19/11/15 | 8/8 | Bring The Check (USA) | FLAT | Remington Park | 1m 0f 0y | - | - | 30/1 | 
| 04/11/15 | 7/7 | Zanira (USA) | FLAT | Remington Park | 1m 0f 70y | - | - | 20/1 | 
| 28/10/15 | 6/8 | Princess Paca | FLAT | Remington Park | 1m 0f 0y | - | - | 15/1 | 
| 17/10/15 | 8/11 | J W Flyer (USA) | FLAT | Remington Park | 0m 6f 0y | - | - | 50/1 | 
| 17/10/15 | 3/9 | Gotta Temper (USA) | FLAT | Remington Park | 1m 0f 70y | - | - | 20/1 | 
| 09/10/15 | 8/10 | Zanira (USA) | FLAT | Remington Park | 0m 6f 0y | - | - | 30/1 | 
| 30/09/15 | 4/8 | Gotta Temper (USA) | FLAT | Remington Park | 0m 5f 0y | - | - | 20/1 | 
| 26/09/15 | 8/11 | Princess Paca | FLAT | Remington Park | 0m 5f 110y | - | - | 30/1 | 
| 25/09/15 | 7/11 | Benergy (USA) | FLAT | Remington Park | 1m 0f 110y | - | - | 20/1 | 
| 25/05/15 | 8/8 | Bring The Check (USA) | FLAT | Will Rogers Downs | 0m 5f 110y | - | - | 20/1 | 
| 11/04/15 | 3/7 | Cmb Numero Uno (USA) | FLAT | Sam Houston Race Park | 0m 3f 210y | - | - | 21/5 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable